Race Group 2 Practice 3
Course: Road Atlanta · 2004-04-03 09:35PM
Weather Conditions
Temp 45°F
(43–49°F range)
Temp type COLD
Track DRY
Precip 0.0 mm (NONE)
Humidity 73%
Wind 4 km/h
Cloud 10%
OVERALL
BY CLASS
| POS | # | NAME | CLASS | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 10 | RICK LONGANO | GTC3 | - | - | - | 0 |
| 2 | 91 | JOE DOWNS | GTC3 | - | - | - | 0 |
| 3 | 09 | VAN SAYLER | GTC3 | - | - | - | 0 |
| 4 | 24 | HENDRIKUS WISKER | GTC3 | - | - | - | 0 |
| 5 | 2u | MCGRATH KEEN | GTC2 | - | - | - | 0 |
| 6 | 18 | KARL SALNOSKE | GTC3 | - | - | - | 0 |
| 7 | 71 | PAUL CAMUSI | GTC3 | - | - | - | 0 |
| 8 | 66 | CLAUDIO KAEMPF | GT4S | - | - | - | 0 |
| 9 | 23 | RUSSELL CASTAGNA | GTC2 | - | - | - | 0 |
| 10 | 401 | ALLEN JORGENSEN | GTC3 | - | - | - | 0 |
| 11 | 30 | ANTHONY JERNIGAO | GTC3 | - | - | - | 0 |
| 12 | 64 | HANK COHN | C | - | - | - | 0 |
| 13 | 103 | GLEN GATLIN | GTC3 | - | - | - | 0 |
| 14 | 38 | LAWSON WILDER | GTC2 | - | - | - | 0 |
| 15 | 993 | BILL BERARD | C | - | - | - | 0 |
| 16 | 47 | DENNIS OKEEFE | C | - | - | - | 0 |
| 17 | 19 | GARY L KNOBLAUCH | GT4S | - | - | - | 0 |
| 18 | 661 | DUDLEY WASS | GTC3 | - | - | - | 0 |
| 19 | 385 | JOHN FREDRICK | C | - | - | - | 0 |
| 20 | 51 | PETE ALTMANN | GTC3 | - | - | - | 0 |
| 21 | 696 | MIKE ORIGER | B | - | - | - | 0 |
| 22 | 61 | JACK GILSDORF | GTC2 | - | - | - | 0 |
| 23 | 124 | DANA MARTIN | GTC3 | - | - | - | 0 |
| 24 | 21 | KENNETH LUBELL | GTC2 | - | - | - | 0 |
| 25 | 711 | BOB HENIFF | C | - | - | - | 0 |
| 26 | 79 | JOE CAPELETTI | GTC2 | - | - | - | 0 |
| 27 | 116 | JAY A NIZBORSKI | C | - | - | - | 0 |
| 28 | 31 | STEVEN T PATTEE | GT4S | - | - | - | 0 |
| 29 | 433 | CHRIS CERVELLI | C | - | - | - | 0 |
| 30 | 82 | STEVE LYNN | GTC3 | - | - | - | 0 |
| 31 | 1 | LEH KEEN | GTC3 | - | - | - | 0 |
| 32 | 67 | KEVIN BUCKLER | EX-1 | - | - | - | 0 |
| 33 | 120 | BRENT MARTINI | GTC3 | - | - | - | 0 |
| 34 | 130 | PAUL BONHAM | GTC3 | - | - | - | 0 |
| 35 | 626 | PAUL ORWICZ | GTC3 | - | - | - | 0 |
| 36 | 259 | MARTY FLASKA | GTC3 | - | - | - | 0 |
| 37 | 169 | TIM ROSENGRANT | GTC3 | - | - | - | 0 |
| 38 | 1 | LEH KEEN | GTC3 | - | - | - | 0 |
| 39 | 336 | GARY R BOSS | GT4R | - | - | - | 0 |
| 40 | 5 | GARY C PENNINGTON | GTC3 | - | - | - | 0 |
| 41 | 841 | LYNN D WILSON | GTC3 | - | - | - | 0 |
| 42 | 69 | TIM MC KENZIE | GT4R | - | - | - | 0 |
| 43 | 55 | BRYAN BERRY | GT4S | - | - | - | 0 |
Pole Position