Race
Course: Mid-Ohio (Sports Car Course) · 2004-05-09 09:20PM
Weather Conditions
Temp 43°F
(37–51°F range)
Temp type COLD
Track DRY
Precip 0.0 mm (NONE)
Humidity 82%
Wind 14 km/h
Cloud 0%
| CLASS | POS | PPT | BPT | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|---|---|
| GT4R | 1 | 0 | 69 | TIM MC KENZIE | 17 | Lap 17 | Lap 17 | 1:33.836 | |
| 2 | 0 | 336 | GARY BOSS | 17 | Lap 17 | 0.000 | 1:34.279 | ||
| 3 | 0 | 59 | BRIAN BARR | 16 | Lap 17 | 0.000 | 1:41.348 | ||
| GT3S | 1 | 0 | 123 | DAVE COWAN | 17 | Lap 17 | Lap 17 | 1:36.275 | |
| 2 | 0 | 163 | RICHARD FISCHER | 17 | Lap 17 | 0.000 | 1:39.320 | ||
| 3 | 0 | 07 | ROBERT RATHE | 17 | Lap 17 | 0.000 | 1:39.713 | ||
| 4 | 0 | 117 | HARRY BURNSTINE | 17 | Lap 17 | 0.000 | 1:40.274 | ||
| 5 | 0 | 572 | CHRIS PALUMBO | 16 | Lap 17 | 0.000 | 1:43.806 | ||
| 6 | 0 | 573 | GARY PALUMBO | 16 | Lap 17 | 0.000 | 1:44.776 | ||
| GT4S | 1 | 0 | 70 | JOHN BONNETT | 17 | Lap 17 | Lap 17 | 1:40.237 | |
| 2 | 0 | 011 | GEORGE MUELLER | 17 | Lap 17 | 0.000 | 1:40.323 | ||
| 3 | 0 | 19 | GARY KNOBLAUCH | 16 | Lap 17 | 0.000 | 1:42.425 | ||
| 4 | 0 | 72 | MIKE MARN | 16 | Lap 17 | 0.000 | 1:44.164 | ||
| 5 | 0 | 443 | MIKE CORRAO | 13 | Lap 17 | 0.000 | 1:44.864 | ||
| 6 | 0 | 25 | EDWARD BAUS | 1 | Lap 17 | 0.000 | 2:20.578 | ||
| GTC2 | 1 | 0 | 2 | DAVID STROMEYER | 17 | Lap 17 | Lap 17 | 1:40.571 | |
| 2 | 0 | 21 | KENNETH LUBELL | 16 | Lap 17 | 0.000 | 1:42.029 | ||
| 3 | 0 | 38 | LAWSON WILDER | 16 | Lap 17 | 0.000 | 1:42.686 | ||
| 4 | 0 | 23 | RUSSELL CASTAGNA | 0 | Lap 17 | 0.000 | - | ||
| B | 1 | 0 | 22 | RAFAEL LLOPIZ | 16 | Lap 16 | Lap 16 | 1:42.112 | |
| D | 1 | 0 | 44 | MICHAEL PIERA | 16 | Lap 16 | Lap 16 | 1:43.645 | |
| 2 | 0 | 655 | ROBERT KING | 16 | Lap 16 | 0.000 | 1:43.748 | ||
| 3 | 0 | 36 | RON TIETJEN | 16 | Lap 16 | 0.000 | 1:45.691 | ||
| 4 | 0 | 77 | WILLIAM KLEINMAN | 16 | Lap 16 | 0.000 | 1:43.328 | ||
| 5 | 0 | 171 | ALAN COLEMAN | 16 | Lap 16 | 0.000 | 1:46.741 | ||
| 6 | 0 | 194 | MARTIN BOUR | 15 | Lap 16 | 0.000 | 1:50.868 | ||
| 7 | 0 | 738 | SCOTT JOHNSON | 15 | Lap 16 | 0.000 | 1:52.460 | ||
| 8 | 0 | 55 | MARY TIETJEN | 15 | Lap 16 | 0.000 | 1:54.695 | ||
| 9 | 0 | 124 | BRENT JOHNSON | 14 | Lap 16 | 0.000 | 1:57.577 | ||
| 10 | 0 | 85 | STEPHEN WILLIAMS | 13 | Lap 16 | 0.000 | 1:45.183 | ||
| GTC1 | 1 | 0 | 14 | PAUL AMICO | 15 | Lap 15 | Lap 15 | 1:49.245 | |
| C | 1 | 0 | 92 | BRUCE HAUBEN | 15 | Lap 15 | Lap 15 | 1:50.355 | |
| 2 | 0 | 76 | CARYL BRENSINGER | 15 | Lap 15 | 0.000 | 1:49.792 | ||
| EX-2 | 1 | 0 | 13 | ANDREW DAVIS | 8 | Lap 8 | Lap 8 | 1:32.757 | |
Pole Position