Qualifying
Course: Mid-Ohio (Sports Car Course) · 2004-05-09 04:50PM
Weather Conditions
Temp 51°F
(37–51°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 53%
Wind 21 km/h
Cloud 0%
OVERALL
BY CLASS
| POS | # | NAME | CLASS | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 17 | STEVE SCHARDT | E | 1:42.063 | - | - | 3 |
| 2 | 6 | JUSTIN DRAPER | E | 1:42.734 | - | - | 5 |
| 3 | 184 | TERRY HEATH | F | 1:43.225 | - | - | 9 |
| 4 | 115 | FRAN CURRO | E | 1:43.621 | - | - | 13 |
| 5 | 37 | KARL POELTL | F | 1:43.779 | - | - | 6 |
| 6 | 171 | JIM SCHARDT | E | 1:43.802 | - | - | 5 |
| 7 | 39 | OLIVER ZITZMANN | E | 1:43.835 | - | - | 13 |
| 8 | 74 | KEITH CLARK | F | 1:44.456 | - | - | 6 |
| 9 | 07 | JOE ROTHMAN | E | 1:45.307 | - | - | 10 |
| 10 | 13 | JIM CHILD | F | 1:45.442 | - | - | 7 |
| 11 | 998 | JEFF PHILLIPS | E | 1:45.560 | - | - | 8 |
| 12 | 82 | JOE ENNETT | F | 1:45.583 | - | - | 6 |
| 13 | 28 | CHRIS INGLOT | F | 1:45.712 | - | - | 13 |
| 14 | 16 | LENNY STANN | F | 1:45.817 | - | - | 7 |
| 15 | 194 | JIM BRYAN | E | 1:46.026 | - | - | 6 |
| 16 | 131 | MIKE COURTNEY | F | 1:46.231 | - | - | 11 |
| 17 | 711 | MARK WEINING | F | 1:46.380 | - | - | 13 |
| 18 | 108 | PETER DIKEMAN | F | 1:46.790 | - | - | 5 |
| 19 | 371 | SCOTT RANNEY | F | 1:47.101 | - | - | 13 |
| 20 | 501 | LOUIS BETSTADT | E | 1:47.255 | - | - | 8 |
| 21 | 88 | CRIS BRADY | E | 1:47.324 | - | - | 9 |
| DQ | 902 | DOUGLAS CROSSMAN | F | 1:47.662 | - | - | 13 |
| 23 | 20 | CAL SHARP | E | 1:47.745 | - | - | 13 |
| 24 | 57 | CRAIG AKERMAN | F | 1:47.758 | - | - | 6 |
| 25 | 757 | GREG PETERSON | E | 1:48.129 | - | - | 13 |
| 26 | 94 | BRION CHARTERS | E | 1:48.414 | - | - | 12 |
| 27 | 700 | GREGG LEWIS | F | 1:48.999 | - | - | 5 |
| 28 | 34 | CHIP HENDERSON | F | 1:50.420 | - | - | 5 |
| 29 | 47 | BARRY BAYS | F | 1:50.607 | - | - | 12 |
| 30 | 0 | BRUCE WENTWORTH | F | 1:50.871 | - | - | 8 |
| 31 | 46 | JOHN MUELLER | F | 1:51.029 | - | - | 12 |
| 32 | 301 | JEROME WELTE | E | 1:51.537 | - | - | 4 |
| 33 | 51 | RANDY EVANS | F | 1:52.369 | - | - | 7 |
| 34 | 14 | DONNA AMICO | F | 1:53.690 | - | - | 6 |
| 35 | 23 | DAVE MORRIS | F | 1:57.141 | - | - | 7 |
Pole Position