Practice Starts
Course: Watkins Glen International · 2004-06-11 06:30PM
Weather Conditions
Temp 61°F
(48–63°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 49%
Wind 9 km/h
Cloud 34%
| CLASS | POS | PPT | BPT | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|---|---|
| GT5S | 1 | 0 | 33 | Richard DeMan | 3 | Lap 3 | Lap 3 | 2:12.750 | |
| 2 | 0 | 18 | Jim Hamblin | 3 | Lap 3 | 0.000 | 2:12.671 | ||
| 3 | 0 | 71 | Ray Plewacki | 3 | Lap 3 | 0.000 | 2:20.861 | ||
| 4 | 0 | 16 | Paul Resnick | 3 | Lap 3 | 0.000 | 2:24.730 | ||
| 5 | 0 | 169 | Jean Luc Hebert | 3 | Lap 3 | 0.000 | 2:30.288 | ||
| G | 1 | 0 | 65 | Dwayne Moses | 3 | Lap 3 | Lap 3 | 2:19.406 | |
| 2 | 0 | 69 | James Lewis | 3 | Lap 3 | 0.000 | 2:18.332 | ||
| 3 | 0 | 34 | Rick Feldman | 3 | Lap 3 | 0.000 | 2:24.235 | ||
| 4 | 0 | 22 | John Ashford | 3 | Lap 3 | 0.000 | 2:24.565 | ||
| 5 | 0 | 74 | Jeff Davis | 3 | Lap 3 | 0.000 | 2:26.110 | ||
| 6 | 0 | 46 | Bruce Brodowski | 3 | Lap 3 | 0.000 | 2:26.510 | ||
| 7 | 0 | 321 | Michael Grimaldi | 3 | Lap 3 | 0.000 | 2:26.148 | ||
| 8 | 0 | 119 | Tim Costa | 3 | Lap 3 | 0.000 | 2:29.449 | ||
| 9 | 0 | 379 | Jeffery Stapfer | 1 | Lap 3 | 0.000 | 2:47.559 | ||
| 10 | 0 | 17 | Bill Richter | 0 | Lap 3 | 0.000 | - | ||
| H | 1 | 0 | 117 | Richard Strahota | 3 | Lap 3 | Lap 3 | 2:25.010 | |
| 2 | 0 | 157 | Leon Cejas | 3 | Lap 3 | 0.000 | 2:23.917 | ||
| 3 | 0 | 56 | Jim Colligan | 3 | Lap 3 | 0.000 | 2:27.672 | ||
| 4 | 0 | 19 | Bill Johnson | 3 | Lap 3 | 0.000 | 2:28.267 | ||
| 5 | 0 | 58 | Brad Parker | 3 | Lap 3 | 0.000 | 2:29.297 | ||
| 6 | 0 | 806 | John Cramer | 3 | Lap 3 | 0.000 | 2:34.702 | ||
| 7 | 0 | 715 | Tom Upshur | 2 | Lap 3 | 0.000 | 2:36.708 | ||
| I | 1 | 0 | 42 | John Abruzzo | 3 | Lap 3 | Lap 3 | 2:27.547 | |
| 2 | 0 | 12 | Dennis Wasser | 3 | Lap 3 | 0.000 | 2:30.308 | ||
| 3 | 0 | 08 | John Craft | 3 | Lap 3 | 0.000 | 2:30.147 | ||
| 4 | 0 | 183 | Anthony Sciarrino | 3 | Lap 3 | 0.000 | 2:29.784 | ||
| 5 | 0 | 008 | Raymond Lum | 3 | Lap 3 | 0.000 | 2:28.978 | ||
| 6 | 0 | 136 | Lawrence Dumoff | 3 | Lap 3 | 0.000 | 2:28.678 | ||
| 7 | 0 | 171 | Robert Pecori | 3 | Lap 3 | 0.000 | 2:30.617 | ||
| 8 | 0 | 38 | Gary Wielgoszinski | 3 | Lap 3 | 0.000 | 2:31.347 | ||
| 9 | 0 | 91 | Thomas Vahle | 3 | Lap 3 | 0.000 | 2:33.764 | ||
| 10 | 0 | 72 | David Mann | 3 | Lap 3 | 0.000 | 2:32.913 | ||
| 11 | 0 | 26 | Patti Mascone | 2 | Lap 3 | 0.000 | 2:36.679 | ||
| 12 | 0 | 45 | Michel LaSalle | 1 | Lap 3 | 0.000 | 3:01.597 | ||
| J | 1 | 0 | 06 | Gary Hess | 3 | Lap 3 | Lap 3 | 2:33.157 | |
Pole Position