Sprint Race
Course: Road America · 2004-09-05 08:30PM
Weather Conditions
Temp 73°F
(67–80°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 78%
Wind 17 km/h
Cloud 86%
| CLASS | POS | PPT | BPT | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|---|---|
| GTP1 | 1 | 0 | 81 | DONALD J BRESCIA | 11 | Lap 11 | Lap 11 | 2:20.440 | |
| DNF | 0 | 84 | ANDY MC NEIL | 0 | - | - | - | ||
| GTC3 | 1 | 0 | 27 | BRENT R MARTINI | 11 | Lap 11 | Lap 11 | 2:21.696 | |
| 2 | 0 | 260 | MARTY L FLASKA | 11 | Lap 11 | 0.000 | 2:22.126 | ||
| 3 | 0 | 9 | CHRIS WALLY | 11 | Lap 11 | 0.000 | 2:21.786 | ||
| 4 | 0 | 8 | STEVE E JOHNSON | 11 | Lap 11 | 0.000 | 2:22.338 | ||
| 5 | 0 | 88 | JOE KUNZ | 11 | Lap 11 | 0.000 | 2:22.219 | ||
| 6 | 0 | 103 | GLEN GATLIN | 11 | Lap 11 | 0.000 | 2:23.134 | ||
| 7 | 0 | 75 | BARRY BRENSINGER | 11 | Lap 11 | 0.000 | 2:23.588 | ||
| 8 | 0 | 23 | PATRICK J FLANAGAN | 11 | Lap 11 | 0.000 | 2:24.655 | ||
| 9 | 0 | 54 | JOHNNY MITIAS | 11 | Lap 11 | 0.000 | 2:25.694 | ||
| 10 | 0 | 65 | BOHDAN J KROCZEK | 11 | Lap 11 | 0.000 | 2:24.765 | ||
| 11 | 0 | 686 | WILLIAM ECONOMOS | 11 | Lap 11 | 0.000 | 2:23.182 | ||
| 12 | 0 | 24 | DANA K MARTIN | 11 | Lap 11 | 0.000 | 2:26.205 | ||
| 13 | 0 | 259 | MICHAEL FLASKA | 11 | Lap 11 | 0.000 | 2:27.919 | ||
| 14 | 0 | 401 | ALLEN G JORGENSEN | 11 | Lap 11 | 0.000 | 2:28.466 | ||
| 15 | 0 | 0 | DONALD E PICKERING | 11 | Lap 11 | 0.000 | 2:28.579 | ||
| 16 | 0 | 176 | DON GAGNE | 11 | Lap 11 | 0.000 | 2:28.317 | ||
| 17 | 0 | 36 | RUSSELL M SMITH | 11 | Lap 11 | 0.000 | 2:27.739 | ||
| 18 | 0 | 511 | STEVE PATTI | 11 | Lap 11 | 0.000 | 2:29.820 | ||
| 19 | 0 | 516 | JOHN BIBBO | 11 | Lap 11 | 0.000 | 2:28.287 | ||
| 20 | 0 | 25 | MICHAEL KETTEN | 11 | Lap 11 | 0.000 | 2:28.859 | ||
| 21 | 0 | 110 | MICHAEL GRANDE | 11 | Lap 11 | 0.000 | 2:28.466 | ||
| 22 | 0 | 131 | KIM G LINVILLE | 10 | Lap 11 | 0.000 | 2:32.428 | ||
| 23 | 0 | 64 | BARRY G MOORE | 10 | Lap 11 | 0.000 | 2:34.820 | ||
| 24 | 0 | 41 | DOUG SCOVANNER | 10 | Lap 11 | 0.000 | 2:35.804 | ||
| 25 | 0 | 661 | DUDLEY C WASS | 10 | Lap 11 | 0.000 | 2:37.761 | ||
| 26 | 0 | 115 | DEREK CLARK | 10 | Lap 11 | 0.000 | 2:30.524 | ||
| 27 | 0 | 51 | PETE ALTMANN | 10 | Lap 11 | 0.000 | 2:42.151 | ||
| DNF | 0 | 002 | MARK WHITE | 10 | - | - | 2:26.974 | ||
| DNF | 0 | 717 | ANDY MANDELL | 8 | - | - | 2:23.585 | ||
| DNF | 0 | 340 | RICHARD T PRICE | 8 | - | - | 2:28.580 | ||
| DNF | 0 | 224 | WARREN CHANG | 4 | - | - | 2:26.468 | ||
| DNF | 0 | 165 | PAUL A SCHROEDER | 3 | - | - | 2:27.842 | ||
| GT2R | 1 | 0 | 018 | MARK ANDERSON | 11 | Lap 11 | Lap 11 | 2:21.628 | |
| 2 | 0 | 231 | SIMON G SOBRERO | 11 | Lap 11 | 0.000 | 2:21.848 | ||
| 3 | 0 | 435 | CHRIS CERVELLI | 11 | Lap 11 | 0.000 | 2:21.591 | ||
| 4 | 0 | 102 | GREGORY BROWN | 11 | Lap 11 | 0.000 | 2:26.387 | ||
| 5 | 0 | 15 | PAUL O THIEME | 10 | Lap 11 | 0.000 | 2:34.099 | ||
| DNF | 0 | 3 | PETER G ANDERSON | 9 | - | - | 2:35.322 | ||
| GTA | 1 | 0 | 93 | JAN A I RASK | 11 | Lap 11 | Lap 11 | 2:21.822 | |
| 2 | 0 | 33 | JOHN G RUTHER | 11 | Lap 11 | 0.000 | 2:22.301 | ||
| 3 | 0 | 178 | PHIL DE ANGELIS | 11 | Lap 11 | 0.000 | 2:20.031 | ||
| 4 | 0 | 02 | HAL PREWITT | 11 | Lap 11 | 0.000 | 2:22.807 | ||
| 5 | 0 | 196 | SKIP SAULS | 11 | Lap 11 | 0.000 | 2:23.519 | ||
| 6 | 0 | 910 | CARL S AKINS | 11 | Lap 11 | 0.000 | 2:26.956 | ||
| 7 | 0 | 70 | RANDALL P ALEXANDER | 11 | Lap 11 | 0.000 | 2:25.472 | ||
| 8 | 0 | 09 | KENNETH F LINDGREN | 10 | Lap 11 | 0.000 | 2:35.723 | ||
| DNF | 0 | 16 | DENNIS AASE | 7 | - | - | 2:22.228 | ||
| DNF | 0 | 99 | RICK POLK | 6 | - | - | 2:18.715 | ||
| GT1R | 1 | 0 | 55 | RALPH J DOUDERA | 11 | Lap 11 | Lap 11 | 2:20.661 | |
| 2 | 0 | 7 | STEVEN M BEDDOR | 11 | Lap 11 | 0.000 | 2:26.379 | ||
| DNF | 0 | 203 | LOREN BEGGS | 5 | - | - | 2:20.547 | ||
| DNF | 0 | 101 | DAVID LE SAGE | 4 | - | - | 2:25.609 | ||
| DNF | 0 | 04 | GARY W GOULD | 4 | - | - | 2:27.071 | ||
| GT1S | 1 | 0 | 071 | JOHN D SHARP | 11 | Lap 11 | Lap 11 | 2:26.884 | |
| 2 | 0 | 59 | STEPHEN KENEALLY | 10 | Lap 11 | 0.000 | 2:27.260 | ||
| GT2S | 1 | 0 | 701 | GLEN SAPA | 11 | Lap 11 | Lap 11 | 2:28.950 | |
| 2 | 0 | 145 | JOSEPH FAN | 10 | Lap 11 | 0.000 | 2:33.191 | ||
| 3 | 0 | 119 | MARK S KIBORT | 10 | Lap 11 | 0.000 | 2:34.856 | ||
| 4 | 0 | 49 | PETE YOUSKO | 10 | Lap 11 | 0.000 | 2:38.961 | ||
| 5 | 0 | 163 | JACK MILLER | 10 | Lap 11 | 0.000 | 2:40.358 | ||
| DNF | 0 | 192 | JEAN-LOUIS PICOUET | 4 | - | - | 2:38.171 | ||
| GTP2 | DNF | 0 | 461 | DAVID J BRULE | 11 | - | - | 2:17.692 | |
| DNF | 0 | 21 | PHILIP W COLLIN | 8 | - | - | 2:21.885 | ||
| DNF | 0 | 34 | ROBERT J VAN ZELST | 6 | - | - | 2:21.883 | ||
| GTC1 | DNF | 0 | 341 | KEVEN BUCKLER | 0 | - | - | - | |
Pole Position