Practice 2
Course: Road America · 2004-09-04 04:45PM
Weather Conditions
Temp 78°F
(66–79°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 55%
Wind 12 km/h
Cloud 13%
OVERALL
BY CLASS
| POS | # | NAME | CLASS | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 22 | DANIEL J AWEIDA | GTA | - | - | - | 0 |
| 2 | 434 | ANDY WILZOCH | GTA | - | - | - | 0 |
| 3 | 435 | CHRIS CERVELLI | GT2R | - | - | - | 0 |
| 4 | 8 | STEVE E JOHNSON | GTC3 | - | - | - | 0 |
| 5 | 75 | BARRY BRENSINGER | GTC3 | - | - | - | 0 |
| 6 | 16 | DENNIS AASE | GTA | - | - | - | 0 |
| 7 | 260 | MARTY L FLASKA | GTC3 | - | - | - | 0 |
| 8 | 33 | JOHN G RUTHER | GTA | - | - | - | 0 |
| 9 | 81 | DONALD J BRESCIA | GTP1 | - | - | - | 0 |
| 10 | 84 | ANDY MC NEIL | GTP1 | - | - | - | 0 |
| 11 | 93 | JAN A I RASK | GTA | - | - | - | 0 |
| 12 | 99 | RICK POLK | GTA | - | - | - | 0 |
| 13 | 330 | ROLAND R MANARIN | GT1S | - | - | - | 0 |
| 14 | 102 | GREGORY BROWN | GT2R | - | - | - | 0 |
| 15 | 103 | GLEN GATLIN | GTC3 | - | - | - | 0 |
| 16 | 401 | ALLEN G JORGENSEN | GTC3 | - | - | - | 0 |
| 17 | 24 | DANA K MARTIN | GTC3 | - | - | - | 0 |
| 18 | 259 | MICHAEL FLASKA | GTC3 | - | - | - | 0 |
| 19 | 54 | JOHNNY MITIAS | GTC3 | - | - | - | 0 |
| 20 | 213 | ANDREW R MANDELL | GTC3 | - | - | - | 0 |
| 21 | 165 | PAUL A SCHROEDER | GTC3 | - | - | - | 0 |
| 22 | 717 | JEFFREY S GOLDMAN | GTC3 | - | - | - | 0 |
| 23 | 3 | PETER G ANDERSON | GT2R | - | - | - | 0 |
| 24 | 110 | MICHAEL GRANDE | GTC3 | - | - | - | 0 |
| 25 | 7 | STEVEN M BEDDOR | GT1R | - | - | - | 0 |
| 26 | 071 | JOHN D SHARP | GT1S | - | - | - | 0 |
| 27 | 64 | BARRY G MOORE | GTC3 | - | - | - | 0 |
| 28 | 59 | STEPHEN KENEALLY | GT1R | - | - | - | 0 |
| 29 | 176 | DON GAGNE | GTC3 | - | - | - | 0 |
| 30 | 511 | STEVE PATTI | GTC3 | - | - | - | 0 |
| 31 | 224 | GARY BECKER | GTC3 | - | - | - | 0 |
| 32 | 51 | PETE ALTMANN | GTC3 | - | - | - | 0 |
| 33 | 25 | MICHAEL KETTEN | GTC3 | - | - | - | 0 |
| 34 | 131 | KIM G LINVILLE | GTC3 | - | - | - | 0 |
| 35 | 910 | CARL S AKINS | GTA | - | - | - | 0 |
| 36 | 661 | DUDLEY C WASS | GTC3 | - | - | - | 0 |
| 37 | 41 | DOUG SCOVANNER | GTC3 | - | - | - | 0 |
| 38 | 15 | PAUL O THIEME | GT2R | - | - | - | 0 |
| 39 | 192 | JEAN-LOUIS PICOUET | GT2S | - | - | - | 0 |
| 40 | 196 | SKIP SAULS | GTA | - | - | - | 0 |
| 41 | 115 | DEREK CLARK | GTC3 | - | - | - | 0 |
| 42 | 09 | KENNETH F LINDGREN | GTA | - | - | - | 0 |
| 43 | 231 | SIMON G SOBRERO | GT2R | - | - | - | 0 |
| 44 | 55 | RALPH J DOUDERA | GT1R | - | - | - | 0 |
| 45 | 701 | GLEN SAPA | GT2S | - | - | - | 0 |
| 46 | 27 | BRENT R MARTINI | GTC3 | - | - | - | 0 |
| 47 | 119 | MARK S KIBORT | GT2S | - | - | - | 0 |
| 48 | 105 | BROOKE A VAN HORN | GT1S | - | - | - | 0 |
| 49 | 018 | MARK ANDERSON | GT2R | - | - | - | 0 |
| 50 | 340 | RICHARD T PRICE | GTC3 | - | - | - | 0 |
| 51 | 88 | JOE KUNZ | GTC3 | - | - | - | 0 |
| 52 | 0 | DONALD E PICKERING | GTC3 | - | - | - | 0 |
| 53 | 70 | RANDALL P ALEXANDER | GTA | - | - | - | 0 |
| 54 | 516 | JOHN BIBBO | GTC3 | - | - | - | 0 |
| 55 | 621 | JOSEPH FAN | GT2R | - | - | - | 0 |
| 56 | 34 | ROBERT J VAN ZELST | GTP2 | - | - | - | 0 |
| 57 | 163 | JACK MILLER | GT2S | - | - | - | 0 |
| 58 | 03 | GARY GOULD | GT2S | - | - | - | 0 |
| 59 | 21 | PHILIP W COLLIN | GTP2 | - | - | - | 0 |
| 60 | 9 | CHRIS WALLY | GTC3 | - | - | - | 0 |
| 61 | 203 | LOREN BEGGS | GT1R | - | - | - | 0 |
| 62 | 49 | PETE YOUSKO | GT2S | - | - | - | 0 |
| 63 | 002 | MARK WHITE | GTC3 | - | - | - | 0 |
| 64 | 461 | DAVID J BRULE | GTP2 | - | - | - | 0 |
| 65 | 178 | PHIL DE ANGELIS | GTA | - | - | - | 0 |
| 66 | 02 | HAL PREWITT | GTA | - | - | - | 0 |
| 67 | 36 | RUSSELL M SMITH | GTC3 | - | - | - | 0 |
Pole Position