Sprint Race
Course: Road America · 2004-09-05 07:45PM
Weather Conditions
Temp 73°F
(67–80°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 78%
Wind 17 km/h
Cloud 86%
| POS | # | NAME | CLASS | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|
| 1 | 66 | CLAUDIO KAEMPF | GT4S | 11 | Lap 11 | Lap 11 | 2:28.076 |
| 2 | 240 | MARK L MARTIN | GT3S | 11 | 53.141 | 53.141 | 2:28.558 |
| 3 | 701 | JOHN BONNET | GT4S | 11 | 55.372 | 2.231 | 2:29.831 |
| 4 | 58 | GLEN SPIEGLER | GT3S | 11 | 57.409 | 2.037 | 2:31.044 |
| 5 | 92 | JERRY GREENE | GTC1 | 11 | 59.999 | 2.590 | 2:30.657 |
| 6 | 132 | BART CROSBY | GT3S | 11 | 1:24.605 | 24.606 | 2:28.859 |
| 7 | 2 | ROBERT J VAN ZELST | D | 11 | 1:26.068 | 1.463 | 2:32.978 |
| 8 | 993 | WILLIAM J BERARD | C | 11 | 1:29.616 | 3.548 | 2:33.745 |
| 9 | 60 | JACK GILSDORF | GTC2 | 11 | 1:32.531 | 2.915 | 2:35.973 |
| 10 | 618 | ANTHONY G SHANEEN | GT3S | 11 | 1:33.314 | 0.783 | 2:32.238 |
| 11 | 03 | WALLY RUIZ | D | 11 | 1:34.664 | 1.350 | 2:35.706 |
| 12 | 40 | DANIEL E JACOBS | D | 11 | 1:35.275 | 0.611 | 2:34.871 |
| 13 | 19 | GARY L KNOBLAUCH | GT4S | 11 | 1:35.787 | 0.512 | 2:35.176 |
| 14 | 579 | JEREMY GOLDBERG | C | 11 | 1:36.559 | 0.772 | 2:35.210 |
| 15 | 89 | JAMES R BREAKEY | C | 11 | 1:44.612 | 8.053 | 2:38.600 |
| 16 | 211 | JANUSZ TOKARCZYK | C | 11 | 1:45.362 | 0.750 | 2:39.376 |
| 17 | 67 | RICK WEBKING | C | 11 | 2:00.909 | 15.547 | 2:37.486 |
| 18 | 121 | ROBERT L COHEN | GTC1 | 11 | 2:36.329 | 35.420 | 2:39.663 |
| 19 | 47 | TODD L CONFORTI | B | 11 | 2:53.877 | 17.548 | 2:39.103 |
| 20 | 921 | BRUCE M HAUBEN | C | 11 | 2:55.502 | 1.625 | 2:42.147 |
| 21 | 86 | SCOTT J NORBY | D | 11 | 2:56.834 | 1.332 | 2:40.203 |
| 22 | 738 | SCOTT J JOHNSON | D | 11 | 2:57.611 | 0.777 | 2:40.946 |
| 23 | 59 | SCOTT HOLLEY | GT1S-EX | 10 | Lap 10 | Lap 10 | 2:26.198 |
| 24 | 143 | ANDREW P BULKOWSKI | D | 10 | 0.764 | Lap 11 | 2:41.865 |
| 25 | 76 | CARYL S BRENSINGER | C | 10 | 5.482 | 4.718 | 2:41.491 |
| 26 | 711 | BOB J HENIFF | D | 10 | 9.107 | 3.625 | 2:41.455 |
| 27 | 85 | STEPHEN WILLIAMS | D | 10 | 10.556 | 1.449 | 2:41.404 |
| 28 | 655 | NICKI KING | D | 10 | 12.031 | 1.475 | 2:42.722 |
| 29 | 49 | STEVEN C GERKEN | D | 10 | 12.653 | 0.622 | 2:42.318 |
| 30 | 194 | MARTIN BOUR | D | 10 | 13.791 | 1.138 | 2:43.453 |
| 31 | 717 | JEFFREY S GOLDMAN | GTC3-EX | 10 | 1:06.115 | 52.324 | 2:28.917 |
| 32 | 518 | KURT KONRATH | D | 10 | 1:06.769 | 0.654 | 2:46.373 |
| 33 | 124 | BRENT R JOHNSON | D | 10 | 1:37.565 | 30.796 | 2:49.867 |
| 34 | 17 | MARLA TUREK | D | 10 | 1:41.592 | 4.027 | 2:50.497 |
| 35 | 163 | P J (JOE) HEGENER | C | 9 | Lap 9 | Lap 9 | 2:45.195 |
| DNF | 630 | RICHARD FISCHER | GT3S | 9 | - | - | 2:31.788 |
| DNF | 23 | KEVIN A BUCKLER | GTC3-EX | 8 | - | - | 2:19.377 |
| DNF | 011 | GEORGE MUELLER | GT4S | 8 | - | - | 2:31.454 |
| DNF | 443 | MICHAEL J CORRAO | GT4S | 8 | - | - | 2:38.835 |
| DNF | 416 | MICHAEL A STEELE | C | 8 | - | - | 2:40.477 |
| DNF | 656 | ROB KING | GT4S | 5 | - | - | 2:33.821 |
| DNF | 336 | GARY R BOSS | GT4R | 4 | - | - | 2:24.344 |
| DNF | 169 | TIM MC KENZIE | GT4R | 4 | - | - | 2:23.958 |
| DNF | 107 | JACK HOFFMAN | GT4S | 4 | - | - | 2:28.347 |
| DNF | 153 | BRUCE MC PHERSON | GT3S | 3 | - | - | 2:43.916 |
| DNF | 771 | WILLIAM B KLEINMAN | D | 1 | - | - | 2:47.704 |
| DNF | 731 | STEVEN A WAGNER | GT3S | 0 | - | - | - |
| DNF | 05 | FRITZ SEIDEL | GT3S | 0 | - | - | - |
| DNF | 32 | SCOTT E DENMARK | GT3R | 0 | - | - | - |
Pole Position