Qualifying
Course: Carolina Motorsports Park · 2004-11-06 03:30PM
Weather Conditions
Temp 65°F
(44–65°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 36%
Wind 9 km/h
Cloud 0%
OVERALL
BY CLASS
| CLASS | POS | # | NAME | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| GT3S | 1 | 49 | MICHAEL HOKE | 1:41.643 | - | - | 10 |
| 2 | 72 | CHRIS MUSANTE | 1:43.179 | - | - | 4 | |
| 3 | 572 | CHRISTOPHER R PALUMBO | 1:46.660 | - | - | 9 | |
| 4 | 4 | WALTER DENNIS | 1:48.947 | - | - | 9 | |
| 5 | 129 | DENNIS DOLSEN | 1:49.827 | - | - | 6 | |
| 6 | 121 | TERESA VICKERY | 1:51.364 | - | - | 10 | |
| 7 | 573 | GARY PALUMBO | 1:51.428 | - | - | 6 | |
| GT4R | 1 | 8 | RONNIE RANDALL | 1:42.871 | - | - | 11 |
| 2 | 188 | MICHAEL VONG | 1:52.629 | - | - | 10 | |
| 3 | 28 | FRED BENEDICT | 1:56.473 | - | - | 7 | |
| GT3R | 1 | 35 | ROGER JOHNSON | 1:42.912 | - | - | 4 |
| 2 | 56 | DAVID C GRESSETTE | 1:44.909 | - | - | 9 | |
| 3 | 501 | MARK Q BEERS | 1:49.121 | - | - | 7 | |
| 4 | 911 | RICHARD BEECHER | 1:49.897 | - | - | 7 | |
| 5 | 257 | WYATT ISABEL | 1:50.674 | - | - | 10 | |
| GT4S | 1 | 151 | DONALD E JACOBS | 1:43.927 | - | - | 5 |
| 2 | 70 | GLENN P SAPA | 1:45.110 | - | - | 10 | |
| 3 | 19 | GARY L KNOBLAUCH | 1:45.945 | - | - | 11 | |
| 4 | 42 | RICK STAFFORD | 1:50.613 | - | - | 10 | |
| 5 | 26 | KEITH C KOMAR | 1:51.634 | - | - | 10 | |
| 6 | 82 | ROBERT FABRICATORE | 2:02.167 | - | - | 5 | |
| EX (GTC2) | 1 | 60 | BRAD GILSDORF | 1:45.039 | - | - | 10 |
| D | 1 | 21 | LAWRENCE (BILL) MARTIN | 1:47.438 | - | - | 6 |
| 2 | 47 | CHARLES M PRICE | 1:49.050 | - | - | 6 | |
| C | 1 | 96 | CARL TALLARDY | 1:48.560 | - | - | 10 |
| 2 | 92 | BRUCE M HAUBEN | 1:50.686 | - | - | 8 | |
| 3 | 76 | CARYL S BRENSINGER | 1:50.763 | - | - | 9 | |
| E | 1 | 50 | LOUIS BETSTADT | 1:50.048 | - | - | 7 |
| DQ | 95 | FREDERICK WICKS | 1:50.247 | - | - | 11 | |
| 3 | 555 | TORY HERRING | 1:50.615 | - | - | 4 | |
| 4 | 181 | ROBERT J HAHN | 1:50.843 | - | - | 7 | |
| 5 | 33 | R DEREK RICHESIN | 1:51.974 | - | - | 6 | |
| 6 | 867 | BOB KLASKIN | 1:52.521 | - | - | 9 | |
| 7 | 951 | JAMIE LEVY | 1:53.476 | - | - | 8 | |
| DQ | 383 | KEITH MCMURDO | 1:55.134 | - | - | 6 | |
| 9 | 124 | LOUIS G LIPARI | 1:57.869 | - | - | 9 | |
| 10 | 30 | LAURENCE S HOFFMAN | 2:03.259 | - | - | 5 | |
| EX | 1 | 320 | JEFFREY J DAVIDSON | 1:58.681 | - | - | 10 |
Pole Position