Enduro Race
Course: Carolina Motorsports Park · 2004-11-07 05:15PM
Weather Conditions
Temp 68°F
(47–69°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 48%
Wind 8 km/h
Cloud 0%
| POS | # | NAME | CLASS | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|
| 1 | 141 | C. FRIEDMAN/ L. KEEN | GTA | 49 | Lap 49 | Lap 49 | 1:39.026 |
| 2 | 91 | JOE DOWNS | GTC3 | 49 | 34.039 | 34.039 | 1:42.782 |
| 3 | 38 | R. SMITH/ NIC JONSSON | GTC3 | 49 | 57.499 | 23.460 | 1:42.059 |
| 4 | 107 | GREGORY BROWN | GT2R | 49 | 1:14.691 | 17.192 | 1:43.969 |
| 5 | 35 | ROGER JOHNSON | GT3R | 49 | 1:33.110 | 18.419 | 1:43.815 |
| 6 | 86 | R. BROWNYARD/ C. FRIEDMAN | GTC3 | 49 | 1:34.337 | 1.227 | 1:40.854 |
| 7 | 70 | GLENN P SAPA | GT4S | 48 | Lap 48 | Lap 48 | 1:45.418 |
| 8 | 95 | MAC McGEHEE | GTC3 | 48 | 14.503 | Lap 49 | 1:45.094 |
| 9 | 49 | MICHAEL HOKE | GT3S | 48 | 15.406 | 0.903 | 1:43.946 |
| 10 | 99 | EUGENE MCGILLYCUDDY | GT1R | 48 | 25.318 | 9.912 | 1:43.796 |
| 11 | 72 | CHRIS MUSANTE | GT3S | 48 | 31.553 | 6.235 | 1:45.145 |
| 12 | 73 | RAYMOND A WILLIAMS | GTC3 | 48 | 1:04.283 | 32.730 | 1:44.420 |
| 13 | 138 | LAWSON WILDER | GTC2 | 47 | Lap 47 | Lap 47 | 1:46.867 |
| 14 | 911 | RICHARD BEECHER | GT3R | 47 | 9.250 | Lap 49 | 1:46.195 |
| 15 | 78 | P. OROWICZ/ K. KENNEDY | GTC3 | 47 | 18.949 | 9.699 | 1:41.766 |
| 16 | 88 | P. OVERING/ S. VEILLEUX | GTA | 47 | 39.883 | 20.934 | 1:42.807 |
| 17 | 19 | GARY L KNOBLAUCH | GT4S | 47 | 45.147 | 5.264 | 1:48.007 |
| 18 | 66 | PATRICK L DRINNEN | GT2S | 47 | 54.139 | 8.992 | 1:49.028 |
| 19 | 00 | N. JOHNSON/ R. DEMAN | GT2R | 46 | Lap 46 | Lap 46 | 1:42.491 |
| 20 | 42 | RICK STAFFORD | GT4S | 46 | 52.883 | Lap 49 | 1:50.356 |
| 21 | 96 | CARL TALLARDY | C | 46 | 1:08.817 | 15.934 | 1:50.306 |
| 22 | 92 | BRUCE M HAUBEN | C | 46 | 1:21.858 | 13.041 | 1:51.792 |
| 23 | 21 | LAWRENCE (BILL) MARTIN | D | 46 | 1:31.753 | 9.895 | 1:49.937 |
| 24 | 47 | CHARLES M PRICE | D | 45 | Lap 45 | Lap 45 | 1:50.416 |
| 25 | 14 | P. AMICO/ A. MANSFIELD | GTC1 | 45 | 37.903 | Lap 49 | 1:51.395 |
| 26 | 195 | FREDERICK WICKS | GT3S | 44 | Lap 44 | Lap 44 | 1:51.727 |
| 27 | 383 | K. MCMURDO/ P HARPER | GT3S | 42 | Lap 42 | Lap 42 | 1:52.638 |
| 28 | 188 | MICHAEL VONG | GT4R | 39 | Lap 39 | Lap 39 | 1:58.055 |
| 29 | 82 | ROBERT FABRICATORE | GT4S | 34 | Lap 34 | Lap 34 | 2:11.570 |
| 30 | 121 | ROBERT L COHEN | GTC1 | 29 | Lap 29 | Lap 29 | 1:51.612 |
| 31 | 686 | BILL ECONOMOS | GTC3 | 24 | Lap 24 | Lap 24 | 1:43.459 |
| 32 | 24 | H. WISKER/ D. COLEMAN | GTC3 | 16 | Lap 16 | Lap 16 | 1:44.476 |
| 33 | 64 | RICHARD POWELL | GT3S | 13 | Lap 13 | Lap 13 | 2:01.494 |
| 34 | 8 | RONNIE RANDALL | GT4R | 10 | Lap 10 | Lap 10 | 1:42.897 |
| 35 | 56 | D. GRESSETTE/ A. McNEIL | GT3R | 9 | Lap 9 | Lap 9 | 1:45.169 |
Pole Position