Sprint Race
Course: Road Atlanta · 2005-04-03 06:30PM
Weather Conditions
Temp 55°F
(32–56°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 43%
Wind 4 km/h
Cloud 0%
| POS | # | NAME | CLASS | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|
| 1 | 03 | DAVID BAUM | GT4S | 14 | Lap 14 | Lap 14 | 1:34.615 |
| 2 | 166 | CLAUDIO KAEMPF | GT4S | 14 | 0.309 | 0.309 | 1:34.649 |
| 3 | 19 | GARY L KNOBLAUCH | GT4S | 14 | 49.651 | 49.342 | 1:38.084 |
| 4 | 02 | LARRY R BAUM | GT4S | 14 | 51.164 | 1.513 | 1:38.669 |
| 5 | 265 | PATRICK SMALL | E | 14 | 1:05.860 | 14.696 | 1:39.756 |
| 6 | 116 | JUSTIN DRAPER | E | 14 | 1:11.251 | 5.391 | 1:39.572 |
| 7 | 45 | MICHAEL T MOORE | E | 14 | 1:27.967 | 16.716 | 1:40.496 |
| 8 | 93 | MICHAEL J TROMBLY | E | 14 | 1:31.105 | 3.138 | 1:41.666 |
| 9 | 555 | TORY HERRING | E | 14 | 1:31.740 | 0.635 | 1:41.539 |
| 10 | 181 | ROBERT J HAHN | E | 13 | Lap 13 | Lap 13 | 1:43.322 |
| 11 | 867 | BOB KLASKIN | E | 13 | 1.334 | Lap 14 | 1:43.489 |
| 12 | 968 | CHARLES GEER | F | 13 | 2.602 | 1.268 | 1:42.288 |
| 13 | 95 | FREDERICK E WICKS | E | 13 | 3.605 | 1.003 | 1:42.101 |
| 14 | 94 | BRION CHARTERS | E | 13 | 4.880 | 1.275 | 1:43.762 |
| 15 | 47 | CHARLES M PRICE | D | 13 | 10.519 | 5.639 | 1:43.430 |
| 16 | 667 | DAVID WILSON | F | 13 | 17.437 | 6.918 | 1:44.959 |
| 17 | 11 | PETER W BOLL | F | 13 | 21.080 | 3.643 | 1:44.352 |
| 18 | 91 | PETER CASTELLANA | F | 13 | 23.873 | 2.793 | 1:45.730 |
| 19 | 28 | CHRISTOPHER INGLOT | F | 13 | 24.568 | 0.695 | 1:44.658 |
| 20 | 46 | ROBERT VIAU | F | 13 | 27.186 | 2.618 | 1:45.624 |
| 21 | 194 | MARTIN BOUR | D | 13 | 40.163 | 12.977 | 1:46.201 |
| 22 | 167 | AARON HUDSON | F | 13 | 42.844 | 2.681 | 1:46.068 |
| 23 | 112 | PRICE D FORD | E | 13 | 43.098 | 0.254 | 1:45.735 |
| 24 | 20 | CALVIN C SHARP | E | 13 | 45.552 | 2.454 | 1:45.769 |
| 25 | 794 | CHRIS REINSBOROUGH | F | 13 | 46.467 | 0.915 | 1:46.453 |
| 26 | 993 | JAMIE LEVY | D | 13 | 49.889 | 3.422 | 1:45.882 |
| 27 | 207 | GEORGE HIBBS | F | 13 | 55.525 | 5.636 | 1:47.162 |
| 28 | 571 | CRAIG A ACKERMAN | F | 13 | 56.113 | 0.588 | 1:47.417 |
| 29 | 147 | BARRY BAYS | F | 13 | 56.747 | 0.634 | 1:46.703 |
| 30 | 189 | DAVID E BARTON | F | 13 | 1:01.896 | 5.149 | 1:47.371 |
| 31 | 267 | BOB NONNEMAN | E | 13 | 1:26.661 | 24.765 | 1:48.054 |
| 32 | 601 | HARLEIGH P EWELL | F | 13 | 1:27.939 | 1.278 | 1:48.418 |
| 33 | 21 | RAYMOND A RINGLER | F | 12 | Lap 12 | Lap 12 | 1:50.799 |
| 34 | 885 | CALVERT TOWNSEND | F | 12 | 23.564 | Lap 14 | 1:51.517 |
| 35 | 58 | PETER C CLARK | F | 12 | 34.072 | 10.508 | 1:52.270 |
| 36 | 124 | BRENT R JOHNSON | D | 12 | 48.394 | 14.322 | 1:53.901 |
| 37 | 411 | WILLIAM T BUCKENS JR | E | 12 | 51.688 | 3.294 | 1:53.978 |
| 38 | 126 | THOMAS J VAHLE | F | 12 | 1:38.134 | 46.446 | 1:57.393 |
| 39 | 82 | RICK FAIRWEATHER | E | 11 | Lap 11 | Lap 11 | 1:46.352 |
| 40 | 146 | JOHN R MUELLER | F | 11 | 3:00.994 | Lap 14 | 1:51.912 |
| 41 | 821 | DAN MORRIS | F | 11 | 3:02.043 | 1.049 | 2:00.946 |
| 42 | 22 | JONATHAN PEARSON | F | 11 | 3:04.140 | 2.097 | 2:00.585 |
| 43 | 0 | BRUCE K WENTWORTH | F | 11 | 3:32.533 | 28.393 | 1:49.182 |
| 44 | 48 | JAMES D NEWTON | GT4S | 9 | Lap 9 | Lap 9 | 1:36.307 |
| 45 | 32 | ROBERT B LOVE | F | 8 | Lap 8 | Lap 8 | 1:49.441 |
| 46 | 101 | RUSSELL E CRAMER | E | 7 | Lap 7 | Lap 7 | 1:43.267 |
Pole Position