Enduro Race
Course: Las Vegas Motor Speedway · 2005-05-08 12:45AM
Weather Conditions
Temp 67°F
(61–81°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 28%
Wind 4 km/h
Cloud 0%
| POS | # | NAME | CLASS | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|
| 1 | 434 | ANDY WILZOCH | GTA | 22 | Lap 22 | Lap 22 | 1:50.134 |
| 2 | 436 | CHRIS CERVELLI | GTC3 | 22 | 0.154 | 0.154 | 1:50.425 |
| 3 | 75 | JAMES J SEMIEN | GT1R | 21 | Lap 21 | Lap 21 | 1:57.465 |
| 4 | 88 | OVERING/VEILLEUX | GTA | 21 | 14.036 | Lap 22 | 1:53.025 |
| 5 | 03 | PAUL E BONHAM | GTC3 | 21 | 17.164 | 3.128 | 1:55.693 |
| 6 | 93 | MICHAEL DOOLIN | GT2R | 21 | 23.357 | 6.193 | 1:54.662 |
| 7 | 640 | JACK MILLER | D | 21 | 1:30.359 | 1:07.002 | 2:03.750 |
| 8 | 996 | WILLIAM D HARTSOCK | C | 21 | 1:48.921 | 18.562 | 2:03.000 |
| 9 | 495 | LES LONG | GT2R | 21 | 3:21.230 | 1:32.309 | 1:59.711 |
| 10 | 317 | ROLAND R SCHMIDT | GT2S | 21 | 4:04.272 | 43.042 | 2:04.309 |
| 11 | 352 | JIM COPP | GT3S | 21 | 4:28.478 | 24.206 | 2:03.576 |
| 12 | 900 | DAVID BUHAIN | GT2S | 20 | Lap 20 | Lap 20 | 2:02.889 |
| 13 | 126 | RICHARD SMITH-ALLEN | GT3S | 20 | 8.333 | Lap 22 | 2:04.987 |
| 14 | 59 | GARY L WIMMER | E | 20 | 10.924 | 2.591 | 2:10.620 |
| 15 | 68 | PHILIP C BLACKSTONE | C | 20 | 50.615 | 39.691 | 2:03.467 |
| 16 | 39 | JOHN H CLARK | G | 20 | 52.578 | 1.963 | 2:11.942 |
| 17 | 101 | JESSE D WURMBRAND | F | 20 | 1:04.909 | 12.331 | 2:05.238 |
| 18 | 63 | P J (JOE) HEGENER | D | 20 | 1:06.949 | 2.040 | 2:05.375 |
| 19 | 221 | ED MINEAU | E | 20 | 1:07.978 | 1.029 | 2:05.490 |
| 20 | 55 | ROBERT B JONES | E | 20 | 1:18.846 | 10.868 | 2:06.980 |
| 21 | 541 | BEHROUZ SALEHI | GT3S | 20 | 1:19.274 | 0.428 | 2:04.868 |
| 22 | 966 | ROBERT AMES | GT5S | 20 | 1:25.672 | 6.398 | 2:08.448 |
| 23 | 24 | BOB POLICH | F | 20 | 1:43.259 | 17.587 | 2:08.606 |
| 24 | 131 | SCARIANO/JOHNSON | G | 20 | 1:56.580 | 13.321 | 2:07.868 |
| 25 | 441 | RICARDO GONCALVES | G | 20 | 4:02.736 | 2:06.156 | 2:09.750 |
| 26 | 111 | JERRY E BLAZEK | G | 20 | 4:23.090 | 20.354 | 2:10.810 |
| 27 | 51 | PETE ALTMANN | GTC3 | 20 | 4:36.267 | 13.177 | 2:04.112 |
| 28 | 56 | STEVEN BRAND | D | 19 | Lap 19 | Lap 19 | 2:11.894 |
| 29 | 190 | PFADT/ROEDENBECK | G | 19 | 0.297 | Lap 22 | 2:08.688 |
| 30 | 505 | ROBERT (BRUCE) WELLS IV | EX GT3 | 19 | 20.745 | 20.448 | 2:10.049 |
| 31 | 222 | DALE TUETY | I | 19 | 38.195 | 17.450 | 2:16.457 |
| 32 | 29 | DAVID SPEIGHTS | G | 19 | 39.972 | 1.777 | 2:08.976 |
| 33 | 211 | DWIGHT A INGRAM | G | 19 | 58.713 | 18.741 | 2:14.525 |
| 34 | 21 | CHARLES W WIRKEN | GT4S | 19 | 1:30.441 | 31.728 | 2:13.257 |
| 35 | 96 | STAN R WENGER | GT2R | 19 | 7:55.461 | 6:25.020 | 2:03.884 |
| 36 | 141 | JOHN GORDON | C | 18 | Lap 18 | Lap 18 | 2:05.115 |
| 37 | 45 | PETER BLAIS | GTC1 | 18 | 3:40.681 | Lap 22 | 2:02.366 |
| 38 | 46 | D BLAIS/ EBLAIS | E | 18 | 7:34.519 | 3:53.838 | 2:10.268 |
| 39 | 205 | CHRISTOPHER J PEDERSEN | GT3S | 13 | Lap 13 | Lap 13 | 2:06.186 |
| 40 | 94 | JOHN HUNT | D | 11 | Lap 11 | Lap 11 | 2:16.004 |
| 41 | 81 | BEHRAM R SOONAWALA | GT3S | 8 | Lap 8 | Lap 8 | 2:04.943 |
| 42 | 38 | MARK BOSCHERT | D | 8 | 5:57.822 | Lap 22 | 2:11.898 |
| 43 | 340 | RICHARD T PRICE | GTC3 | 7 | Lap 7 | Lap 7 | 1:53.945 |
| 44 | 31 | JAMES WOLCOTT | I | 6 | Lap 6 | Lap 6 | 2:17.906 |
| 45 | 41 | CHRIS P MURRAY | GT3R | 3 | Lap 3 | Lap 3 | 2:05.498 |
| DQ | 311 | MARK VAN DEVENTER | GT1R | 22 | - | - | 1:59.059 |
Pole Position