Sprint Race
Course: Mid-Ohio (Sports Car Course) · 2005-05-15 06:30PM
Weather Conditions
Temp 49°F
(38–57°F range)
Temp type COLD
Track DRY
Precip 0.0 mm (NONE)
Humidity 78%
Wind 9 km/h
Cloud 100%
| POS | # | NAME | CLASS | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|
| 1 | 8 | C MICHAEL CAWLEY | GTA | 20 | Lap 20 | Lap 20 | 1:30.088 |
| 2 | 436 | CHRIS CERVELLI | GTC3 | 20 | 13.101 | 13.101 | 1:32.039 |
| 3 | 05 | THOMAS E PANK | GTC3 | 20 | 29.056 | 15.955 | 1:32.924 |
| 4 | 434 | ANDY WILZOCH | GTA | 20 | 30.297 | 1.241 | 1:33.114 |
| 5 | 27 | KEITH ALEXANDER | GTC3 | 20 | 41.240 | 10.943 | 1:33.071 |
| 6 | 626 | PAUL C ORWICZ | GTC3 | 20 | 43.239 | 1.999 | 1:32.882 |
| 7 | 371 | ROBERT H JARVIS | GT2R | 20 | 46.639 | 3.400 | 1:32.683 |
| 8 | 611 | SCOTT LYMAN | GTC3 | 20 | 48.757 | 2.118 | 1:33.519 |
| 9 | 127 | GREGORY I RATHE | GTP3 | 20 | 50.973 | 2.216 | 1:33.045 |
| 10 | 33 | JOHN G RUTHER | GTA | 20 | 1:09.711 | 18.738 | 1:33.882 |
| 11 | 48 | MICHAEL PIERA | GTC3 | 20 | 1:10.421 | 0.710 | 1:34.393 |
| 12 | 169 | JOHN MULVIHILL | GTC3 | 20 | 1:12.223 | 1.802 | 1:34.345 |
| 13 | 910 | CARL S AKINS | GTA | 20 | 1:22.582 | 10.359 | 1:34.343 |
| 14 | 138 | RUSSELL M SMITH | GTC3 | 20 | 1:24.190 | 1.608 | 1:34.212 |
| 15 | 99 | RENE ROBICHAUD | GTA | 20 | 1:26.632 | 2.442 | 1:32.846 |
| 16 | 17 | DAVID D SCHARDT | GTA | 20 | 1:27.969 | 1.337 | 1:33.659 |
| 17 | 150 | GENNADY SOYKHER | GTC3 | 20 | 1:36.116 | 8.147 | 1:35.789 |
| 18 | 173 | JIM TAFEL | GTA | 19 | Lap 19 | Lap 19 | 1:34.538 |
| 19 | 107 | GREGORY BROWN | GT2R | 19 | 3.388 | Lap 20 | 1:36.023 |
| 20 | 36 | JOHN B ELLIS | GT1R | 19 | 14.863 | 11.475 | 1:35.773 |
| 21 | 37 | RAYMOND A WILLIAMS | GTC3 | 19 | 16.107 | 1.244 | 1:35.432 |
| 22 | 761 | DON GAGNE | GTC3 | 19 | 21.224 | 5.117 | 1:37.227 |
| 23 | 40 | IGOR SOYKHER | GT2R | 19 | 33.069 | 11.845 | 1:36.447 |
| 24 | 20 | J THOMAS BOBBITT | GTC3 | 19 | 35.287 | 2.218 | 1:37.747 |
| 25 | 51 | LAWSON C WILDER | GTC3 | 19 | 35.622 | 0.335 | 1:36.052 |
| 26 | 134 | BARRY BAYS | GT3R | 19 | 36.535 | 0.913 | 1:37.214 |
| 27 | 71 | I MICHAEL ALLAHVERDI | GTC3 | 19 | 55.240 | 18.705 | 1:38.351 |
| 28 | 66 | JEFFREY FREEMAN | GTC3 | 19 | 55.715 | 0.475 | 1:38.080 |
| 29 | 357 | RON HERRERIAS | GTC3 | 19 | 56.006 | 0.291 | 1:36.907 |
| 30 | 5 | RICHARD A GILHART | GT1R | 19 | 1:10.489 | 14.483 | 1:33.082 |
| 31 | 00 | DONALD E PICKERING | GTC3 | 19 | 1:16.300 | 5.811 | 1:37.301 |
| 32 | 19 | BOB J HENIFF | GTC3 | 19 | 1:17.983 | 1.683 | 1:39.201 |
| 33 | 85 | JOSEPH A ILACQUA | GT2S | 19 | 1:20.466 | 2.483 | 1:39.566 |
| 34 | 59 | KIM GUTOWSKI | GT2S | 19 | 1:20.855 | 0.389 | 1:39.984 |
| 35 | 78 | ALAN R SCHRIBER | GT2R | 19 | 1:21.667 | 0.812 | 1:39.869 |
| 36 | 883 | MAREK LACKMAYER | GT1R | 18 | Lap 18 | Lap 18 | 1:41.876 |
| 37 | 137 | DAVID C CAMPBELL | GT3R | 18 | 30.869 | Lap 20 | 1:43.203 |
| 38 | 9 | SCOTT G HOLLEY | GT2R | 17 | Lap 17 | Lap 17 | 1:33.206 |
| 39 | 501 | MARK Q BEERS | GT3R | 17 | 4:01.881 | Lap 20 | 1:48.129 |
| 40 | 711 | WILLIAM T CHADWICK | GT1R | 16 | Lap 16 | Lap 16 | 1:33.183 |
| 41 | 04 | NORMAN S GOLDRICH | GT1R | 9 | Lap 9 | Lap 9 | 1:30.923 |
| 42 | 32 | SCOTT E DENMARK | GT3R | 5 | Lap 5 | Lap 5 | 1:37.598 |
Pole Position