Sprint Race
Course: MotorSport Ranch · 2005-05-29 08:00PM
Weather Conditions
Temp 72°F
(67–77°F range)
Temp type NORMAL
Track WET
Precip 5.7 mm (RAIN)
Humidity 90%
Wind 8 km/h
Cloud 97%
| POS | # | NAME | CLASS | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|
| 1 | 99 | F GRAYDON THORNE | F | 25 | Lap 25 | Lap 25 | 1:25.363 |
| 2 | 512 | STEPHEN E MARSHALL | F | 25 | 6.127 | 6.127 | 1:23.907 |
| 3 | 05 | ERIC P ERZ | G | 25 | 11.586 | 5.459 | 1:25.506 |
| 4 | 179 | DOUGLAS MOLNY | G | 25 | 13.192 | 1.606 | 1:24.398 |
| 5 | 713 | CORY JUMP | F | 25 | 58.486 | 45.294 | 1:26.593 |
| 6 | 66 | BRYAN HENDERSON | F | 25 | 1:17.474 | 18.988 | 1:26.645 |
| 7 | 164 | JAMES SHOFFIT | G | 25 | 1:18.174 | 0.700 | 1:26.688 |
| 8 | 205 | MARK STEELE | F | 24 | Lap 24 | Lap 24 | 1:27.181 |
| 9 | 257 | NOBUYUKI TAKAHASHI | E | 24 | 8.159 | Lap 25 | 1:25.713 |
| 10 | 47 | MIKE BRODIGAN | E | 24 | 9.205 | 1.046 | 1:27.526 |
| 11 | 122 | MICHAEL J LAPP | F | 24 | 9.910 | 0.705 | 1:27.043 |
| 12 | 36 | PAUL J TELLARICO | F | 24 | 12.445 | 2.535 | 1:28.967 |
| 13 | 449 | STEVE COOMES | F | 24 | 21.911 | 9.466 | 1:29.310 |
| 14 | 809 | RON SHADE | G | 24 | 56.528 | 34.617 | 1:28.850 |
| 15 | 89 | TERRY MORRIS | I | 24 | 1:39.835 | 43.307 | 1:31.217 |
| 16 | 98 | GEORGE KOPECKY | G | 23 | Lap 23 | Lap 23 | 1:29.765 |
| 17 | 12 | NED CULLEN | I | 23 | 1.274 | Lap 25 | 1:29.757 |
| 18 | 518 | JOHN BICKNELL | E | 23 | 4.303 | 3.029 | 1:32.386 |
| 19 | 128 | K EDWARD MARSHALL | G | 23 | 47.302 | 42.999 | 1:33.516 |
| 20 | 21 | COLIN GRAIDAGE | F | 22 | Lap 22 | Lap 22 | 1:27.250 |
| 21 | 307 | ALBERT GRACI | I | 22 | 14.898 | Lap 25 | 1:37.236 |
| 22 | 60 | BILL JACOBI | I | 22 | 1:22.710 | 1:07.812 | 1:41.098 |
| 23 | 2 | JOE MACON W McGLOHEN | J | 22 | 1:23.011 | 0.301 | 1:40.258 |
| 24 | 411 | BILL DAVIDSON | H | 21 | Lap 21 | Lap 21 | 1:35.351 |
| 25 | 08 | DAVID BEAUREGARD | F | 18 | Lap 18 | Lap 18 | 1:26.719 |
| 26 | 273 | YOURI BEBIC | G | 16 | Lap 16 | Lap 16 | 1:25.526 |
| 27 | 76 | WILLIAM (BILL) MILLER | F | 15 | Lap 15 | Lap 15 | 1:26.695 |
| 28 | 62 | RICHARD BOONE | F | 14 | Lap 14 | Lap 14 | 1:28.844 |
| 29 | 311 | CHARLES F MACHALA III | G | 13 | Lap 13 | Lap 13 | 1:31.084 |
| 30 | 63 | RICHARD PANKHURST | F | 10 | Lap 10 | Lap 10 | 1:27.106 |
| 31 | 619 | ROCKY JOHNSON | F | 10 | 1.243 | Lap 25 | 1:26.800 |
| 32 | 144 | DAVID GROSS | G | 2 | Lap 2 | Lap 2 | 1:40.948 |
Pole Position