Group 4 Warmup
Course: Watkins Glen International · 2005-06-04 02:30PM
Weather Conditions
Temp 64°F
(55–68°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 78%
Wind 2 km/h
Cloud 100%
OVERALL
BY CLASS
| CLASS | POS | # | NAME | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| GTP3 | 1 | 271 | GREGORY I RATHE | 1:59.400 | - | - | 4 |
| 2 | 271 | GREGORY I RATHE | 2:07.294 | - | - | 4 | |
| GTA | 1 | 416 | PAUL FLORI | 2:01.220 | - | - | 4 |
| 2 | 434 | ANDY WILZOCH | 2:07.974 | - | - | 3 | |
| 3 | 88 | PETER OVERING | 2:08.768 | - | - | 4 | |
| 4 | 881 | MICHAEL VONG | 2:20.576 | - | - | 3 | |
| GT1R | 1 | 810 | WILLIAM T CHADWICK | 2:02.786 | - | - | 4 |
| 2 | 04 | NORMAN S GOLDRICH | 2:03.088 | - | - | 4 | |
| 3 | 29 | WILLIAM RUDTNER | 2:06.786 | - | - | 2 | |
| GTP2 | 1 | 84 | BOB VAN ZELST | 2:02.995 | - | - | 4 |
| 2 | 30 | WAL JARVIS | 2:06.293 | - | - | 4 | |
| GTC3 | 1 | 127 | DARRELL CARLISLE | 2:03.349 | - | - | 4 |
| 2 | 141 | CORY FRIEDMAN | 2:03.614 | - | - | 3 | |
| 3 | 197 | PHIL DE ANGELIS | 2:04.699 | - | - | 4 | |
| 4 | 09 | VAN SAYLER | 2:05.910 | - | - | 4 | |
| 5 | 05 | THOMAS E PANK | 2:06.039 | - | - | 3 | |
| 6 | 61 | SCOTT LYMAN | 2:06.386 | - | - | 4 | |
| 7 | 301 | TIM ROSENGRANT | 2:07.299 | - | - | 4 | |
| 8 | 436 | CHRIS CERVELLI | 2:07.395 | - | - | 3 | |
| 9 | 25 | FRANCIS J COSENTINO | 2:08.115 | - | - | 4 | |
| 10 | 6 | JEFFREY FREEMAN | 2:08.125 | - | - | 4 | |
| 11 | 81 | KEN KENNEDY | 2:09.756 | - | - | 3 | |
| 12 | 173 | RAYMOND A WILLIAMS | 2:10.042 | - | - | 3 | |
| 13 | 212 | PATRICK A MARTIN | 2:10.686 | - | - | 4 | |
| 14 | 181 | DUANE A BALL | 2:11.621 | - | - | 3 | |
| 15 | 176 | DON GAGNE | 2:13.022 | - | - | 4 | |
| 16 | 91 | JOE DOWNS | 2:13.235 | - | - | 4 | |
| 17 | 120 | J THOMAS BOBBITT | 2:13.483 | - | - | 3 | |
| 18 | 5 | LAWSON C WILDER | 2:13.491 | - | - | 3 | |
| 19 | 1 | MICHAEL GRANDE | 2:13.780 | - | - | 4 | |
| 20 | 99 | MAC McGEHEE | 2:14.030 | - | - | 3 | |
| 21 | 10 | DONALD E PICKERING | 2:14.121 | - | - | 4 | |
| 22 | 48 | FRANCIS FLORIDO | 2:15.164 | - | - | 3 | |
| 23 | 21 | ALAN J FRIEDMAN | 2:15.883 | - | - | 3 | |
| 24 | 401 | ALLEN G JORGENSEN | 2:16.827 | - | - | 4 | |
| 25 | 175 | GARY C PENNINGTON | 2:16.931 | - | - | 3 | |
| 26 | 71 | I MICHAEL ALLAHVERDI | 2:18.347 | - | - | 3 | |
| GTP1 | 1 | 152 | NICHOLAS F VENTURA | 2:08.470 | - | - | 3 |
| GT1S | 1 | 198 | FRANK ROSSI | 2:19.658 | - | - | 3 |
| 2 | 343 | JAMES T CIPRIANO | 2:31.255 | - | - | 3 | |
Pole Position