Group 2 Warmup
Course: Watkins Glen International · 2005-06-04 01:50PM
Weather Conditions
Temp 64°F
(55–68°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 78%
Wind 2 km/h
Cloud 100%
OVERALL
BY CLASS
| POS | # | NAME | CLASS | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 66 | CLAUDIO KAEMPF | GT4S | 2:25.115 | - | - | 2 |
| 2 | 07 | ROBERT RATHE | GT4S | 2:27.608 | - | - | 2 |
| 3 | 93 | MICHAEL J TROMBLY | E | 2:29.011 | - | - | 2 |
| 4 | 441 | BRETT OVERACKER | D | 2:30.095 | - | - | 2 |
| 5 | 52 | BILL FARRELL | E | 2:30.496 | - | - | 2 |
| 6 | 712 | JAMES ACHARD | E | 2:31.633 | - | - | 2 |
| 7 | 115 | FRANCIS A CURRO | E | 2:44.604 | - | - | 1 |
| 8 | 160 | TIM SANDERSON | D | 2:50.396 | - | - | 1 |
| 9 | 14 | MARC DeVOE | E | 2:51.324 | - | - | 1 |
| 10 | 41 | WILLIAM T BUCKENS JR | E | 2:59.694 | - | - | 1 |
| 11 | 03 | DONALD R EHINGER | D | 3:03.677 | - | - | 1 |
| 12 | 137 | ALAN CADY | GT4S | 3:04.908 | - | - | 1 |
| 13 | 151 | JOHN KTISTES | E | 3:06.456 | - | - | 1 |
| 14 | 26 | KEITH C KOMAR | GT4S | 3:06.575 | - | - | 1 |
| 15 | 420 | DOUGLAS A HEDLEY | D | 3:06.776 | - | - | 1 |
| 16 | 031 | DAVID BAUM | GT4S | 3:09.126 | - | - | 1 |
| 17 | 238 | DAVID J BASSETT | E | 3:09.700 | - | - | 1 |
| 18 | 19 | PETER DEBUSMANN | D | 3:10.857 | - | - | 1 |
| 19 | 122 | FRED J STAUDINGER | E | 3:17.168 | - | - | 1 |
| 20 | 18 | GARY L KNOBLAUCH | GT4S | 3:18.854 | - | - | 1 |
| 21 | 70 | GLENN P SAPA | GT4S | 3:19.456 | - | - | 1 |
| 22 | 580 | GUY A MATTRAN | E | 3:22.879 | - | - | 1 |
| 23 | 138 | COLIN MAZZOLA | D | 3:29.091 | - | - | 1 |
| 24 | 777 | JOHN B HORTON | GT4S | 3:30.818 | - | - | 1 |
| 25 | 731 | JEAN-LUC HEBERT | GT4S | 3:31.729 | - | - | 1 |
| 26 | 38 | GARY G HANSEN | E | 3:38.792 | - | - | 1 |
| 27 | 45 | MIKE VESSELS | E | 3:39.287 | - | - | 1 |
| 28 | 421 | VALDIS JOHN KLAVINS | E | 3:43.255 | - | - | 1 |
| 29 | 50 | LOUIS BETSTADT | E | 3:45.129 | - | - | 1 |
| 30 | 761 | JOSEPH FAWSITT | E | 3:45.473 | - | - | 1 |
| 31 | 691 | KURT HIPKE | GT5S | 3:48.724 | - | - | 1 |
| 32 | 336 | GARY R BOSS | GT4R | 3:50.844 | - | - | 1 |
| 33 | 171 | RAYMOND J PLEWACKI | GT5S | 3:56.182 | - | - | 1 |
| 34 | 265 | PATRICK SMALL | E | 4:06.223 | - | - | 1 |
| 35 | 809 | ALBERT PYATAK | GT4S | 4:06.793 | - | - | 1 |
| 36 | 65 | JAMES G READING | D | 4:08.419 | - | - | 1 |
| 37 | 178 | KYLE E DOLBOW | GT5R | 4:10.939 | - | - | 1 |
| 38 | 118 | ALLEN J NOVECK | D | 4:19.681 | - | - | 1 |
| 39 | 189 | DAVID ROSS | GT5S | 4:21.737 | - | - | 1 |
| 40 | 318 | JIM HAMBLIN | GT5S | 4:24.438 | - | - | 1 |
| 41 | 367 | STEVE KENEALLY | E | 4:30.252 | - | - | 1 |
| 42 | 557 | WAYNE DESROSIERS | D | 4:30.987 | - | - | 1 |
| 43 | 188 | PAUL ROBERTS | GT4R | 4:32.183 | - | - | 1 |
| 44 | 33 | DAVID NAZAROFF | E | 4:34.861 | - | - | 1 |
| 45 | 744 | MICHAEL MARTIN | E | 4:35.997 | - | - | 1 |
| 46 | 79 | TREVOR DAWE | E | 4:37.825 | - | - | 1 |
| 47 | 371 | CHARLES N BELLUARDO | E | 4:39.688 | - | - | 1 |
| 48 | 314 | VAN SVENSON | E | 4:40.207 | - | - | 1 |
| 49 | 42 | ROBERT DiMARCO | D | 5:25.395 | - | - | 1 |
| 50 | 159 | ERIC MYERS | GT5S | 6:18.563 | - | - | 1 |
| 51 | 230 | H WAYNE GERHART | E | - | - | - | 0 |
| 52 | 2 | JOHN G PATON | E | - | - | - | 0 |
| 53 | 94 | BRION CHARTERS | E | - | - | - | 0 |
| 54 | 121 | BILL MARTIN | D | - | - | - | 0 |
Pole Position