Group 1 Sprint Race
Course: Watkins Glen International · 2005-06-04 06:30PM
Weather Conditions
Temp 67°F
(55–68°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 76%
Wind 2 km/h
Cloud 100%
| POS | # | NAME | CLASS | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|
| 1 | 69 | C GARY GRIGSBY | F | 14 | Lap 14 | Lap 14 | 2:15.872 |
| 2 | 140 | GREGG B WILSON | F | 14 | 1.879 | 1.879 | 2:15.737 |
| 3 | 17 | WILLIAM C RICHTER | G | 14 | 4.419 | 2.540 | 2:16.447 |
| 4 | 594 | T JAMES MARSHALL | F | 14 | 10.133 | 5.714 | 2:16.231 |
| 5 | 13 | JIM CHILD | F | 14 | 11.494 | 1.361 | 2:16.705 |
| 6 | 794 | CHRIS REINSBOROUGH | F | 14 | 12.523 | 1.029 | 2:16.940 |
| 7 | 332 | STEVE BORIS | F | 14 | 20.933 | 8.410 | 2:17.756 |
| 8 | 20 | AXEL A SHIELD | F | 14 | 24.875 | 3.942 | 2:18.499 |
| 9 | 241 | BOB POLICH | F | 14 | 27.185 | 2.310 | 2:18.172 |
| 10 | 144 | ANDREW JENKS | F | 14 | 27.356 | 0.171 | 2:18.323 |
| 11 | 11 | TIMOTHY J COSTA | G | 14 | 34.536 | 7.180 | 2:19.749 |
| 12 | 9 | PETER CASTELLANA | F | 14 | 34.858 | 0.322 | 2:19.071 |
| 13 | 183 | ROBERT A MAZEY | G | 14 | 35.296 | 0.438 | 2:19.908 |
| 14 | 221 | JOHN E ASHFORD | G | 14 | 42.701 | 7.405 | 2:20.097 |
| 15 | 571 | CRAIG A ACKERMAN | F | 14 | 43.244 | 0.543 | 2:20.422 |
| 16 | 7 | JOHN C PHILLIPS | G | 14 | 48.312 | 5.068 | 2:21.172 |
| 17 | 37 | STEVEN D MILLER | F | 14 | 49.281 | 0.969 | 2:21.001 |
| 18 | 124 | ERIC ALLEN | F | 14 | 50.371 | 1.090 | 2:22.431 |
| 19 | 136 | JOHN F TAYLOR | G | 14 | 52.260 | 1.889 | 2:22.286 |
| 20 | 520 | DELBERT AURAY | F | 14 | 57.943 | 5.683 | 2:19.282 |
| 21 | 186 | ROBERT LINDER | F | 14 | 1:07.822 | 9.879 | 2:23.372 |
| 22 | 321 | JAMES SUTHERLAND | F | 14 | 1:11.553 | 3.731 | 2:24.026 |
| 23 | 132 | ROBERT B LOVE | F | 14 | 1:16.303 | 4.750 | 2:23.204 |
| 24 | 297 | STEPHEN S GREVIOUS | G | 14 | 1:16.810 | 0.507 | 2:24.144 |
| 25 | 156 | MICHAEL HOLMES | G | 14 | 1:16.870 | 0.060 | 2:23.717 |
| 26 | 57 | PETER C CLARK | F | 14 | 1:17.306 | 0.436 | 2:23.419 |
| 27 | 801 | ROBERT CARRINGTON | G | 14 | 1:17.336 | 0.030 | 2:24.735 |
| 28 | 74 | D JEFFERY DAVIS | G | 14 | 1:19.775 | 2.439 | 2:24.623 |
| 29 | 574 | WILL DI GIOVANNI | H | 14 | 1:20.468 | 0.693 | 2:24.870 |
| 30 | 62 | PHIL ROCHELLE | H | 14 | 1:22.470 | 2.002 | 2:25.058 |
| 31 | 119 | WILLIAM C JOHNSON | H | 14 | 1:23.009 | 0.539 | 2:26.395 |
| 32 | 78 | JAMES G PAPPAS | F | 14 | 1:24.410 | 1.401 | 2:22.406 |
| 33 | 969 | DOROTHY BUXBAUM | F | 14 | 1:26.779 | 2.369 | 2:27.279 |
| 34 | 12 | DENNIS L WASSER | I | 14 | 1:28.647 | 1.868 | 2:24.938 |
| 35 | 224 | ROBERT P FARWELL JR | F | 14 | 1:29.621 | 0.974 | 2:26.296 |
| 36 | 56 | JIM COLLIGAN | H | 14 | 1:31.152 | 1.531 | 2:25.903 |
| 37 | 944 | SCOTT GERARD | I | 14 | 1:31.551 | 0.399 | 2:24.830 |
| 38 | 39 | GARY WIELGOSZINSKI | I | 14 | 1:32.259 | 0.708 | 2:27.853 |
| 39 | 01 | AUBREY MANSFIELD | H | 14 | 1:32.494 | 0.235 | 2:26.068 |
| 40 | 23 | PAT CLIFFORD | F | 14 | 1:32.583 | 0.089 | 2:27.038 |
| 41 | 44 | JOHN SKOVGAARD | F | 14 | 1:34.960 | 2.377 | 2:27.033 |
| 42 | 831 | ANTHONY J SCIARRINO | I | 14 | 1:36.308 | 1.348 | 2:26.612 |
| 43 | 714 | ROBERT PECORI | I | 14 | 1:37.753 | 1.445 | 2:28.019 |
| 44 | 367 | THOMAS HAMILTON | F | 14 | 1:39.991 | 2.238 | 2:26.757 |
| 45 | 126 | PATTI MASCONE | I | 14 | 1:43.479 | 3.488 | 2:29.855 |
| 46 | 68 | GEORGE H PATTERSON | F | 14 | 1:45.861 | 2.382 | 2:29.943 |
| 47 | 222 | DALE TUETY | I | 14 | 1:46.641 | 0.780 | 2:28.697 |
| 48 | 097 | THOMAS J VAHLE | I | 14 | 2:05.156 | 18.515 | 2:32.510 |
| 49 | 157 | LEON CEJAS | F | 13 | Lap 13 | Lap 13 | 2:21.875 |
| 50 | 72 | J DAVID MANN | I | 13 | 3.787 | Lap 14 | 2:25.158 |
| 51 | 341 | DARREN HICKEY | G | 13 | 32.954 | 29.167 | 2:21.467 |
| 52 | 110 | JOHN F McCARTHY | F | 13 | 1:11.086 | 38.132 | 2:16.206 |
| 53 | 278 | TIMOTHY A LYNN | F | 13 | 1:15.947 | 4.861 | 2:18.054 |
| 54 | 89 | GEORGE M PATTERSON | F | 13 | 1:53.771 | 37.824 | 2:22.845 |
| 55 | 100 | EARL G ROBERTS | G | 13 | 2:26.372 | 32.601 | 2:28.277 |
| 56 | 333 | STOVER BABCOCK | I | 13 | 2:33.919 | 7.547 | 2:34.153 |
| 57 | 06 | GARY HESS | J | 13 | 2:35.713 | 1.794 | 2:33.435 |
| 58 | 210 | STEVEN B SMOTRICH | I | 13 | 2:41.269 | 5.556 | 2:35.986 |
| 59 | 851 | JAMES F COGNETTA | I | 13 | 3:07.828 | 26.559 | 2:35.768 |
| 60 | 997 | LOUIS VIEIRA | H | 13 | 3:10.867 | 3.039 | 2:37.164 |
| 61 | 711 | MARK E WEINING | F | 11 | Lap 11 | Lap 11 | 2:17.285 |
| 62 | 091 | ROBERT J KRAMER | G | 11 | 58.476 | Lap 14 | 2:31.441 |
| 63 | 123 | WILLIAM C WHITE | G | 6 | Lap 6 | Lap 6 | 2:21.384 |
| 64 | 719 | MICHAEL J QUIGLEY | F | 6 | 15.698 | Lap 14 | 2:21.174 |
| 65 | 459 | CARLOS CASABAL | F | 5 | Lap 5 | Lap 5 | 2:21.480 |
| DQ | 111 | PETER W BOLL | F | 14 | - | - | 2:17.768 |
Pole Position