Group 1 Practice 2
Course: Watkins Glen International · 2005-06-03 03:00PM
Weather Conditions
Temp 59°F
(55–61°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 74%
Wind 6 km/h
Cloud 100%
OVERALL
BY CLASS
| POS | # | NAME | CLASS | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 69 | C GARY GRIGSBY | F | 2:15.432 | - | - | 7 |
| 2 | 594 | T JAMES MARSHALL | F | 2:16.166 | - | - | 7 |
| 3 | 17 | WILLIAM C RICHTER | G | 2:16.925 | - | - | 7 |
| 4 | 140 | GREGG B WILSON | F | 2:17.081 | - | - | 7 |
| 5 | 110 | JOHN F McCARTHY | F | 2:17.306 | - | - | 6 |
| 6 | 911 | ERNIE JAKUBOWSKI | G | 2:17.650 | - | - | 7 |
| 7 | 13 | JIM CHILD | F | 2:17.930 | - | - | 7 |
| 8 | 3 | DAVID STRIBLING | G | 2:17.958 | - | - | 6 |
| 9 | 332 | STEVE BORIS | F | 2:18.002 | - | - | 6 |
| 10 | 144 | ANDREW JENKS | F | 2:18.415 | - | - | 7 |
| 11 | 111 | PETER W BOLL | F | 2:19.144 | - | - | 6 |
| 12 | 20 | AXEL A SHIELD | F | 2:19.320 | - | - | 7 |
| 13 | 16 | LEONARD P STANN | F | 2:19.936 | - | - | 7 |
| 14 | 278 | TIMOTHY A LYNN | F | 2:19.955 | - | - | 7 |
| 15 | 711 | MARK E WEINING | F | 2:20.098 | - | - | 7 |
| 16 | 221 | JOHN E ASHFORD | G | 2:20.152 | - | - | 7 |
| 17 | 78 | JAMES G PAPPAS | F | 2:20.222 | - | - | 6 |
| 18 | 719 | MICHAEL J QUIGLEY | F | 2:20.512 | - | - | 7 |
| 19 | 520 | DELBERT AURAY | F | 2:21.392 | - | - | 6 |
| 20 | 9 | PETER CASTELLANA | F | 2:21.472 | - | - | 7 |
| 21 | 241 | BOB POLICH | F | 2:21.561 | - | - | 7 |
| 22 | 7 | JOHN C PHILLIPS | G | 2:21.792 | - | - | 6 |
| 23 | 183 | ROBERT A MAZEY | G | 2:21.827 | - | - | 7 |
| 24 | 571 | CRAIG A ACKERMAN | F | 2:22.131 | - | - | 6 |
| 25 | 89 | GEORGE M PATTERSON | F | 2:22.298 | - | - | 7 |
| 26 | 459 | CARLOS CASABAL | F | 2:22.931 | - | - | 7 |
| 27 | 11 | TIMOTHY J COSTA | G | 2:22.938 | - | - | 7 |
| 28 | 123 | WILLIAM C WHITE | G | 2:23.201 | - | - | 6 |
| 29 | 124 | ERIC ALLEN | F | 2:23.327 | - | - | 6 |
| 30 | 574 | WILL DI GIOVANNI | H | 2:23.433 | - | - | 6 |
| 31 | 136 | JOHN F TAYLOR | G | 2:23.591 | - | - | 7 |
| 32 | 341 | DARREN HICKEY | G | 2:24.040 | - | - | 6 |
| 33 | 74 | D JEFFERY DAVIS | G | 2:24.764 | - | - | 6 |
| 34 | 801 | ROBERT CARRINGTON | G | 2:24.807 | - | - | 7 |
| 35 | 157 | LEON CEJAS | F | 2:24.873 | - | - | 6 |
| 36 | 132 | ROBERT B LOVE | F | 2:25.149 | - | - | 6 |
| 37 | 37 | STEVEN D MILLER | F | 2:25.587 | - | - | 7 |
| 38 | 944 | SCOTT GERARD | I | 2:25.926 | - | - | 7 |
| 39 | 56 | JIM COLLIGAN | H | 2:25.993 | - | - | 7 |
| 40 | 57 | PETER C CLARK | F | 2:26.301 | - | - | 6 |
| 41 | 224 | ROBERT P FARWELL JR | F | 2:26.409 | - | - | 6 |
| 42 | 156 | MICHAEL HOLMES | G | 2:26.825 | - | - | 7 |
| 43 | 969 | DOROTHY BUXBAUM | F | 2:27.523 | - | - | 5 |
| 44 | 186 | ROBERT LINDER | F | 2:27.878 | - | - | 5 |
| 45 | 100 | EARL G ROBERTS | G | 2:28.241 | - | - | 6 |
| 46 | 297 | STEPHEN S GREVIOUS | G | 2:29.194 | - | - | 6 |
| 47 | 321 | JAMES SUTHERLAND | F | 2:29.240 | - | - | 6 |
| 48 | 12 | DENNIS L WASSER | I | 2:29.302 | - | - | 6 |
| 49 | 72 | J DAVID MANN | I | 2:29.860 | - | - | 6 |
| 50 | 68 | GEORGE H PATTERSON | F | 2:29.918 | - | - | 7 |
| 51 | 01 | AUBREY MANSFIELD | H | 2:30.808 | - | - | 7 |
| 52 | 39 | GARY WIELGOSZINSKI | I | 2:30.925 | - | - | 6 |
| 53 | 831 | ANTHONY J SCIARRINO | I | 2:31.495 | - | - | 6 |
| 54 | 222 | DALE TUETY | I | 2:31.577 | - | - | 6 |
| 55 | 714 | ROBERT PECORI | I | 2:31.756 | - | - | 6 |
| 56 | 367 | THOMAS HAMILTON | F | 2:32.291 | - | - | 6 |
| 57 | 126 | PATTI MASCONE | I | 2:32.320 | - | - | 5 |
| 58 | 06 | GARY HESS | J | 2:32.484 | - | - | 6 |
| 59 | 62 | PHIL ROCHELLE | H | 2:33.037 | - | - | 6 |
| 60 | 23 | PAT CLIFFORD | F | 2:35.107 | - | - | 6 |
| 61 | 091 | ROBERT J KRAMER | G | 2:36.813 | - | - | 5 |
| 62 | 210 | STEVEN B SMOTRICH | I | 2:38.079 | - | - | 6 |
| 63 | 851 | JAMES F COGNETTA | I | 2:39.416 | - | - | 5 |
| 64 | 097 | THOMAS J VAHLE | I | 2:40.720 | - | - | 5 |
| 65 | 997 | LOUIS VIEIRA | H | 2:42.839 | - | - | 5 |
Pole Position