Sprint Qualifying
Course: Mid America · 2005-06-04 08:35PM
Weather Conditions
Temp 79°F
(70–91°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 65%
Wind 19 km/h
Cloud 99%
OVERALL
BY CLASS
| POS | # | NAME | CLASS | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 330 | ROBERT WOODHOUSE | GT1S-EX | 1:35.121 | - | - | 9 |
| 2 | 131 | MIKE COURTNEY | F | 1:45.649 | - | - | 8 |
| 3 | 98 | NICHOLAS W SUMMERS | F | 1:45.752 | - | - | 12 |
| 4 | 45 | STEPHEN R FRARY | F | 1:46.086 | - | - | 13 |
| 5 | 744 | MARK B HUFNAGEL | F | 1:46.240 | - | - | 10 |
| 6 | 12 | ROSS SCHOLZ | F | 1:46.822 | - | - | 8 |
| 7 | 15 | SANDY STECKMAN | G | 1:46.859 | - | - | 7 |
| 8 | 83 | RICK SHAFFER | F | 1:47.081 | - | - | 6 |
| 9 | 57 | P DAVID PARKER | G | 1:47.336 | - | - | 9 |
| 10 | 277 | HARVEY W ROBIDEAU | G | 1:47.808 | - | - | 6 |
| 11 | 86 | ANDY J WOLVERTON | F | 1:48.442 | - | - | 6 |
| 12 | 590 | ROLAND NIEVES | F | 1:49.141 | - | - | 10 |
| 13 | 201 | TERRY LEEVER | GT6R | 1:49.668 | - | - | 12 |
| 14 | 411 | MATTHEW L HOKE | G | 1:49.857 | - | - | 5 |
| 15 | 5 | GREGORY WRIGHT | F | 1:50.366 | - | - | 10 |
| 16 | 101 | DOUGLAS McALLISTER | F | 1:50.519 | - | - | 12 |
| 17 | 134 | DICK SCARIANO | G | 1:51.370 | - | - | 9 |
| 18 | 193 | JEFFREY S LAWRENCE | F | 1:51.718 | - | - | 10 |
| 19 | 124 | MATTHEW W ANDERSON | I | 1:51.799 | - | - | 5 |
| DQ | 111 | RON IGOU | F | 1:52.107 | - | - | 6 |
| 21 | 7 | DAVID GALEY | I | 1:52.401 | - | - | 6 |
| 22 | 31 | RALPH F WOODARD | I | 1:52.459 | - | - | 3 |
| 23 | 63 | CHARLES J WERP | F | 1:53.038 | - | - | 11 |
| 24 | 189 | TERRY MORRIS | I | 1:53.393 | - | - | 5 |
| 25 | 46 | JOHN J PHILLIPS | I | 1:57.924 | - | - | 3 |
| 26 | 182 | BRET BAILEY | F | 1:57.983 | - | - | 2 |
| 27 | 166 | DAVID L HOFFMAN | GT6S | 1:58.334 | - | - | 11 |
| 28 | 60 | BILL JACOBI | I | 2:03.912 | - | - | 11 |
Pole Position