Warmup
Course: Watkins Glen International · 2005-06-05 01:55PM
Weather Conditions
Temp 79°F
(54–81°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 54%
Wind 3 km/h
Cloud 30%
OVERALL
BY CLASS
| CLASS | POS | # | NAME | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| GTC1 | 1 | 15 | ROBERT M SCOTTO | 2:09.351 | - | - | 6 |
| 2 | 114 | JEFFREY E BURGER | 2:10.340 | - | - | 8 | |
| 3 | 112 | ROBERT L COHEN | 2:19.833 | - | - | 7 | |
| 4 | 251 | JOHN COLASANTE | 2:21.129 | - | - | 5 | |
| GT4S | 1 | 70 | GLENN P SAPA | 2:09.954 | - | - | 3 |
| 2 | 777 | JOHN B HORTON | 2:19.869 | - | - | 7 | |
| 3 | 809 | ALBERT PYATAK | 2:28.381 | - | - | 6 | |
| 1 | 63 | WOLF HENZLER | 2:10.962 | - | - | 3 | |
| B | 1 | 34 | BARRY BRENSINGER | 2:11.220 | - | - | 4 |
| 2 | 02 | RAFAEL A LLOPIZ | 2:11.834 | - | - | 4 | |
| 3 | 289 | CRAIG MAHON | 2:18.540 | - | - | 7 | |
| 4 | 845 | RICHARD CARR | 2:18.870 | - | - | 7 | |
| C | 1 | 198 | FRASER WELLON | 2:11.311 | - | - | 7 |
| 2 | 029 | JASON LEVY | 2:14.645 | - | - | 7 | |
| 3 | 76 | CARYL S BRENSINGER | 2:20.398 | - | - | 7 | |
| 4 | 53 | MANNY ALBAN | 2:20.941 | - | - | 7 | |
| 5 | 158 | MICHAEL VIETZ | 2:23.465 | - | - | 7 | |
| 6 | 193 | ROB WOYZBUN | 2:24.019 | - | - | 4 | |
| D | 1 | 138 | COLIN MAZZOLA CHARLES BOYER | 2:12.254 | - | - | 6 |
| 2 | 121 | BILL MARTIN | 2:15.927 | - | - | 5 | |
| 3 | 19 | P DEBUSMANN D PETCHEL | 2:16.967 | - | - | 7 | |
| 4 | 160 | TIM SANDERSON | 2:17.355 | - | - | 7 | |
| 5 | 03 | DONALD R EHINGER | 2:17.598 | - | - | 5 | |
| 6 | 420 | DOUGLAS A HEDLEY | 2:18.971 | - | - | 5 | |
| 7 | 557 | WAYNE DESROSIERS | 2:31.636 | - | - | 6 | |
| E | 1 | 115 | FRANCIS A CURRO | 2:15.199 | - | - | 6 |
| 2 | 52 | BILL FARRELL A PAWLOWSKI | 2:15.677 | - | - | 7 | |
| 3 | 265 | PATRICK SMALL | 2:16.335 | - | - | 5 | |
| 4 | 744 | MICHAEL MARTIN | 2:16.585 | - | - | 6 | |
| 5 | 151 | JOHN KTISTES | 2:17.406 | - | - | 3 | |
| 6 | 43 | JOHN BAUER | 2:18.331 | - | - | 7 | |
| 7 | 712 | JAMES ACHARD | 2:19.078 | - | - | 7 | |
| 8 | 157 | JOHN PATON | 2:19.738 | - | - | 3 | |
| 9 | 94 | BRION CHARTERS | 2:20.732 | - | - | 4 | |
| 10 | 238 | DAVID J BASSETT | 2:21.033 | - | - | 7 | |
| 11 | 371 | CHARLES N BELLUARDO | 2:21.145 | - | - | 7 | |
| 12 | 33 | DAVID NAZAROFF | 2:21.408 | - | - | 7 | |
| 13 | 93 | MICHAEL TROMBLY FRANK TROMBLY | 2:23.003 | - | - | 7 | |
| 14 | 38 | GARY HANSEN FRED STAUDINGER | 2:23.017 | - | - | 7 | |
| 15 | 421 | VALDIS JOHN KLAVINS | 2:24.067 | - | - | 7 | |
| 16 | 580 | GUY MATTRAN DONALD MATTRAN | 2:24.568 | - | - | 6 | |
| 17 | 41 | WILLIAM T BUCKENS JR | 2:24.663 | - | - | 7 | |
| 18 | 14 | MARC DeVOE | 2:25.014 | - | - | 5 | |
| 19 | 314 | VAN SVENSON | 2:26.224 | - | - | 6 | |
| 20 | 088 | CRIS BRADY | 2:26.898 | - | - | 3 | |
| 21 | 51 | MANUEL (JAMES) VAZQUEZ | 2:31.694 | - | - | 6 | |
| 22 | 59 | WAYNE VITALE | 2:33.869 | - | - | 3 | |
| 23 | 45 | MIKE VESSELS | 2:45.309 | - | - | 2 | |
| 24 | 50 | LOUIS BETSTADT JIM TULLOCH | - | - | - | 0 | |
| GT4R | 1 | 188 | PAUL ROBERTS | 2:25.254 | - | - | 6 |
Pole Position