PRACTICE 3
Course: Mosport International Raceway · 2005-07-29 07:30PM
Weather Conditions
Temp 71°F
(58–74°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 65%
Wind 8 km/h
Cloud 57%
OVERALL
BY CLASS
| CLASS | POS | # | NAME | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| E | 1 | 117 | STEVEN S SCHARDT | 1:37.157 | - | - | 10 |
| 2 | 52 | BILL FARRELL | 1:38.968 | - | - | 11 | |
| 3 | 51 | JOHN KTISTES | 1:39.985 | - | - | 7 | |
| 4 | 94 | BRION CHARTERS | 1:40.331 | - | - | 7 | |
| 5 | 331 | DAVID NAZAROFF | 1:40.468 | - | - | 10 | |
| 6 | 501 | LOUIS BETSTADT | 1:40.507 | - | - | 10 | |
| 7 | 651 | BOB SANDAU | 1:42.664 | - | - | 10 | |
| 8 | 69 | PETE CARROLL | 1:42.695 | - | - | 10 | |
| 9 | 580 | GUY MATTRAN | 1:42.921 | - | - | 10 | |
| 10 | 314 | VAN SVENSON | 1:43.476 | - | - | 10 | |
| 11 | 5 | CALVIN C SHARP | 1:44.527 | - | - | 10 | |
| 12 | 257 | RON BELL | 1:49.705 | - | - | 9 | |
| G | 1 | 911 | ERNIE JAKUBOWSKI | 1:38.041 | - | - | 11 |
| 2 | 17 | WILLIAM C RICHTER | 1:38.916 | - | - | 11 | |
| 3 | 34 | RICHARD J FELDMAN | 1:43.672 | - | - | 10 | |
| 4 | 74 | JEFF DAVIS | 1:45.322 | - | - | 5 | |
| F | 1 | 144 | ANDREW JENKS | 1:38.960 | - | - | 11 |
| 2 | 794 | CHRIS REINSBOROUGH | 1:39.146 | - | - | 11 | |
| 3 | 452 | CASE A MARSHALL | 1:39.265 | - | - | 11 | |
| 4 | 594 | T JAMES MARSHALL | 1:39.474 | - | - | 11 | |
| 5 | 332 | STEVE BORIS | 1:39.665 | - | - | 10 | |
| 6 | 18 | ROBERT LINDER | 1:39.854 | - | - | 7 | |
| 7 | 110 | JEFF McCARTHY | 1:40.094 | - | - | 11 | |
| 8 | 488 | MICHAEL LO | 1:40.600 | - | - | 9 | |
| 9 | 57 | PETER C CLARK | 1:41.076 | - | - | 10 | |
| 10 | 184 | TERRY L HEATH | 1:41.171 | - | - | 4 | |
| 11 | 321 | JAMES SUTHERLAND | 1:42.962 | - | - | 10 | |
| 12 | 24 | ERIC ALLEN | 1:44.091 | - | - | 10 | |
| 13 | 122 | ROBERT P FARWELL JR | 1:47.227 | - | - | 10 | |
| I | 1 | 944 | SCOTT GERARD | 1:44.093 | - | - | 10 |
| 2 | 000 | RICHARD N STEPPEL | 1:45.163 | - | - | 10 | |
| 3 | 986 | RODRIGO HERRERA | 1:47.371 | - | - | 10 | |
| 4 | 885 | JEAN PIERRE VERBUNT | 1:47.873 | - | - | 9 | |
| 5 | 136 | LAWRENCE S DUMOFF | 1:48.763 | - | - | 9 | |
| 6 | 83 | ANTHONY J SCIARRINO | 1:49.149 | - | - | 9 | |
| 7 | 71 | ROBERT PECORI | 1:50.035 | - | - | 9 | |
| H | 1 | 108 | GEORGE SELLS | 1:45.033 | - | - | 10 |
| 2 | 140 | LOUIS VIEIRA | 1:47.061 | - | - | 9 | |
| 3 | 82 | SCOTT GIANNOU | 1:48.258 | - | - | 10 | |
| 4 | 43 | CHRISTOPHER P KRAUSER | 1:48.270 | - | - | 9 | |
| GT6R | 1 | 234 | RICK METCALFE | 1:52.786 | - | - | 9 |
Pole Position