Qualifying
Course: Road America · 2005-09-04 04:30PM
Weather Conditions
Temp 74°F
(62–74°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 55%
Wind 10 km/h
Cloud 61%
OVERALL
BY CLASS
| CLASS | POS | # | NAME | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| GT3R | 1 | 132 | SCOTT E DENMARK | 2:22.597 | - | - | 8 |
| 2 | 25 | RICHARD M RILEY | 2:26.139 | - | - | 9 | |
| 3 | 3 | LAURIE SANBORN | 2:41.663 | - | - | 8 | |
| 4 | 551 | ANTHONY STEVENS | 6:06.100 | - | - | 1 | |
| GT4S | 1 | 166 | CLAUDIO KAEMPF | 2:26.455 | - | - | 8 |
| 2 | 159 | JACK HOFFMAN | 2:26.492 | - | - | 2 | |
| 3 | 70 | GLENN P SAPA | 2:27.793 | - | - | 5 | |
| 4 | 011 | GEORGE MUELLER | 2:29.369 | - | - | 9 | |
| 5 | 19 | GARY L KNOBLAUCH | 2:30.634 | - | - | 9 | |
| 6 | 10 | MICHAEL HEMINGWAY | 2:31.891 | - | - | 6 | |
| 7 | 44 | MICHAEL J CORRAO | 2:33.614 | - | - | 6 | |
| 8 | 737 | ALAN E CADY | 2:41.502 | - | - | 8 | |
| GT4R | 1 | 336 | GARY R BOSS | 2:26.929 | - | - | 8 |
| 2 | 169 | TIM McKENZIE | 2:27.088 | - | - | 8 | |
| 3 | 128 | FRED BENEDICT | 2:38.659 | - | - | 4 | |
| GT3S | 1 | 117 | HARRY BURNSTINE | 2:28.726 | - | - | 9 |
| 2 | 58 | GLEN SPIEGLER | 2:29.540 | - | - | 5 | |
| 3 | 168 | RAYMOND M QUICK | 2:30.249 | - | - | 5 | |
| 4 | 49 | MICHAEL HOKE | 2:30.322 | - | - | 4 | |
| 5 | 618 | ANTHONY G SHANEEN | 2:33.697 | - | - | 8 | |
| 6 | 06 | JOHN A RICCI | 2:45.998 | - | - | 3 | |
| C | 1 | 189 | JAMES R BREAKEY | 2:31.377 | - | - | 4 |
| 2 | 84 | JAMES H BUCKLEY | 2:31.619 | - | - | 6 | |
| 3 | 68 | PHILIP C BLACKSTONE | 2:31.991 | - | - | 2 | |
| 4 | 993 | WILLIAM J BERARD | 2:32.028 | - | - | 3 | |
| 5 | 111 | CHARLES W BOYER | 2:34.640 | - | - | 5 | |
| 6 | 23 | BROOKE A VAN HORN | 2:37.021 | - | - | 5 | |
| 7 | 76 | CARYL S BRENSINGER | 2:37.167 | - | - | 8 | |
| 8 | 501 | MO DADKHAH | 2:37.478 | - | - | 5 | |
| 9 | 75 | ROD F JOHNSON | 2:38.127 | - | - | 8 | |
| 10 | 36 | CHUCK FRICHOT | 2:40.957 | - | - | 5 | |
| GTC3-EX | 1 | 131 | CARL AMOND | 2:31.519 | - | - | 4 |
| GTC1 | 1 | 192 | JERRY GREENE | 2:31.735 | - | - | 2 |
| 2 | 14 | PAUL AMICO | 2:43.188 | - | - | 5 | |
| 3 | 121 | ROBERT L COHEN | 2:43.693 | - | - | 8 | |
| D | 1 | 42 | BOB VAN ZELST | 2:32.128 | - | - | 4 |
| 2 | 03 | WALLY RUIZ | 2:36.202 | - | - | 3 | |
| 3 | 195 | CLINT J SAWINSKI | 2:39.779 | - | - | 5 | |
| 4 | 194 | MARTIN BOUR | 2:41.146 | - | - | 6 | |
| 5 | 518 | KURT KONRATH | 2:42.918 | - | - | 6 | |
| 6 | 124 | BRENT R JOHNSON | 2:43.309 | - | - | 8 | |
| 7 | 738 | SCOTT J JOHNSON | 2:45.752 | - | - | 7 | |
| 8 | 21 | JOE LASH | 2:47.995 | - | - | 4 | |
| 9 | 285 | STEPHEN WILLIAMS | 2:48.983 | - | - | 4 | |
| 10 | 221 | JONATHAN PEARSON | 3:18.168 | - | - | 1 | |
| GTC2 | 1 | 717 | KEVIN SMITH | 2:33.331 | - | - | 5 |
| 2 | 13 | DONNA AMICO | 2:49.506 | - | - | 6 | |
| B | 1 | 34 | BARRY BRENSINGER | 2:34.196 | - | - | 6 |
| GT2S-EX | 1 | 969 | RICHARD BOWMAN | 2:34.553 | - | - | 5 |
Pole Position