Practice 3
Course: Road America · 2005-09-03 07:25PM
Weather Conditions
Temp 69°F
(58–73°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 55%
Wind 8 km/h
Cloud 100%
OVERALL
BY CLASS
| CLASS | POS | # | NAME | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| GTA-EX | 1 | 99 | BRAD J ZACHARIAS | 2:18.104 | - | - | 3 |
| GT3R | 1 | 132 | SCOTT E DENMARK | 2:24.237 | - | - | 7 |
| 2 | 25 | RICHARD M RILEY | 2:27.425 | - | - | 6 | |
| 3 | 3 | LAURIE SANBORN | 2:43.261 | - | - | 6 | |
| GT4S | 1 | 159 | JACK HOFFMAN | 2:26.880 | - | - | 3 |
| 2 | 166 | CLAUDIO KAEMPF | 2:28.445 | - | - | 7 | |
| 3 | 70 | GLENN P SAPA | 2:28.550 | - | - | 6 | |
| 4 | 011 | GEORGE MUELLER | 2:31.726 | - | - | 3 | |
| 5 | 19 | GARY L KNOBLAUCH | 2:32.650 | - | - | 6 | |
| 6 | 44 | MICHAEL J CORRAO | 2:36.607 | - | - | 6 | |
| 7 | 10 | MICHAEL HEMINGWAY | 2:36.797 | - | - | 6 | |
| 8 | 737 | ALAN E CADY | 2:44.704 | - | - | 6 | |
| GT3S | 1 | 49 | MICHAEL HOKE | 2:28.305 | - | - | 6 |
| 2 | 58 | GLEN SPIEGLER | 2:29.317 | - | - | 4 | |
| 3 | 117 | HARRY BURNSTINE | 2:30.067 | - | - | 7 | |
| 4 | 06 | JOHN A RICCI | 2:31.396 | - | - | 4 | |
| 5 | 618 | ANTHONY G SHANEEN | 2:32.894 | - | - | 6 | |
| 6 | 168 | RAYMOND M QUICK | 2:34.458 | - | - | 6 | |
| 7 | 308 | PHILIP W LAHAYE JR | 2:47.512 | - | - | 2 | |
| GT4R | 1 | 169 | TIM McKENZIE | 2:28.579 | - | - | 5 |
| 2 | 128 | FRED BENEDICT | 2:39.701 | - | - | 5 | |
| D | 1 | 42 | BOB VAN ZELST | 2:31.405 | - | - | 3 |
| 2 | 03 | WALLY RUIZ | 2:37.092 | - | - | 6 | |
| 3 | 518 | KURT KONRATH | 2:43.463 | - | - | 5 | |
| 4 | 195 | CLINT J SAWINSKI | 2:45.363 | - | - | 4 | |
| 5 | 124 | BRENT R JOHNSON | 2:46.166 | - | - | 5 | |
| 6 | 194 | MARTIN BOUR | 2:48.245 | - | - | 5 | |
| 7 | 21 | JOE LASH | 2:53.834 | - | - | 4 | |
| 8 | 738 | SCOTT J JOHNSON | 2:53.942 | - | - | 1 | |
| 9 | 221 | JONATHAN PEARSON | 3:07.491 | - | - | 5 | |
| 10 | 285 | STEPHEN WILLIAMS | - | - | - | 0 | |
| GTC3-EX | 1 | 131 | CARL AMOND | 2:31.413 | - | - | 4 |
| C | 1 | 993 | WILLIAM J BERARD | 2:32.549 | - | - | 7 |
| 2 | 84 | JAMES H BUCKLEY | 2:33.126 | - | - | 6 | |
| 3 | 68 | PHILIP C BLACKSTONE | 2:33.757 | - | - | 3 | |
| 4 | 111 | CHARLES W BOYER | 2:33.821 | - | - | 6 | |
| 5 | 189 | JAMES R BREAKEY | 2:34.785 | - | - | 3 | |
| 6 | 501 | MO DADKHAH | 2:36.343 | - | - | 6 | |
| 7 | 75 | ROD F JOHNSON | 2:37.460 | - | - | 6 | |
| 8 | 76 | CARYL S BRENSINGER | 2:39.130 | - | - | 6 | |
| 9 | 23 | BROOKE A VAN HORN | 2:39.381 | - | - | 5 | |
| 10 | 36 | CHUCK FRICHOT | 2:46.617 | - | - | 5 | |
| GTC1 | 1 | 192 | JERRY GREENE | 2:32.642 | - | - | 7 |
| 2 | 14 | PAUL AMICO | 2:44.620 | - | - | 3 | |
| 3 | 121 | ROBERT L COHEN | 2:46.990 | - | - | 2 | |
| B | 1 | 34 | BARRY BRENSINGER | 2:33.316 | - | - | 6 |
| GT2S-EX | 1 | 969 | RICHARD BOWMAN | 2:38.747 | - | - | 4 |
| GTC2 | 1 | 717 | KEVIN SMITH | 2:44.505 | - | - | 3 |
| 2 | 13 | DONNA AMICO | 2:52.980 | - | - | 5 | |
Pole Position