Practice 1
Course: Road America · 2005-09-03 03:15PM
Weather Conditions
Temp 72°F
(58–73°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 44%
Wind 6 km/h
Cloud 76%
OVERALL
BY CLASS
| POS | # | NAME | CLASS | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 99 | BRAD J ZACHARIAS | GTA-EX | 2:25.985 | - | - | 4 |
| 2 | 132 | SCOTT E DENMARK | GT3R | 2:27.991 | - | - | 5 |
| 3 | 117 | HARRY BURNSTINE | GT3S | 2:31.842 | - | - | 5 |
| 4 | 49 | MICHAEL HOKE | GT3S | 2:32.178 | - | - | 4 |
| 5 | 70 | GLENN P SAPA | GT4S | 2:32.974 | - | - | 3 |
| 6 | 192 | JERRY GREENE | GTC1 | 2:34.599 | - | - | 4 |
| 7 | 68 | PHILIP C BLACKSTONE | C | 2:35.033 | - | - | 5 |
| 8 | 011 | GEORGE MUELLER | GT4S | 2:35.186 | - | - | 4 |
| 9 | 336 | GARY R BOSS | GT4R | 2:35.653 | - | - | 4 |
| 10 | 111 | CHARLES W BOYER | C | 2:35.825 | - | - | 4 |
| 11 | 166 | CLAUDIO KAEMPF | GT4S | 2:35.978 | - | - | 4 |
| 12 | 993 | WILLIAM J BERARD | C | 2:36.066 | - | - | 5 |
| 13 | 42 | BOB VAN ZELST | D | 2:36.122 | - | - | 4 |
| 14 | 34 | BARRY BRENSINGER | B | 2:37.049 | - | - | 5 |
| 15 | 84 | JAMES H BUCKLEY | C | 2:38.425 | - | - | 4 |
| 16 | 501 | MO DADKHAH | C | 2:39.026 | - | - | 4 |
| 17 | 189 | JAMES R BREAKEY | C | 2:39.052 | - | - | 4 |
| 18 | 169 | TIM McKENZIE | GT4R | 2:39.115 | - | - | 3 |
| 19 | 163 | PETER FISCHER | GT3S | 2:39.287 | - | - | 4 |
| 20 | 131 | CARL AMOND | GTC3-EX | 2:41.930 | - | - | 3 |
| 21 | 101 | MATTHEW Z HILL | C | 2:42.377 | - | - | 5 |
| 22 | 23 | BROOKE A VAN HORN | C | 2:42.915 | - | - | 4 |
| 23 | 44 | MICHAEL J CORRAO | GT4S | 2:43.187 | - | - | 4 |
| 24 | 03 | WALLY RUIZ | D | 2:43.187 | - | - | 4 |
| 25 | 168 | RAYMOND M QUICK | GT3S | 2:43.319 | - | - | 4 |
| 26 | 128 | FRED BENEDICT | GT4R | 2:44.086 | - | - | 5 |
| 27 | 618 | ANTHONY G SHANEEN | GT3S | 2:44.438 | - | - | 2 |
| 28 | 737 | ALAN E CADY | GT4S | 2:45.397 | - | - | 4 |
| 29 | 195 | CLINT J SAWINSKI | D | 2:45.546 | - | - | 4 |
| 30 | 969 | RICHARD BOWMAN | GT2S-EX | 2:45.626 | - | - | 3 |
| 31 | 121 | ROBERT L COHEN | GTC1 | 2:45.749 | - | - | 4 |
| 32 | 75 | ROD F JOHNSON | C | 2:45.927 | - | - | 3 |
| 33 | 14 | PAUL AMICO | GTC1 | 2:46.507 | - | - | 4 |
| 34 | 518 | KURT KONRATH | D | 2:46.836 | - | - | 4 |
| 35 | 76 | CARYL S BRENSINGER | C | 2:47.144 | - | - | 4 |
| 36 | 308 | PHILIP W LAHAYE JR | GT3S | 2:48.926 | - | - | 4 |
| 37 | 10 | MICHAEL HEMINGWAY | GT4S | 2:49.540 | - | - | 4 |
| 38 | 124 | BRENT R JOHNSON | D | 2:49.841 | - | - | 4 |
| 39 | 36 | CHUCK FRICHOT | C | 2:49.977 | - | - | 4 |
| 40 | 3 | LAURIE SANBORN | GT3R | 2:50.168 | - | - | 4 |
| 41 | 717 | KEVIN SMITH | GTC2 | 2:50.217 | - | - | 2 |
| 42 | 811 | KURT L SMITH | GT4S | 2:50.550 | - | - | 4 |
| 43 | 998 | JAMIE LEVY | D | 2:50.934 | - | - | 4 |
| 44 | 19 | GARY L KNOBLAUCH | GT4S | 2:51.260 | - | - | 4 |
| 45 | 738 | SCOTT J JOHNSON | D | 2:52.908 | - | - | 4 |
| 46 | 13 | DONNA AMICO | GTC2 | 2:54.751 | - | - | 4 |
| 47 | 194 | MARTIN BOUR | D | 2:55.082 | - | - | 4 |
| 48 | 06 | JOHN A RICCI | GT3S | 2:56.957 | - | - | 3 |
| 49 | 551 | ANTHONY STEVENS | GT3R | 3:00.243 | - | - | 2 |
| 50 | 58 | GLEN SPIEGLER | GT3S | 3:01.500 | - | - | 1 |
| 51 | 221 | JONATHAN PEARSON | D | 3:08.747 | - | - | 3 |
| 52 | 316 | DAN MATRE | D | 3:14.842 | - | - | 1 |
| 53 | 159 | JACK HOFFMAN | GT4S | 3:39.247 | - | - | 2 |
Pole Position