Practice 1
Course: Road America · 2005-09-03 02:50PM
Weather Conditions
Temp 72°F
(58–73°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 44%
Wind 6 km/h
Cloud 76%
OVERALL
BY CLASS
| POS | # | NAME | CLASS | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 6 | JUSTIN DRAPER | E | 2:38.839 | - | - | 4 |
| 2 | 555 | TORY HERRING | E | 2:41.940 | - | - | 4 |
| 3 | 691 | MICHAEL G KECK | E | 2:43.821 | - | - | 4 |
| 4 | 113 | CHIP SMITH | E | 2:43.938 | - | - | 4 |
| 5 | 69 | KURT HIPKE | GT5S | 2:44.511 | - | - | 4 |
| 6 | 01 | TRISTAN J WHITEHEAD | E | 2:44.582 | - | - | 4 |
| 7 | 16 | LEONARD P STANN | F | 2:45.375 | - | - | 4 |
| 8 | 146 | ROBERT R "VIAU, JR" | F | 2:45.849 | - | - | 4 |
| 9 | 713 | CORY JUMP | F | 2:46.004 | - | - | 4 |
| 10 | 421 | CHARLES W VETH | E | 2:46.084 | - | - | 4 |
| 11 | 28 | CHRISTOPHER INGLOT | F | 2:46.548 | - | - | 4 |
| 12 | 431 | MIKE COURTNEY | F | 2:46.576 | - | - | 4 |
| 13 | 710 | JOHN D McCARTHY | F | 2:46.926 | - | - | 3 |
| 14 | 89 | GEORGE M PATTERSON | F | 2:47.258 | - | - | 4 |
| 15 | 144 | ANDREW JENKS | F | 2:47.350 | - | - | 4 |
| 16 | 055 | ARON E DELLINGER | F | 2:47.514 | - | - | 4 |
| 17 | 65 | DWAYNE MOSES | G | 2:47.651 | - | - | 4 |
| 18 | 94 | BRION CHARTERS | E | 2:47.788 | - | - | 4 |
| 19 | 77 | NICK BRENKUS | F | 2:47.912 | - | - | 4 |
| 20 | 82 | RICK FAIRWEATHER | E | 2:48.525 | - | - | 4 |
| 21 | 50 | STEPHAN RASHBAUM | F | 2:48.841 | - | - | 4 |
| 22 | 321 | PHILIP W MOORE | F | 2:49.032 | - | - | 4 |
| 23 | 721 | JOHN T FRIED | F | 2:49.067 | - | - | 3 |
| 24 | 153 | JAMES C HOPP | E | 2:49.165 | - | - | 4 |
| 25 | 964 | JOE MARTINEZ | F | 2:49.330 | - | - | 4 |
| 26 | 041 | DENNIS HIFFMAN | E | 2:49.367 | - | - | 4 |
| 27 | 71 | MIKE FAEMS | F | 2:49.580 | - | - | 4 |
| 28 | 902 | DOUGLAS CROSSMAN | F | 2:49.794 | - | - | 4 |
| 29 | 444 | ROLF PENZEL | F | 2:49.843 | - | - | 4 |
| 30 | 61 | JEFFREY N PHILLIPS | E | 2:50.021 | - | - | 4 |
| 31 | 95 | FREDERICK E WICKS | E | 2:50.087 | - | - | 4 |
| 32 | 5 | CALVIN C SHARP | E | 2:50.955 | - | - | 4 |
| 33 | 323 | MICHAEL IAPALUCCIO | G | 2:51.186 | - | - | 4 |
| 34 | 667 | DAVID WILSON | F | 2:51.378 | - | - | 4 |
| 35 | 46 | JOHN R MUELLER | F | 2:51.848 | - | - | 4 |
| 36 | 332 | STEVE BORIS | F | 2:52.357 | - | - | 4 |
| 37 | 151 | GREGORY WRIGHT | F | 2:53.100 | - | - | 4 |
| 38 | 07 | EDWARD J KONZ | G | 2:53.226 | - | - | 4 |
| 39 | 400 | ERIC E CYRANSKI | F | 2:53.447 | - | - | 4 |
| 40 | 711 | BOB LINVILLE | G | 2:53.849 | - | - | 3 |
| 41 | 417 | RICHARD L STRAHOTA | H | 2:53.946 | - | - | 4 |
| 42 | 110 | STEVE JUNKEN | GT5S | 2:54.580 | - | - | 3 |
| 43 | 05 | ED RUSS | GT6S | 2:55.091 | - | - | 4 |
| 44 | 4 | RONALD K DRAPER | F | 2:55.603 | - | - | 4 |
| 45 | 72 | RAYMOND H VAN ZELST | GT6S | 2:55.708 | - | - | 4 |
| 46 | 361 | PAUL J TELLARICO | F | 2:55.788 | - | - | 3 |
| 47 | 811 | ARNOLD L SMITH | GT5S | 2:55.852 | - | - | 4 |
| 48 | 207 | GEORGE HIBBS | F | 2:57.067 | - | - | 4 |
| 49 | 662 | DAVID A SWANSON | F | 2:57.210 | - | - | 4 |
| 50 | 12 | DENNIS L WASSER | I | 2:57.236 | - | - | 4 |
| 51 | 227 | ANDY BERBERICH | I | 2:57.264 | - | - | 4 |
| 52 | 62 | PHIL ROCHELLE | H | 2:57.424 | - | - | 4 |
| 53 | 170 | JOHN E BUHLER | H | 2:57.434 | - | - | 4 |
| 54 | 179 | JOSEPH WEINSTOCK | E | 2:57.668 | - | - | 4 |
| 55 | 186 | ROBERT LINDER | F | 2:57.850 | - | - | 4 |
| 56 | 460 | DAVID GROSS | G | 2:58.050 | - | - | 3 |
| 57 | 267 | BOB NONNEMAN | E | 2:58.065 | - | - | 3 |
| 58 | 181 | JOHN A DIENNER | F | 2:58.254 | - | - | 3 |
| 59 | 411 | MATTHEW L HOKE | G | 3:00.391 | - | - | 1 |
| 60 | 242 | GARY L LORENZ | G | 3:01.313 | - | - | 4 |
| 61 | 877 | RAINER DRONZEK | I | 3:01.771 | - | - | 3 |
| 62 | 196 | DICK LANE | H | 3:02.551 | - | - | 4 |
| 63 | 26 | BRIAN K KAMERY | E | 3:02.872 | - | - | 4 |
| 64 | 20 | CHRIS DVORAK | I | 3:03.262 | - | - | 3 |
| 65 | 944 | SCOTT GERARD | I | 3:03.366 | - | - | 4 |
| 66 | 367 | THOMAS HAMILTON | F | 3:06.302 | - | - | 3 |
| 67 | 92 | LANE SUTTON | I | 3:07.405 | - | - | 3 |
| 68 | 885 | JEAN PIERRE VERBUNT | I | 3:07.842 | - | - | 3 |
| 69 | 63 | CHARLES J WERP | F | 3:08.879 | - | - | 4 |
| 70 | 74 | ROCK WEBB | I | 3:11.493 | - | - | 4 |
| 71 | 221 | TERRY PEARSON | I | 3:12.877 | - | - | 4 |
Pole Position