TWIN 45
Course: Putnam Park · 2005-09-17 08:30PM
Weather Conditions
Temp 67°F
(57–73°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 67%
Wind 7 km/h
Cloud 17%
| CLASS | POS | PPT | BPT | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|---|---|
| GTC3 | 1 | 0 | 79 | STANTON \ HUPFER | 72 | Lap 72 | Lap 72 | 1:11.511 | |
| GT3R | 1 | 0 | 134 | BAYS \ WILLIAMS | 71 | Lap 71 | Lap 71 | 1:13.994 | |
| GTA | 1 | 0 | 90 | JOSEPH W TOUSSAINT | 71 | Lap 71 | Lap 71 | 1:14.725 | |
| C | 1 | 0 | 68 | PHILIP C BLACKSTONE | 69 | Lap 69 | Lap 69 | 1:18.686 | |
| F | 1 | 0 | 69 | C GARY GRIGSBY | 69 | Lap 69 | Lap 69 | 1:18.987 | |
| 2 | 0 | 184 | TERRY L HEATH | 68 | Lap 69 | 0.000 | 1:19.002 | ||
| 3 | 0 | 168 | MIKE WARD | 66 | Lap 69 | 0.000 | 1:22.270 | ||
| 4 | 0 | 744 | MARK B HUFNAGEL | 66 | Lap 69 | 0.000 | 1:22.470 | ||
| 5 | 0 | 37 | BRAD WAITE | 65 | Lap 69 | 0.000 | 1:23.667 | ||
| 6 | 0 | 97 | CHRIS DVORAK | 63 | Lap 69 | 0.000 | 1:25.193 | ||
| 7 | 0 | 902 | DOUGLAS CROSSMAN | 52 | Lap 69 | 0.000 | 1:23.329 | ||
| GT4S | 1 | 0 | 44 | MICHAEL J CORRAO | 69 | Lap 69 | Lap 69 | 1:18.496 | |
| GT3S | 1 | 0 | 29 | DENNIS DOLSEN | 68 | Lap 68 | Lap 68 | 1:20.202 | |
| E | 1 | 0 | 15 | CAL SHARP | 67 | Lap 67 | Lap 67 | 1:21.684 | |
| 2 | 0 | 757 | GREG PETERSON | 66 | Lap 67 | 0.000 | 1:22.607 | ||
| 3 | 0 | 54 | DOUGLAS DeARMOND | 61 | Lap 67 | 0.000 | 1:21.674 | ||
| 4 | 0 | 61 | JEFFREY N PHILLIPS | 61 | Lap 67 | 0.000 | 1:20.758 | ||
| G | 1 | 0 | 72 | JACK HENRICKS | 67 | Lap 67 | Lap 67 | 1:19.318 | |
| 2 | 0 | 303 | SHANNON J IVEY | 22 | Lap 67 | 0.000 | 1:22.034 | ||
| B | 1 | 0 | 9 | JAMES R LANG | 67 | Lap 67 | Lap 67 | 1:21.644 | |
| I | 1 | 0 | 21 | DANIEL P DAVIS | 64 | Lap 64 | Lap 64 | 1:25.985 | |
| 2 | 0 | 126 | MARK L TAYLOR | 63 | Lap 64 | 0.000 | 1:25.220 | ||
| 3 | 0 | 140 | JOHN W WADE | 63 | Lap 64 | 0.000 | 1:25.825 | ||
| 4 | 0 | 7 | DAVID GALEY | 62 | Lap 64 | 0.000 | 1:26.395 | ||
| 5 | 0 | 227 | ANDY BERBERICH | 52 | Lap 64 | 0.000 | 1:25.133 | ||
| D | 1 | 0 | 655 | N KING \ R KING | 61 | Lap 61 | Lap 61 | 1:19.020 | |
| GT5S | 1 | 0 | 10 | JUNKEN \ LYNN | 57 | Lap 57 | Lap 57 | 1:19.317 | |
| 2 | 0 | 286 | RICHARD ROSENBERG | 47 | Lap 57 | 0.000 | 1:18.976 | ||
| 3 | 0 | 169 | KURT HIPKE | 17 | Lap 57 | 0.000 | 1:21.853 | ||
| H | 1 | 0 | 53 | RUSSELL E EMICK | 13 | Lap 13 | Lap 13 | 1:26.591 | |
| GT1R | 1 | 0 | 99 | EUGENE B McGILLYCUDDY | 4 | Lap 4 | Lap 4 | 1:20.418 | |
| 2 | 0 | 04 | NORMAN S GOLDRICH | 3 | Lap 4 | 0.000 | 1:11.073 | ||
| 3 | 0 | 5 | RICHARD A GILHART | 2 | Lap 4 | 0.000 | 1:11.101 | ||
Pole Position