Qualifying
Course: Summit Point Motorsports Park · 2005-10-01 03:45PM
Weather Conditions
Temp 76°F
(49–76°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 42%
Wind 7 km/h
Cloud 36%
OVERALL
BY CLASS
| POS | # | NAME | CLASS | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 93 | MICHAEL J TROMBLY | D | 1:22.593 | - | - | 5 |
| 2 | 69 | C GARY GRIGSBY | F | 1:24.474 | - | - | 4 |
| 3 | 238 | DAVID J BASSETT | E | 1:25.724 | - | - | 9 |
| 4 | 710 | PAUL H WESTON | E | 1:25.767 | - | - | 9 |
| 5 | 10 | GREGG B WILSON | F | 1:25.844 | - | - | 10 |
| 6 | 771 | CHARLES R PERILLI | D | 1:25.850 | - | - | 6 |
| 7 | 165 | JAMES G READING | D | 1:25.932 | - | - | 10 |
| 8 | 13 | GREG MERRIL | F | 1:25.970 | - | - | 8 |
| 9 | 30 | HARRY E KINTZI | E | 1:26.173 | - | - | 9 |
| 10 | 332 | STEVE BORIS | F | 1:26.311 | - | - | 9 |
| 11 | 144 | ANDREW JENKS | F | 1:26.481 | - | - | 8 |
| 12 | 50 | LOUIS BETSTADT | E | 1:26.574 | - | - | 6 |
| 13 | 651 | DWAYNE MOSES | F | 1:26.592 | - | - | 11 |
| 14 | 137 | K C KOWALYK | F | 1:26.597 | - | - | 12 |
| 15 | 37 | STEVEN D MILLER | F | 1:26.916 | - | - | 10 |
| 16 | 51 | JOHN KTISTES | E | 1:26.956 | - | - | 9 |
| 17 | 712 | JAMES ACHARD | E | 1:27.266 | - | - | 11 |
| 18 | 711 | MARK E WEINING | F | 1:27.299 | - | - | 11 |
| 19 | 20 | AXEL A SHIELD | F | 1:27.334 | - | - | 12 |
| 20 | 580 | DONALD A MATTRAN JR | E | 1:27.793 | - | - | 8 |
| 21 | 178 | JAMES G PAPPAS | F | 1:28.083 | - | - | 12 |
| 22 | 505 | WILLIAM SLOWIKOWSKI | E | 1:28.318 | - | - | 12 |
| 23 | 115 | CYRUS C LIPPMAN | F | 1:28.604 | - | - | 11 |
| 24 | 511 | MANUEL (JAMES) VAZQUEZ | E | 1:29.282 | - | - | 12 |
| 25 | 301 | JEROME A WELTE | E | 1:29.565 | - | - | 5 |
| 26 | 504 | SKIP BOYKIN | D | 1:29.595 | - | - | 10 |
| 27 | 45 | MIKE VESSELS | E | 1:29.616 | - | - | 9 |
| 28 | 371 | CHARLES N BELLUARDO | E | 1:29.861 | - | - | 12 |
| 29 | 57 | PETER C CLARK | F | 1:30.094 | - | - | 12 |
| 30 | 60 | HARLEIGH P EWELL | F | 1:30.153 | - | - | 7 |
| 31 | 320 | JEFFREY J DAVIDSON | F | 1:30.457 | - | - | 12 |
| 32 | 97 | PETER W KAUFFMAN | F | 1:30.601 | - | - | 9 |
| 33 | 113 | RANDY MOORE | F | 1:30.701 | - | - | 7 |
| 34 | 34 | GEORGE D (CHIP) HENDERSON | F | 1:31.762 | - | - | 6 |
| 35 | 518 | SAM NIKOOMANESH | D | 1:32.076 | - | - | 6 |
| 36 | 127 | DAVID COX | F | 1:32.750 | - | - | 8 |
Pole Position