Practice 1
Course: Summit Point Motorsports Park · 2005-09-30 02:20PM
Weather Conditions
Temp 68°F
(48–69°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 30%
Wind 6 km/h
Cloud 0%
OVERALL
BY CLASS
| POS | # | NAME | CLASS | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 93 | MICHAEL J TROMBLY | D | 1:23.872 | - | - | 5 |
| 2 | 13 | GREG MERRIL | F | 1:26.839 | - | - | 8 |
| 3 | 332 | STEVE BORIS | F | 1:26.853 | - | - | 7 |
| 4 | 771 | CHARLES R PERILLI | D | 1:27.168 | - | - | 8 |
| 5 | 165 | JAMES G READING | D | 1:27.197 | - | - | 7 |
| 6 | 710 | PAUL H WESTON | E | 1:27.472 | - | - | 8 |
| 7 | 69 | C GARY GRIGSBY | F | 1:27.489 | - | - | 8 |
| 8 | 83 | MARK S LEE | D | 1:27.902 | - | - | 7 |
| 9 | 37 | STEVEN D MILLER | F | 1:27.998 | - | - | 7 |
| 10 | 30 | HARRY E KINTZI | E | 1:28.373 | - | - | 7 |
| 11 | 20 | AXEL A SHIELD | F | 1:28.448 | - | - | 7 |
| 12 | 10 | GREGG B WILSON | F | 1:28.746 | - | - | 7 |
| 13 | 50 | LOUIS BETSTADT | E | 1:29.080 | - | - | 4 |
| 14 | 144 | ANDREW JENKS | F | 1:29.938 | - | - | 7 |
| 15 | 178 | JAMES G PAPPAS | F | 1:30.442 | - | - | 6 |
| 16 | 711 | MARK E WEINING | F | 1:30.878 | - | - | 7 |
| 17 | 137 | K C KOWALYK | F | 1:30.938 | - | - | 7 |
| 18 | 238 | DAVID J BASSETT | E | 1:31.096 | - | - | 7 |
| 19 | 191 | PETER DEBUSMANN | D | 1:31.273 | - | - | 3 |
| 20 | 60 | HARLEIGH P EWELL | F | 1:31.680 | - | - | 7 |
| 21 | 115 | CYRUS C LIPPMAN | F | 1:32.451 | - | - | 7 |
| 22 | 97 | PETER W KAUFFMAN | F | 1:32.454 | - | - | 7 |
| 23 | 504 | SKIP BOYKIN | D | 1:32.465 | - | - | 7 |
| 24 | 580 | DONALD A MATTRAN JR | E | 1:32.811 | - | - | 6 |
| 25 | 505 | WILLIAM SLOWIKOWSKI | E | 1:33.426 | - | - | 7 |
| 26 | 712 | JAMES ACHARD | E | 1:33.761 | - | - | 7 |
| 27 | 57 | PETER C CLARK | F | 1:33.802 | - | - | 7 |
| 28 | 127 | DAVID COX | F | 1:33.813 | - | - | 7 |
| 29 | 371 | CHARLES N BELLUARDO | E | 1:33.967 | - | - | 7 |
| 30 | 45 | MIKE VESSELS | E | 1:34.017 | - | - | 7 |
| 31 | 518 | SAM NIKOOMANESH | D | 1:34.045 | - | - | 7 |
| 32 | 511 | MANUEL (JAMES) VAZQUEZ | E | 1:34.312 | - | - | 7 |
| 33 | 113 | RANDY MOORE | F | 1:34.550 | - | - | 7 |
| 34 | 320 | JEFFREY J DAVIDSON | F | 1:34.580 | - | - | 7 |
| 35 | 301 | JEROME A WELTE | E | 1:35.016 | - | - | 5 |
| 36 | 34 | GEORGE D (CHIP) HENDERSON | F | 1:35.539 | - | - | 7 |
| 37 | 51 | JOHN KTISTES | E | 1:35.981 | - | - | 3 |
Pole Position