SPRINT RACE
Course: VIRginia International Raceway · 2005-10-08 01:05PM
Weather Conditions
Temp 73°F
(66–75°F range)
Temp type NORMAL
Track DAMP
Precip 1.5 mm (DRIZZLE)
Humidity 97%
Wind 5 km/h
Cloud 100%
| POS | # | NAME | CLASS | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|
| 1 | 79 | MARK T HUPFER | GTC3 | 10 | Lap 10 | Lap 10 | 2:15.030 |
| 2 | 33 | JOHN B ELLIS | GT1R | 10 | 9.218 | 9.218 | 2:15.734 |
| 3 | 999 | RENE ROBICHAUD | GTA | 10 | 25.006 | 15.788 | 2:15.062 |
| 4 | 4 | PAUL MORTIMER | GTA | 10 | 1:06.357 | 41.351 | 2:19.337 |
| 5 | 5 | LAWSON C WILDER | GTC3 | 10 | 1:23.354 | 16.997 | 2:20.513 |
| 6 | 84 | ANDY McNEIL | GTP1 | 10 | 1:56.103 | 32.749 | 2:21.550 |
| 7 | 99 | MAC McGEHEE | GTC3 | 10 | 2:25.946 | 29.843 | 2:26.721 |
| 8 | 8 | RONNIE RANDALL | GT4R | 9 | Lap 9 | Lap 9 | 2:25.622 |
| 9 | 1 | DAVID BAKER | GTC3 | 9 | 10.262 | Lap 10 | 2:25.792 |
| 10 | 310 | CHRISTOPHER CASTAGNA | C | 9 | 13.141 | 2.879 | 2:28.529 |
| 11 | 18 | KARL SALNOSKE | GTC3 | 9 | 14.328 | 1.187 | 2:28.478 |
| 12 | 184 | TERRY L HEATH | F | 9 | 32.860 | 18.532 | 2:33.404 |
| 13 | 117 | HARRY BURNSTINE | GT3S | 9 | 40.642 | 7.782 | 2:27.170 |
| 14 | 196 | CARL TALLARDY | C | 9 | 54.845 | 14.203 | 2:32.770 |
| 15 | 10 | Gregg Wilson | F | 9 | 1:10.523 | 15.678 | 2:35.554 |
| 16 | 109 | SCOTT ROBERTSON | GT2S | 9 | 1:20.743 | 10.220 | 2:34.501 |
| 17 | 68 | PHILIP C BLACKSTONE | C | 9 | 1:33.461 | 12.718 | 2:35.978 |
| 18 | 21 | BILL MARTIN | D | 9 | 1:36.308 | 2.847 | 2:36.040 |
| 19 | 661 | CLAUDIO KAEMPF | GT4S | 9 | 1:44.276 | 7.968 | 2:36.130 |
| 20 | 35 | ROGER JOHNSON | GT3R | 9 | 1:45.323 | 1.047 | 2:39.773 |
| 21 | 53 | MANNY ALBAN | C | 9 | 1:46.021 | 0.698 | 2:39.429 |
| 22 | 27 | KENYATTA JENKINS | B | 9 | 1:46.415 | 0.394 | 2:39.180 |
| 23 | 47 | CHARLES M PRICE | D | 9 | 1:46.842 | 0.427 | 2:35.835 |
| 24 | 131 | MIKE COURTNEY | F | 9 | 1:48.498 | 1.656 | 2:38.071 |
| 25 | 31 | MARK S FINLEY | GT3R | 9 | 1:53.821 | 5.323 | 2:38.779 |
| 26 | 711 | MARK E WEINING | F | 9 | 2:02.831 | 9.010 | 2:40.153 |
| 27 | 89 | GEORGE M PATTERSON | F | 9 | 2:08.633 | 5.802 | 2:37.727 |
| 28 | 55 | PETE TREMPER | GT3S | 9 | 2:17.427 | 8.794 | 2:39.158 |
| 29 | 83 | MARK S LEE | D | 9 | 2:17.984 | 0.557 | 2:37.382 |
| 30 | 119 | TIMOTHY J COSTA | G | 9 | 2:18.884 | 0.900 | 2:38.793 |
| 31 | 64 | JEFFREY S CURTIS | D | 9 | 2:38.279 | 19.395 | 2:42.072 |
| 32 | 66 | PATRICK L DRINNEN | GT2S | 8 | Lap 8 | Lap 8 | 2:46.072 |
| 33 | 158 | MICHAEL VIETZ | C | 8 | 2.896 | Lap 10 | 2:46.462 |
| 34 | 26 | THOMAS J VAHLE | I | 8 | 25.781 | 22.885 | 2:51.485 |
| 35 | 524 | SONNY REID | J | 8 | 1:18.846 | 53.065 | 2:55.814 |
| 36 | 152 | KEVIN VIOLETTE | GT3S | 7 | Lap 7 | Lap 7 | 2:29.726 |
| 37 | 71 | WILLIAM T CHADWICK | GT1R | 7 | 9.946 | Lap 10 | 2:29.268 |
| 38 | 101 | MATTHEW Z HILL | C | 1 | Lap 1 | Lap 1 | 2:55.420 |
| 39 | 168 | GEORGE H PATTERSON | F | 1 | 40.990 | Lap 10 | 3:25.723 |
| 40 | 80 | ROBERT CARRINGTON | G | 1 | 42.778 | 1.788 | 3:23.143 |
Pole Position