FEATURE RACE
Course: Roebling Road Raceway · 2005-12-04 07:00PM
Weather Conditions
Temp 64°F
(54–68°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 80%
Wind 12 km/h
Cloud 32%
| CLASS | POS | PPT | BPT | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|---|---|
| GTP1 | 1 | 0 | 84 | ANDY McNEIL | 24 | Lap 24 | Lap 24 | 1:10.814 | |
| GT1R | 1 | 0 | 199 | EUGENE B McGILLYCUDDY | 24 | Lap 24 | Lap 24 | 1:13.447 | |
| 2 | 0 | 291 | WILLIAM RUDTNER | 24 | Lap 24 | 0.000 | 1:15.934 | ||
| 3 | 0 | 42 | MARK LOPILATO | 11 | Lap 24 | 0.000 | 1:14.622 | ||
| GTA | 1 | 0 | 27 | CORY FREIDMAN | 24 | Lap 24 | Lap 24 | 1:12.676 | |
| 2 | 0 | 88 | PETER OVERING | 24 | Lap 24 | 0.000 | 1:15.276 | ||
| 3 | 0 | 71 | LEH KEEN | 9 | Lap 24 | 0.000 | 1:11.056 | ||
| 4 | 0 | 999 | B FORREST BOWEN | 7 | Lap 24 | 0.000 | 1:19.174 | ||
| GTC3 | 1 | 0 | 17 | TIM ROSENGRANT | 24 | Lap 24 | Lap 24 | 1:15.239 | |
| 2 | 0 | 381 | GARY C PENNINGTON | 24 | Lap 24 | 0.000 | 1:16.549 | ||
| 3 | 0 | 24 | HENDRIKUS WISKER | 24 | Lap 24 | 0.000 | 1:16.169 | ||
| 4 | 0 | 99 | MAC McGEHEE | 24 | Lap 24 | 0.000 | 1:16.739 | ||
| 5 | 0 | 138 | RUSSELL M SMITH | 23 | Lap 24 | 0.000 | 1:17.928 | ||
| 6 | 0 | 3 | KIM G LINVILLE | 23 | Lap 24 | 0.000 | 1:18.720 | ||
| 7 | 0 | 20 | WAYNE M D PRESS | 23 | Lap 24 | 0.000 | 1:19.732 | ||
| 8 | 0 | 91 | JOE DOWNS | 20 | Lap 24 | 0.000 | 1:17.536 | ||
| 9 | 0 | 90 | JORGE S DeMACEDO | 18 | Lap 24 | 0.000 | 1:17.788 | ||
| 10 | 0 | 7 | ANTHONY JERNIGAN | 11 | Lap 24 | 0.000 | 1:16.802 | ||
| GTC2 | 1 | 0 | 160 | PHILIP C GILSDORF | 24 | Lap 24 | Lap 24 | 1:17.636 | |
| 2 | 0 | 01 | E WALTER BAILEY | 22 | Lap 24 | 0.000 | 1:22.826 | ||
| 3 | 0 | 13 | PAUL AMICO | 13 | Lap 24 | 0.000 | 1:25.129 | ||
| GT3S | 1 | 0 | 83 | CRAIG L FRIESINGER | 23 | Lap 23 | Lap 23 | 1:18.852 | |
| 2 | 0 | 55 | BRUCE McPHERSON | 23 | Lap 23 | 0.000 | 1:18.121 | ||
| 3 | 0 | 572 | CHRISTOPHER R PALUMBO | 22 | Lap 23 | 0.000 | 1:22.256 | ||
| GT2R | 1 | 0 | 78 | ALAN R SCHRIBER | 23 | Lap 23 | Lap 23 | 1:19.450 | |
| GT2S | 1 | 0 | 66 | PATRICK L DRINNEN | 23 | Lap 23 | Lap 23 | 1:21.645 | |
| GT3R | 1 | 0 | 003 | JAMES E CHAPMAN | 17 | Lap 17 | Lap 17 | 1:18.070 | |
| GT4S-EX | 1 | 0 | 261 | TREVOR DAWE | 11 | Lap 11 | Lap 11 | 1:24.061 | |
Pole Position