Sprint Race
Course: Road Atlanta · 2006-04-01 04:00PM
Weather Conditions
Temp 46°F
(33–56°F range)
Temp type COLD
Track DAMP
Precip 0.3 mm (DRIZZLE)
Humidity 77%
Wind 8 km/h
Cloud 99%
| POS | # | NAME | CLASS | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|
| 1 | 69 | TIM McKENZIE | GT4R | 16 | Lap 16 | Lap 16 | 1:32.475 |
| 2 | 165 | ROY CHONG | GT3S | 16 | 6.739 | 6.739 | 1:31.588 |
| 3 | 72 | CHRISTOPHER L MUSANTE | GT3S | 16 | 42.792 | 36.053 | 1:35.104 |
| 4 | 132 | BART CROSBY | GT3S | 16 | 43.834 | 1.042 | 1:35.327 |
| 5 | 60 | PAUL GUTOWSKI | GT3S | 16 | 58.720 | 14.886 | 1:35.403 |
| 6 | 8 | RONNIE RANDALL | GT4R | 16 | 1:23.197 | 24.477 | 1:35.539 |
| 7 | 431 | PHILLIP GILSDORF | GTC2 | 16 | 1:23.929 | 0.732 | 1:35.298 |
| 8 | 601 | JACK GILSDORF | GTC2 | 16 | 1:24.357 | 0.428 | 1:36.816 |
| 9 | 155 | BRUCE McPHERSON | GT3S | 16 | 1:25.918 | 1.561 | 1:37.958 |
| 10 | 37 | ROBERT H JARVIS | GT3R | 15 | Lap 15 | Lap 15 | 1:30.950 |
| 11 | 02 | RAFAEL A LLOPIZ | B | 15 | 1:28.372 | 1:28.372 | 1:38.761 |
| 12 | 152 | CHRISTOPHER R PALUMBO | GT3S | 15 | 1:29.530 | 1.158 | 1:36.053 |
| 13 | 15 | DEREK T SKEA | B | 15 | 1:32.491 | 2.961 | 1:38.538 |
| 14 | 241 | DANA K MARTIN | GTC2 | 15 | 1:33.206 | 0.715 | 1:38.583 |
| 15 | 31 | STEVE PATTEE | GT4S | 15 | 1:33.695 | 0.489 | 1:38.718 |
| 16 | 19 | GARY L KNOBLAUCH | GT4S | 15 | 1:49.628 | 15.933 | 1:38.996 |
| 17 | 128 | FRED BENEDICT | GT4R | 15 | 1:51.641 | 2.013 | 1:39.556 |
| 18 | 4 | WALTER M DENNIS | GT3S | 15 | 1:58.583 | 6.942 | 1:39.468 |
| 19 | 34 | BARRY BRENSINGER | B | 15 | 2:03.780 | 5.197 | 1:39.311 |
| 20 | 5 | ROD F JOHNSON | C | 15 | 2:07.700 | 3.920 | 1:40.814 |
| 21 | 471 | DENNIS E O'KEEFE | C | 15 | 2:22.442 | 14.742 | 1:41.103 |
| 22 | 010 | MATTHEW Z HILL | C | 15 | 2:23.777 | 1.335 | 1:41.309 |
| 23 | 198 | DAVID HINKLE | C | 15 | 2:24.715 | 0.938 | 1:39.858 |
| 24 | 291 | JASON LEVY | C | 15 | 2:25.961 | 1.246 | 1:42.173 |
| 25 | 153 | GARY PALUMBO | GT3S | 15 | 2:26.917 | 0.956 | 1:40.555 |
| 26 | 116 | JAY A NIZBORSKI | C | 15 | 2:55.652 | 28.735 | 1:42.263 |
| 27 | 261 | KEITH C KOMAR | GT4S | 15 | 2:56.710 | 1.058 | 1:42.583 |
| 28 | 96 | CARL TALLARDY | C | 15 | 2:59.978 | 3.268 | 1:42.295 |
| 29 | 891 | CHRIS DOOLEY | C | 15 | 3:03.907 | 3.929 | 1:41.186 |
| 30 | 76 | CARYL S BRENSINGER | C | 15 | 3:22.036 | 18.129 | 1:44.551 |
| 31 | 993 | MARIO LOMEDICO | GT3S | 15 | 3:36.124 | 14.088 | 1:44.533 |
| 32 | 347 | ED OBLOW | C | 15 | 3:36.866 | 0.742 | 1:45.061 |
| 33 | 343 | RICHARD C ROSE | C | 15 | 3:37.929 | 1.063 | 1:44.833 |
| 34 | 234 | BARRY BAYS | GT3R | 14 | Lap 14 | Lap 14 | 1:35.078 |
| 35 | 218 | KENNETH LUBELL | GTC2 | 14 | 1:40.566 | 1:40.566 | 1:38.269 |
| 36 | 511 | PETER HALL | GTC2 | 14 | 1:57.880 | 17.314 | 1:44.925 |
| 37 | 09 | JAMES R LANG | B | 14 | 2:07.481 | 9.601 | 1:44.696 |
| 38 | 95 | MICHEL GAUCHER | GT3R | 14 | 2:18.433 | 10.952 | 1:39.199 |
| 39 | 53 | MANNY ALBAN | C | 14 | 2:31.869 | 13.436 | 1:45.821 |
| 40 | 55 | H S (PETE) TREMPER | GT3S | 14 | 2:35.870 | 4.001 | 1:46.015 |
| 41 | 92 | BRUCE M HAUBEN | C | 14 | 2:36.830 | 0.960 | 1:47.197 |
| 42 | 777 | JOHN B HORTON | GT4S | 14 | 2:40.247 | 3.417 | 1:47.735 |
| 43 | 327 | R KEITH THOMPSON | C | 13 | Lap 13 | Lap 13 | 1:42.572 |
| 44 | 6 | JON GEARHART | GT3S | 13 | 4:24.511 | 4:24.511 | 1:40.622 |
| 45 | 551 | BRYAN W BERRY | GT4S | 11 | Lap 11 | Lap 11 | 1:39.154 |
| 46 | 151 | DONALD E JACOBS | GT4S | 6 | Lap 6 | Lap 6 | 1:42.848 |
| 47 | 29 | TIM PRUITT | GT4S | 6 | 16.421 | 16.421 | 1:49.128 |
| 48 | 103 | DOUGLAS SOKOLOWSKI | GT3S | 4 | Lap 4 | Lap 4 | 1:48.624 |
| 49 | 160 | TIM SANDERSON | C | 2 | Lap 2 | Lap 2 | 2:33.943 |
Pole Position