Sprint Race
Course: Road Atlanta · 2006-04-01 03:15PM
Weather Conditions
Temp 49°F
(33–56°F range)
Temp type COLD
Track DRY
Precip 0.0 mm (NONE)
Humidity 69%
Wind 6 km/h
Cloud 92%
| POS | # | NAME | CLASS | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|
| 1 | 189 | TERRY L HEATH | D | 17 | Lap 17 | Lap 17 | 1:40.115 |
| 2 | 47 | CHARLES M PRICE | D | 17 | 6.721 | 6.721 | 1:40.890 |
| 3 | 21 | BILL MARTIN | D | 17 | 8.270 | 1.549 | 1:41.300 |
| 4 | 79 | MARK T HUPFER | F | 17 | 11.059 | 2.789 | 1:41.790 |
| 5 | 001 | ERNIE JAKUBOWSKI | D | 17 | 12.373 | 1.314 | 1:42.096 |
| 6 | 451 | MICHAEL T MOORE | E | 17 | 17.916 | 5.543 | 1:42.728 |
| 7 | 191 | KENNETH H LABORDE | E | 17 | 19.175 | 1.259 | 1:43.396 |
| 8 | 186 | RICHARD BROWNYARD | E | 17 | 24.811 | 5.636 | 1:43.945 |
| 9 | 919 | JIMMY T MARTIN | E | 17 | 25.286 | 0.475 | 1:44.391 |
| 10 | 16 | LEONARD P STANN | F | 17 | 26.705 | 1.419 | 1:43.851 |
| 11 | 332 | STEVE BORIS | F | 17 | 29.499 | 2.794 | 1:44.272 |
| 12 | 787 | ROBERT J HAHN | E | 17 | 30.516 | 1.017 | 1:43.855 |
| 13 | 43 | GREG MERRIL | F | 17 | 33.383 | 2.867 | 1:44.343 |
| 14 | 118 | ALLEN J NOVECK | D | 17 | 34.456 | 1.073 | 1:42.333 |
| 15 | 11 | PETER W BOLL | F | 17 | 35.095 | 0.639 | 1:44.393 |
| 16 | 993 | JAMIE LEVY | D | 17 | 35.699 | 0.604 | 1:44.842 |
| 17 | 63 | J WES TAYLOR | D | 17 | 39.784 | 4.085 | 1:44.669 |
| 18 | 691 | MICHAEL G KECK | E | 17 | 40.118 | 0.334 | 1:45.273 |
| 19 | 28 | CHRIS INGLOT | F | 17 | 43.437 | 3.319 | 1:45.885 |
| 20 | 10 | GREGG B WILSON | F | 17 | 47.492 | 4.055 | 1:46.032 |
| 21 | 112 | PRICE D FORD | E | 17 | 49.099 | 1.607 | 1:45.308 |
| 22 | 222 | STEPHEN ROACH | F | 17 | 49.654 | 0.555 | 1:46.578 |
| 23 | 518 | KURT KONRATH | D | 17 | 50.023 | 0.369 | 1:46.646 |
| 24 | 124 | ERICK KOEHLER | F | 17 | 51.179 | 1.156 | 1:47.377 |
| 25 | 94 | BRION CHARTERS | E | 16 | Lap 16 | Lap 16 | 1:46.519 |
| 26 | 161 | MICHAEL BRANNING | F | 16 | 0.886 | 0.886 | 1:47.158 |
| 27 | 121 | ROBERT L COHEN | GTC1 | 16 | 2.527 | 1.641 | 1:46.652 |
| 28 | 142 | RICK PRESSLEY | F | 16 | 3.169 | 0.642 | 1:46.896 |
| 29 | 201 | REED KOEHLER | F | 16 | 3.814 | 0.645 | 1:46.896 |
| 30 | 74 | KEITH A CLARK | F | 16 | 4.303 | 0.489 | 1:45.356 |
| 31 | 711 | MIKE FAEMS | F | 16 | 5.074 | 0.771 | 1:47.533 |
| 32 | 701 | MARK E WEINING | F | 16 | 8.023 | 2.949 | 1:48.255 |
| 33 | 371 | BILL COMAT | F | 16 | 8.770 | 0.747 | 1:47.083 |
| 34 | 157 | PETER C CLARK | F | 16 | 10.964 | 2.194 | 1:48.363 |
| 35 | 27 | DAVID E BARTON | F | 16 | 14.107 | 3.143 | 1:48.384 |
| 36 | 89 | GEORGE M PATTERSON | F | 16 | 14.935 | 0.828 | 1:49.370 |
| 37 | 46 | JOHN R MUELLER | F | 16 | 15.882 | 0.947 | 1:49.326 |
| 38 | 44 | MATTHEW H PERRY | F | 16 | 16.644 | 0.762 | 1:47.499 |
| 39 | 32 | ROBERT B LOVE | F | 16 | 19.529 | 2.885 | 1:48.903 |
| 40 | 194 | MARTIN BOUR | D | 16 | 20.387 | 0.858 | 1:47.289 |
| 41 | 247 | ROBERT BAUSUM | F | 16 | 23.058 | 2.671 | 1:49.155 |
| 42 | 68 | GEORGE H PATTERSON | F | 16 | 30.507 | 7.449 | 1:51.691 |
| 43 | 2 | DAN MORRIS | F | 16 | 36.352 | 5.845 | 1:51.094 |
| 44 | 40 | RICK KOEHLER | F | 16 | 38.114 | 1.762 | 1:51.033 |
| 45 | 39 | HAROLD W LATTIMORE | F | 16 | 41.403 | 3.289 | 1:52.196 |
| 46 | 246 | PHILIP A THEODORE | F | 16 | 43.712 | 2.309 | 1:53.058 |
| 47 | 221 | JONATHAN PEARSON | F | 15 | Lap 15 | Lap 15 | 1:56.477 |
| 48 | 0 | JUSTIN MAHLMANN | F | 14 | Lap 14 | Lap 14 | 1:55.529 |
| 49 | 12 | BOB VAN ZELST | D | 13 | Lap 13 | Lap 13 | 1:40.820 |
| 50 | 181 | ROBERT BARKER | F | 13 | 1:30.214 | 1:30.214 | 1:47.766 |
| 51 | 9 | FREDERICK E WICKS | E | 13 | 3:52.264 | 2:22.050 | 1:49.830 |
| 52 | 144 | ANDREW JENKS | F | 7 | Lap 7 | Lap 7 | 1:45.485 |
| 53 | 93 | MICHAEL J TROMBLY | D | 6 | Lap 6 | Lap 6 | 1:42.390 |
| 54 | 64 | KATHY PATTON | F | 4 | Lap 4 | Lap 4 | 2:03.042 |
| 55 | 82 | RICK FAIRWEATHER | E | 3 | Lap 3 | Lap 3 | 1:59.220 |
Pole Position