Practice 3
Course: Road Atlanta · 2006-03-31 02:25PM
Weather Conditions
Temp 53°F
(40–54°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 52%
Wind 13 km/h
Cloud 45%
OVERALL
BY CLASS
| POS | # | NAME | CLASS | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 189 | TERRY L HEATH | D | 1:40.457 | - | - | 3 |
| 2 | 79 | MARK T HUPFER | F | 1:40.913 | 0.456 | 0.456 | 8 |
| 3 | 118 | ALLEN J NOVECK | D | 1:41.801 | 1.344 | 0.888 | 8 |
| 4 | 47 | CHARLES M PRICE | D | 1:41.807 | 1.350 | 0.006 | 5 |
| 5 | 451 | MICHAEL T MOORE | E | 1:41.913 | 1.456 | 0.106 | 5 |
| 6 | 93 | MICHAEL J TROMBLY | D | 1:42.263 | 1.806 | 0.350 | 8 |
| 7 | 001 | ERNIE JAKUBOWSKI | D | 1:42.708 | 2.251 | 0.445 | 5 |
| 8 | 21 | BILL MARTIN | D | 1:43.514 | 3.057 | 0.806 | 5 |
| 9 | 191 | KENNETH H LABORDE | E | 1:43.803 | 3.346 | 0.289 | 8 |
| 10 | 101 | RUSSELL E CRAMER | E | 1:43.847 | 3.390 | 0.044 | 7 |
| 11 | 787 | ROBERT J HAHN | E | 1:44.612 | 4.155 | 0.765 | 7 |
| 12 | 74 | KEITH A CLARK | F | 1:44.726 | 4.269 | 0.114 | 8 |
| 13 | 9 | FREDERICK E WICKS | E | 1:44.994 | 4.537 | 0.268 | 7 |
| 14 | 667 | DAVID WILSON | F | 1:45.043 | 4.586 | 0.049 | 7 |
| 15 | 11 | PETER W BOLL | F | 1:45.194 | 4.737 | 0.151 | 8 |
| 16 | 186 | RICHARD BROWNYARD | E | 1:45.208 | 4.751 | 0.014 | 8 |
| 17 | 28 | CHRIS INGLOT | F | 1:45.291 | 4.834 | 0.083 | 8 |
| 18 | 12 | BOB VAN ZELST | D | 1:45.490 | 5.033 | 0.199 | 4 |
| 19 | 16 | LEONARD P STANN | F | 1:45.780 | 5.323 | 0.290 | 6 |
| 20 | 222 | STEPHEN ROACH | F | 1:45.817 | 5.360 | 0.037 | 6 |
| 21 | 63 | J WES TAYLOR | D | 1:45.878 | 5.421 | 0.061 | 7 |
| 22 | 691 | MICHAEL G KECK | E | 1:46.053 | 5.596 | 0.175 | 8 |
| 23 | 919 | JIMMY T MARTIN | E | 1:46.141 | 5.684 | 0.088 | 8 |
| 24 | 332 | STEVE BORIS | F | 1:46.333 | 5.876 | 0.192 | 8 |
| 25 | 144 | ANDREW JENKS | F | 1:46.426 | 5.969 | 0.093 | 8 |
| 26 | 94 | BRION CHARTERS | E | 1:46.543 | 6.086 | 0.117 | 8 |
| 27 | 10 | GREGG B WILSON | F | 1:46.619 | 6.162 | 0.076 | 8 |
| 28 | 993 | JAMIE LEVY | D | 1:47.046 | 6.589 | 0.427 | 8 |
| 29 | 518 | KURT KONRATH | D | 1:47.174 | 6.717 | 0.128 | 8 |
| 30 | 194 | MARTIN BOUR | D | 1:47.210 | 6.753 | 0.036 | 8 |
| 31 | 181 | ROBERT C BARKER | F | 1:47.287 | 6.830 | 0.077 | 8 |
| 32 | 371 | BILL COMAT | F | 1:47.288 | 6.831 | 0.001 | 8 |
| 33 | 82 | RICK FAIRWEATHER | E | 1:47.973 | 7.516 | 0.685 | 8 |
| 34 | 161 | MICHAEL BRANNING | F | 1:48.340 | 7.883 | 0.367 | 8 |
| 35 | 32 | ROBERT B LOVE | F | 1:48.417 | 7.960 | 0.077 | 8 |
| 36 | 142 | RICK PRESSLEY | F | 1:48.561 | 8.104 | 0.144 | 4 |
| 37 | 44 | MATTHEW H PERRY | F | 1:48.809 | 8.352 | 0.248 | 8 |
| 38 | 201 | REED KOEHLER | F | 1:48.832 | 8.375 | 0.023 | 8 |
| 39 | 89 | GEORGE M PATTERSON | F | 1:48.861 | 8.404 | 0.029 | 8 |
| 40 | 701 | MARK E WEINING | F | 1:49.370 | 8.913 | 0.509 | 8 |
| 41 | 27 | DAVID E BARTON | F | 1:49.607 | 9.150 | 0.237 | 6 |
| 42 | 124 | ERICK KOEHLER | F | 1:49.713 | 9.256 | 0.106 | 5 |
| 43 | 247 | ROBERT BAUSAUM | F | 1:50.180 | 9.723 | 0.467 | 7 |
| 44 | 46 | JOHN R MUELLER | F | 1:50.494 | 10.037 | 0.314 | 7 |
| 45 | 711 | MIKE FAEMS | F | 1:50.713 | 10.256 | 0.219 | 8 |
| 46 | 157 | PETER C CLARK | F | 1:50.878 | 10.421 | 0.165 | 8 |
| 47 | 2 | DAN MORRIS | F | 1:53.280 | 12.823 | 2.402 | 8 |
| 48 | 68 | GEORGE H PATTERSON | F | 1:53.662 | 13.205 | 0.382 | 7 |
| 49 | 246 | PHILIP A THEODORE | F | 1:54.481 | 14.024 | 0.819 | 7 |
| 50 | 40 | RICK KOEHLER | F | 1:55.472 | 15.015 | 0.991 | 7 |
| 51 | 221 | JONATHAN PEARSON | F | 1:57.443 | 16.986 | 1.971 | 7 |
| 52 | 0 | JUSTIN MAHLMANN | F | 1:58.007 | 17.550 | 0.564 | 5 |
| 53 | 64 | KATHY PATTON | F | 2:08.896 | 28.439 | 10.889 | 6 |
Pole Position