Enduro Race B
Course: Lime Rock Park · 2006-04-28 04:20PM
Weather Conditions
Temp 57°F
(39–57°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 35%
Wind 13 km/h
Cloud 0%
| CLASS | POS | PPT | BPT | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|---|---|
| GT5S | 1 | 10 | 1 | 118 | JIM HAMBLIN | 50 | Lap 50 | Lap 50 | 1:01.245 |
| 2 | 7 | 133 | FRANK CELENZA | 44 | Lap 44 | Lap 44 | 1:02.098 | ||
| E | 1 | 10 | 5 | 152 | BILL FARRELL | 49 | Lap 49 | Lap 49 | 1:01.074 |
| 2 | 7 | 5 | 39 | DREW B BROWN | 48 | Lap 48 | Lap 48 | 1:01.742 | |
| 3 | 5 | 5 | 38 | GARY G HANSEN | 48 | 18.643 | 18.643 | 1:02.207 | |
| 4 | 4 | 5 | 43 | JOHN BAUER | 48 | 23.846 | 5.203 | 1:02.622 | |
| 5 | 3 | 5 | 238 | DAVID J BASSETT | 48 | 43.877 | 20.031 | 1:02.337 | |
| 6 | 2 | 5 | 45 | MIKE VESSELS | 47 | Lap 47 | Lap 47 | 1:03.138 | |
| 7 | 1 | 4 | 33 | DAVID NAZAROFF | 47 | 5.810 | 5.810 | 1:03.233 | |
| 8 | 0 | 3 | 22 | FRED J STAUDINGER | 47 | 31.884 | 26.074 | 1:03.975 | |
| 9 | 0 | 2 | 580 | G. MATTRAN/ D. MATTRAN Jr. | 46 | Lap 46 | Lap 46 | 1:05.192 | |
| 10 | 0 | 1 | 557 | WAYNE DESROSIERS | 45 | Lap 45 | Lap 45 | 1:04.994 | |
| 11 | 0 | 69 | WALLY SIMON | 28 | Lap 28 | Lap 28 | 1:04.184 | ||
| G | 1 | 10 | 5 | 717 | WILLIAM C RICHTER | 48 | Lap 48 | Lap 48 | 1:02.194 |
| 2 | 7 | 4 | 34 | DARREN HICKEY | 47 | Lap 47 | Lap 47 | 1:03.073 | |
| 3 | 5 | 3 | 388 | KRIS TAYLOR | 47 | 18.290 | 18.290 | 1:04.589 | |
| 4 | 4 | 2 | 520 | DELBERT AURAY | 46 | Lap 46 | Lap 46 | 1:02.825 | |
| 5 | 3 | 1 | 96 | JOSEPH J NEEDHAM | 46 | 30.188 | 30.188 | 1:04.296 | |
| 6 | 2 | 321 | MICHAEL A GRIMALDI | 14 | Lap 14 | Lap 14 | 1:04.974 | ||
| GT5R | 1 | 10 | 16 | P. RESNICK/ W. SIMON | 48 | Lap 48 | Lap 48 | 1:05.285 | |
| F | 1 | 10 | 5 | 794 | CHRIS REINSBOROUGH | 48 | Lap 48 | Lap 48 | 1:03.424 |
| 2 | 7 | 5 | 110 | JEFF McCARTHY | 47 | Lap 47 | Lap 47 | 1:02.921 | |
| 3 | 5 | 5 | 11 | PETER W BOLL | 47 | 19.554 | 19.554 | 1:03.783 | |
| 4 | 4 | 4 | 108 | PETER DIKEMAN | 47 | 26.922 | 7.368 | 1:03.835 | |
| 5 | 3 | 3 | 367 | T. HAMILTON/ S. kENEALLY | 47 | 28.542 | 1.620 | 1:02.271 | |
| 6 | 2 | 2 | 278 | TIMOTHY D LYNN | 47 | 37.156 | 8.614 | 1:02.830 | |
| 7 | 1 | 1 | 99 | ROBERT L BRADLEY | 45 | Lap 45 | Lap 45 | 1:06.517 | |
| 8 | 0 | 459 | CARLOS CASABAL | 45 | 14.644 | 14.644 | 1:04.946 | ||
| H | 1 | 10 | 3 | 6 | JIM COLLIGAN | 46 | Lap 46 | Lap 46 | 1:04.996 |
| 2 | 7 | 2 | 97 | LOUIS VIEIRA | 46 | 29.874 | 29.874 | 1:05.252 | |
| 3 | 5 | 1 | 806 | JOHN F CRAMER | 45 | Lap 45 | Lap 45 | 1:06.665 | |
| 4 | 4 | 28 | K. WRIGHT/ S. GEVIOUS | 44 | Lap 44 | Lap 44 | 1:05.862 | ||
| I | 1 | 10 | 3 | 172 | L DUMOFF/ J DAVID MANN | 46 | Lap 46 | Lap 46 | 1:05.012 |
| 2 | 7 | 2 | 986 | RODRIGO HERRERA | 46 | 20.953 | 20.953 | 1:06.077 | |
| 3 | 5 | 1 | 85 | JAMES F COGNETTA | 45 | Lap 45 | Lap 45 | 1:05.967 | |
| 4 | 4 | 26 | P. MASCONE/ W. VAHLE | 44 | Lap 44 | Lap 44 | 1:08.172 | ||
| SP1 | 1 | 10 | 84 | RICARDO DIAZ | 42 | Lap 42 | Lap 42 | 1:10.054 | |
| J | 1 | 10 | 524 | SONNY REID | 35 | Lap 35 | Lap 35 | 1:07.319 | |
Pole Position