Fun Race
Course: MotorSport Ranch · 2006-05-27 04:50PM
Weather Conditions
Temp 92°F
(73–92°F range)
Temp type HOT
Track DRY
Precip 0.0 mm (NONE)
Humidity 34%
Wind 23 km/h
Cloud 37%
| CLASS | POS | PPT | BPT | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|---|---|
| F | 1 | 10 | 5 | 711 | JAMES H BUCKLEY | 8 | Lap 8 | Lap 8 | 2:28.172 |
| 2 | 7 | 5 | 101 | JESSE D WURMBRAND | 8 | 2.206 | 2.206 | 2:28.999 | |
| 3 | 5 | 5 | 512 | STEPHEN E MARSHALL | 8 | 3.992 | 1.786 | 2:30.425 | |
| 4 | 4 | 5 | 449 | STEVE COOMES | 8 | 7.256 | 3.264 | 2:32.618 | |
| 5 | 3 | 5 | 36 | PAUL J TELLARICO | 8 | 15.124 | 7.868 | 2:35.220 | |
| 6 | 2 | 5 | 205 | MARK STEELE | 8 | 17.862 | 2.738 | 2:34.989 | |
| 7 | 1 | 5 | 4 | MICHAEL MARTIN | 8 | 20.511 | 2.649 | 2:37.322 | |
| 8 | 0 | 5 | 122 | MICHAEL J LAPP | 8 | 23.448 | 2.937 | 2:36.790 | |
| 9 | 0 | 5 | 619 | ROCKY JOHNSON | 8 | 24.426 | 0.978 | 2:36.891 | |
| 10 | 0 | 5 | 44 | JOHN SKOVGAARD | 8 | 33.547 | 9.121 | 2:38.853 | |
| 11 | 0 | 5 | 76 | BILL MILLER | 8 | 50.463 | 16.916 | 2:32.220 | |
| 12 | 0 | 5 | 62 | RICHARD BOONE | 7 | Lap 7 | Lap 7 | 2:39.697 | |
| 13 | 0 | 5 | 84 | ALAN STRUTHERS | 6 | Lap 6 | Lap 6 | 2:36.467 | |
| 14 | 0 | 4 | 521 | SHAWN A GRAHAM | 5 | Lap 5 | Lap 5 | 2:42.519 | |
| 15 | 0 | 3 | 113 | WILLIAM PETTY | 5 | 5:16.752 | 5:16.752 | 2:36.211 | |
| 16 | 0 | 2 | 21 | COLIN GRAIDAGE | 4 | Lap 4 | Lap 4 | 2:37.581 | |
| 17 | 0 | 1 | 736 | STEVEN BADE | 4 | 21.489 | 21.489 | 2:40.297 | |
| 18 | 0 | 24 | BOB POLICH | 4 | 29.083 | 7.594 | 2:37.450 | ||
| G | 1 | 10 | 5 | 273 | YOURI BEBIC | 8 | Lap 8 | Lap 8 | 2:31.783 |
| 2 | 7 | 5 | 66 | BRYAN HENDERSON | 8 | 8.314 | 8.314 | 2:32.397 | |
| 3 | 5 | 5 | 134 | GERRY KRUPP | 8 | 14.496 | 6.182 | 2:35.812 | |
| 4 | 4 | 5 | 144 | DAVID GROSS | 8 | 20.009 | 5.513 | 2:37.876 | |
| 5 | 3 | 5 | 33 | EDWARD CULLEN IV | 8 | 36.301 | 16.292 | 2:42.714 | |
| 6 | 2 | 5 | 98 | GEORGE KOPECKY | 8 | 1:20.392 | 44.091 | 2:36.777 | |
| 7 | 1 | 4 | 64 | JAMES SHOFFIT | 6 | Lap 6 | Lap 6 | 2:36.101 | |
| 8 | 0 | 3 | 114 | GARY PHILLIPS | 6 | 1:28.023 | 1:28.023 | 2:49.009 | |
| 9 | 0 | 2 | 179 | DOUGLAS MOLNY | 4 | Lap 4 | Lap 4 | 2:38.173 | |
| 10 | 0 | 1 | 45 | WADE A KOLODY | 3 | Lap 3 | Lap 3 | 2:38.369 | |
| DQ | DQ | DQ | 128 | K EDWARD MARSHALL | 8 | - | - | 2:43.123 | |
| I | 1 | 10 | 3 | 12 | NED CULLEN | 8 | Lap 8 | Lap 8 | 2:41.561 |
| 2 | 7 | 2 | 30 | MITCH D RICHARD | 8 | 32.569 | 32.569 | 2:42.216 | |
| 3 | 5 | 1 | 60 | BILL JACOBI | 7 | Lap 7 | Lap 7 | 3:03.181 | |
| 4 | 4 | 307 | ALBERT GRACI | 6 | Lap 6 | Lap 6 | 2:47.656 | ||
| SP2 | 1 | 10 | 1 | 491 | GARY R SMALL | 8 | Lap 8 | Lap 8 | 2:42.775 |
| 2 | 7 | 909 | SCOTT FOREMASTER | 8 | 3.620 | 3.620 | 2:44.218 | ||
| GT1S-EX | 1 | 10 | 281 | CAREN COOPER | 8 | Lap 8 | Lap 8 | 2:37.331 | |
| J | 1 | 10 | 11 | RICHARD KASSEL | 7 | Lap 7 | Lap 7 | 3:02.912 | |
Session Notes
2006-05-27 04:39PM: Car #281 and #98: Passing under yellow, 1 minute penalty
Pole Position