Enduro
Course: MotorSport Ranch · 2006-05-29 02:15PM
Weather Conditions
Temp 85°F
(71–90°F range)
Temp type HOT
Track DRY
Precip 0.0 mm (NONE)
Humidity 55%
Wind 13 km/h
Cloud 47%
| POS | # | NAME | CLASS | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|
| 1 | 13 | JOHN L CROSBY JR | GTC3 | 24 | Lap 24 | Lap 24 | 2:16.196 |
| 2 | 525 | JAY E WALKER II | GTC3 | 24 | 31.734 | 31.734 | 2:17.151 |
| 3 | 10 | DAVID BAKER | GTC3 | 23 | Lap 23 | Lap 23 | 2:19.094 |
| 4 | 83 | BRUCE L BUSBY | GT2S | 23 | 36.273 | 36.273 | 2:25.443 |
| 5 | 51 | DONALD R MAYER | GT3S | 23 | 1:17.545 | 41.272 | 2:27.306 |
| 6 | 150 | JOHN L GLADWILL | E | 23 | 1:39.906 | 22.361 | 2:28.326 |
| 7 | 991 | BOBBY DAHLSTROM | GT5R | 23 | 1:48.507 | 8.601 | 2:28.027 |
| 8 | 80 | GEORGE ABDALLA | D | 23 | 1:50.497 | 1.990 | 2:29.072 |
| 9 | 96 | MARK KEMP | GT2R | 23 | 1:55.924 | 5.427 | 2:25.730 |
| 10 | 396 | L WILKINS / F SEIPP | C | 23 | 1:56.399 | 0.475 | 2:27.633 |
| 11 | 31 | SETH HIGGINS | E | 23 | 2:10.682 | 14.283 | 2:28.950 |
| 12 | 19 | KENNETH H LABORDE | E | 22 | Lap 22 | Lap 22 | 2:29.428 |
| 13 | 281 | W DILLARD / C COOPER | GT1S | 22 | 30.185 | 30.185 | 2:26.161 |
| 14 | 257 | NOBUYUKI TAKAHASHI | E | 22 | 34.694 | 4.509 | 2:32.263 |
| 15 | 619 | ROCKY JOHNSON | F | 22 | 49.780 | 15.086 | 2:32.202 |
| 16 | 449 | STEVE COOMES | F | 22 | 58.134 | 8.354 | 2:33.284 |
| 17 | 76 | BILL MILLER | F | 22 | 1:02.459 | 4.325 | 2:32.771 |
| 18 | 66 | BRYAN HENDERSON | G | 22 | 1:06.370 | 3.911 | 2:33.390 |
| 19 | 946 | WAYNE BROWN | GT4S | 22 | 1:11.843 | 5.473 | 2:24.548 |
| 20 | 122 | M LAPP / K OLCHA | F | 22 | 1:17.094 | 5.251 | 2:32.401 |
| 21 | 713 | CORY JUMP | E | 22 | 1:17.475 | 0.381 | 2:32.081 |
| 22 | 333 | C TURLEY / C TURLEY | D | 22 | 1:33.152 | 15.677 | 2:30.610 |
| 23 | 273 | YOURI BEBIC | G | 22 | 2:19.764 | 46.612 | 2:36.088 |
| 24 | 144 | D GROSS / R AUST | G | 21 | Lap 21 | Lap 21 | 2:36.757 |
| 25 | 30 | MITCH D RICHARD | I | 21 | 41.474 | 41.474 | 2:39.550 |
| 26 | 308 | PHILIP W LAHAYE JR | GT3S | 21 | 46.294 | 4.820 | 2:32.487 |
| 27 | 491 | GARY R SMALL | SP2 | 21 | 53.476 | 7.182 | 2:39.752 |
| 28 | 909 | SCOTT FOREMASTER | SP2 | 21 | 1:14.271 | 20.795 | 2:41.293 |
| 29 | 12 | NED CULLEN | I | 21 | 1:19.465 | 5.194 | 2:40.210 |
| 30 | 114 | GARY PHILLIPS | G | 21 | 1:23.369 | 3.904 | 2:39.993 |
| 31 | 45 | WADE A KOLODY | G | 21 | 1:33.078 | 9.709 | 2:37.876 |
| 32 | 36 | P TELLARICO / M STEELE | F | 21 | 1:47.183 | 14.105 | 2:32.507 |
| 33 | 164 | BARRY G MOORE | GTC3 | 20 | Lap 20 | Lap 20 | 2:21.365 |
| 34 | 512 | STEPHEN E MARSHALL | F | 20 | 3:17.142 | 3:17.142 | 2:31.860 |
| 35 | 128 | K EDWARD MARSHALL | G | 20 | 8:05.389 | 4:48.247 | 2:39.837 |
| 36 | 11 | RICHARD KASSEL | J | 16 | Lap 16 | Lap 16 | 3:02.876 |
| 37 | 969 | RICHARD BOWMAN | GTC3 | 15 | Lap 15 | Lap 15 | 2:24.930 |
| 38 | 73 | KERRY G BONNER | C | 15 | 7:53.232 | 7:53.232 | 2:36.039 |
| 39 | 202 | PHILIP S HARRIS | GT3S | 12 | Lap 12 | Lap 12 | 2:31.843 |
| 40 | 77 | GLEN GATLIN | GTC3 | 10 | Lap 10 | Lap 10 | 2:16.103 |
| 41 | 401 | ALAN D SMITH | GT3R | 8 | Lap 8 | Lap 8 | 2:32.899 |
| 42 | 736 | STEVEN BADE | F | 8 | 49.251 | 49.251 | 2:42.883 |
| 43 | 21 | COLIN GRAIDAGE | F | 7 | Lap 7 | Lap 7 | 2:37.922 |
| 44 | 711 | J BUCKLEY / J WURMBRAND | F | 2 | Lap 2 | Lap 2 | 2:30.293 |
Session Notes
2006-05-29 02:39PM: Car #946 - 1 lap penalty for late pit stop
Pole Position