Sprint 1
Course: Mid America · 2006-06-03 04:30PM
Weather Conditions
Temp 82°F
(60–82°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 32%
Wind 6 km/h
Cloud 9%
| POS | # | NAME | CLASS | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|
| 1 | 131 | MIKE COURTNEY | F | 15 | Lap 15 | Lap 15 | 1:44.265 |
| 2 | 98 | NICHOLAS W SUMMERS | F | 15 | 1.979 | 1.979 | 1:44.824 |
| 3 | 57 | P DAVID PARKER | G | 15 | 5.985 | 4.006 | 1:45.016 |
| 4 | 15 | SANDY STECKMAN | G | 15 | 6.700 | 0.715 | 1:44.998 |
| 5 | 277 | HARVEY W ROBIDEAU | G | 15 | 23.057 | 16.357 | 1:46.076 |
| 6 | 46 | ROBERT VIAU | F | 15 | 23.346 | 0.289 | 1:46.263 |
| 7 | 710 | JOHN D McCARTHY | F | 15 | 24.236 | 0.890 | 1:46.262 |
| 8 | 37 | HENRY A DAVIS | F | 15 | 24.418 | 0.182 | 1:44.861 |
| 9 | 303 | SHANNON J IVEY | G | 15 | 30.995 | 6.577 | 1:47.564 |
| 10 | 5 | GREGORY WRIGHT | F | 15 | 43.569 | 12.574 | 1:48.111 |
| 11 | 51 | LEE JACOBSOHN | F | 15 | 46.004 | 2.435 | 1:48.712 |
| 12 | 82 | BRET BAILEY | F | 15 | 1:05.245 | 19.241 | 1:49.391 |
| 13 | 132 | PHILIP W MOORE | F | 15 | 1:06.192 | 0.947 | 1:49.997 |
| 14 | 45 | STEVE FRAERY | F | 15 | 1:06.788 | 0.596 | 1:47.596 |
| 15 | 111 | RON IGOU | F | 15 | 1:08.707 | 1.919 | 1:51.282 |
| 16 | 97 | CHRIS DVORAK | F | 15 | 1:09.032 | 0.325 | 1:49.477 |
| 17 | 590 | ROLAND NIEVES | F | 15 | 1:09.890 | 0.858 | 1:48.785 |
| 18 | 193 | JEFFREY S LAWRENCE | F | 15 | 1:12.475 | 2.585 | 1:49.912 |
| 19 | 7 | DAVID GALEY | I | 15 | 1:16.289 | 3.814 | 1:51.938 |
| 20 | 189 | TERRY MORRIS | I | 15 | 1:17.645 | 1.356 | 1:51.400 |
| 21 | 24 | LARRY ANDERSON | I | 15 | 1:29.560 | 11.915 | 1:51.848 |
| 22 | 124 | MATTHEW W ANDERSON | I | 15 | 1:35.578 | 6.018 | 1:51.951 |
| 23 | 164 | PAM VIAU | H | 15 | 1:36.000 | 0.422 | 1:51.776 |
| 24 | 222 | DALE TUETY | I | 15 | 1:44.636 | 8.636 | 1:54.971 |
| DNF | 83 | RICK SHAFFER | F | 14 | - | - | 1:45.945 |
| 26 | 63 | CHARLES J WERP | F | 14 | 1:21.985 | 1:21.985 | 1:55.899 |
| 27 | 28 | JULIE A BAILEY | I | 14 | 1:22.967 | 0.982 | 1:55.385 |
| 28 | 146 | JOHN J PHILLIPS | I | 14 | 1:26.439 | 3.472 | 1:55.887 |
| 29 | 491 | MATTHEW L HOKE | G | 14 | 1:31.195 | 4.756 | 1:48.996 |
| 30 | 60 | BILL JACOBI | I | 14 | 2:00.447 | 29.252 | 1:59.501 |
| DNF | 12 | ROSS SCHOLZ | F | 12 | - | - | 1:46.508 |
| DNF | 31 | RALPH F WOODARD | I | 0 | - | - | - |
Pole Position