Enduro Warm-up
Course: Watkins Glen International · 2006-06-11 08:30AM
Weather Conditions
Temp 47°F
(45–59°F range)
Temp type COLD
Track DRY
Precip 0.0 mm (NONE)
Humidity 72%
Wind 17 km/h
Cloud 98%
OVERALL
BY CLASS
| POS | # | NAME | CLASS | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 794 | CHRIS REINSBOROUGH | F | 2:17.946 | - | - | 5 |
| 2 | 594 | T JAMES MARSHALL | F | 2:18.999 | 1.053 | 1.053 | 5 |
| 3 | 520 | DELBERT AURAY | G | 2:19.981 | 2.035 | 0.982 | 5 |
| 4 | 332 | STEVE BORIS | F | 2:20.241 | 2.295 | 0.260 | 5 |
| 5 | 108 | PETER DIKEMAN | F | 2:20.674 | 2.728 | 0.433 | 4 |
| 6 | 388 | KRIS TAYLOR | G | 2:20.677 | 2.731 | 0.003 | 5 |
| 7 | 110 | JEFF McCARTHY | F | 2:21.324 | 3.378 | 0.647 | 5 |
| 8 | 323 | MICHAEL IAPALUCCIO | G | 2:21.455 | 3.509 | 0.131 | 5 |
| 9 | 452 | CASE A MARSHALL | F | 2:21.459 | 3.513 | 0.004 | 5 |
| 10 | 101 | GREGG B WILSON | F | 2:21.683 | 3.737 | 0.224 | 5 |
| 11 | 278 | TIMOTHY D LYNN | F | 2:21.839 | 3.893 | 0.156 | 5 |
| 12 | 11 | PETER W BOLL | F | 2:22.527 | 4.581 | 0.688 | 5 |
| 13 | 711 | MARK E WEINING | F | 2:22.783 | 4.837 | 0.256 | 4 |
| 14 | 321 | JAMES SUTHERLAND | F | 2:23.025 | 5.079 | 0.242 | 5 |
| 15 | 119 | TIMOTHY J COSTA | G | 2:23.991 | 6.045 | 0.966 | 5 |
| 16 | 144 | ANDREW JENKS | F | 2:24.177 | 6.231 | 0.186 | 4 |
| 17 | 57 | PETER C CLARK | F | 2:24.251 | 6.305 | 0.074 | 5 |
| 18 | 18 | ROBERT LINDER | F | 2:24.650 | 6.704 | 0.399 | 5 |
| 19 | 88 | CRIS BRADY | SP2 | 2:24.820 | 6.874 | 0.170 | 4 |
| 20 | 459 | CARLOS CASABAL | F | 2:25.035 | 7.089 | 0.215 | 5 |
| 21 | 151 | PETER DOWNS | H | 2:25.233 | 7.287 | 0.198 | 5 |
| 22 | 76 | GENE RAYMONDI | F | 2:25.973 | 8.027 | 0.740 | 5 |
| 23 | 182 | SCOTT GIANNOU | G | 2:26.028 | 8.082 | 0.055 | 5 |
| 24 | 74 | J DAVIS / F CELENZA | G | 2:26.145 | 8.199 | 0.117 | 5 |
| 25 | 051 | P SWIFT / J TULLOCH | F | 2:26.979 | 9.033 | 0.834 | 5 |
| 26 | 172 | J MANN / J BLAIR | I | 2:27.131 | 9.185 | 0.152 | 5 |
| 27 | 221 | JOHN E ASHFORD | G | 2:27.218 | 9.272 | 0.087 | 3 |
| 28 | 94 | DONALD R EHINGER | F | 2:27.449 | 9.503 | 0.231 | 3 |
| 29 | 381 | DAVID L ANDERSON | G | 2:27.495 | 9.549 | 0.046 | 5 |
| 30 | 991 | ROBERT L BRADLEY | F | 2:27.558 | 9.612 | 0.063 | 5 |
| 31 | 417 | RICHARD L STRAHOTA | H | 2:27.822 | 9.876 | 0.264 | 5 |
| 32 | 944 | BILL COMAT | I | 2:28.845 | 10.899 | 1.023 | 5 |
| 33 | 267 | CHRIS ROBERTS | F | 2:29.239 | 11.293 | 0.394 | 5 |
| 34 | 178 | JAMES G PAPPAS | F | 2:29.365 | 11.419 | 0.126 | 5 |
| 35 | 142 | JOHN BILIKAS | I | 2:29.881 | 11.935 | 0.516 | 5 |
| 36 | 146 | BRUCE BRODOWSKI | G | 2:30.019 | 12.073 | 0.138 | 5 |
| 37 | 885 | JP VERBUNT / I JOHN | I | 2:31.163 | 13.217 | 1.144 | 4 |
| 38 | 719 | WILLIAM C JOHNSON | H | 2:31.604 | 13.658 | 0.441 | 5 |
| 39 | 831 | ANTHONY J SCIARRINO | I | 2:31.719 | 13.773 | 0.115 | 5 |
| 40 | 145 | MICHEL A LASALLE | I | 2:33.501 | 15.555 | 1.782 | 5 |
| 41 | 156 | M HOLMES / T HOLMES | G | 2:33.582 | 15.636 | 0.081 | 5 |
| 42 | 237 | PAT CLIFFORD | F | 2:33.588 | 15.642 | 0.006 | 5 |
| 43 | 06 | GARY HESS | J | 2:36.447 | 18.501 | 2.859 | 3 |
| 44 | 26 | P MASCONE / T VAHLE | I | 2:36.855 | 18.909 | 0.408 | 5 |
| 45 | 4 | ERIC ALLEN | F | 2:36.904 | 18.958 | 0.049 | 2 |
| 46 | 185 | JAMES F COGNETTA | I | 2:38.037 | 20.091 | 1.133 | 5 |
| 47 | 764 | CHRIS PETRON | G | 2:42.270 | 24.324 | 4.233 | 2 |
| 48 | 163 | GEORGE JAMES | H | 2:44.233 | 26.287 | 1.963 | 2 |
| 49 | 68 | GEORGE H PATTERSON | F | 2:47.899 | 29.953 | 3.666 | 1 |
| 50 | 481 | RICHARD GLICKEL | F | 2:56.512 | 38.566 | 8.613 | 1 |
| 51 | 367 | T HAMILTON / S KENEALLY | F | - | - | - | 0 |
Pole Position