Practice 3
Course: Watkins Glen International · 2006-06-09 01:25PM
Weather Conditions
Temp 67°F
(50–67°F range)
Temp type NORMAL
Track DAMP
Precip 0.1 mm (DRIZZLE)
Humidity 61%
Wind 6 km/h
Cloud 70%
OVERALL
BY CLASS
| POS | # | NAME | CLASS | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 881 | STEVEN PFEFFER | GT3R | 2:04.473 | - | - | 3 |
| 2 | 72 | CHRISTOPHER L MUSANTE | GT3S | 2:07.043 | 2.570 | 2.570 | 4 |
| 3 | 60 | PAUL GUTOWSKI | GT3S | 2:09.705 | 5.232 | 2.662 | 4 |
| 4 | 555 | RONALD D SAVENOR | GTC1 | 2:12.453 | 7.980 | 2.748 | 3 |
| 5 | 468 | JOHN GOETZ | GT2R | 2:16.042 | 11.569 | 3.589 | 4 |
| 6 | 165 | ROY CHONG | GT3S | 2:16.721 | 12.248 | 0.679 | 2 |
| 7 | 157 | BRET STERN | GT3S | 2:17.721 | 13.248 | 1.000 | 3 |
| 8 | 160 | TIM SANDERSON | C | 2:19.190 | 14.717 | 1.469 | 3 |
| 9 | 15 | ROBERT M SCOTTO | GTC1 | 2:19.750 | 15.277 | 0.560 | 2 |
| 10 | 076 | H ROGER FUNK | GT2S | 2:20.723 | 16.250 | 0.973 | 4 |
| 11 | 82 | TOM DYMANT | GT2S | 2:21.052 | 16.579 | 0.329 | 4 |
| 12 | 13 | CHARLES W BOYER | GTC1 | 2:21.625 | 17.152 | 0.573 | 4 |
| 13 | 741 | EDWARD J NEWMAN | B | 2:22.383 | 17.910 | 0.758 | 4 |
| 14 | 24 | JOHN GIANNONE | C | 2:22.473 | 18.000 | 0.090 | 3 |
| 15 | 29 | JASON LEVY | C | 2:23.335 | 18.862 | 0.862 | 3 |
| 16 | 384 | PAUL FEINDT | GT3S | 2:23.765 | 19.292 | 0.430 | 3 |
| 17 | 951 | ALAIN GOULET | C | 2:25.166 | 20.693 | 1.401 | 3 |
| 18 | 02 | RAFAEL A LLOPIZ | B | 2:26.243 | 21.770 | 1.077 | 3 |
| 19 | 83 | HOYT AMMIDON III | GTC2 | 2:26.314 | 21.841 | 0.071 | 3 |
| 20 | 16 | HENDRIK WESTERDUIN | GTC1 | 2:26.530 | 22.057 | 0.216 | 2 |
| 21 | 14 | JEFFREY E BURGER | GTC1 | 2:26.680 | 22.207 | 0.150 | 4 |
| 22 | 92 | BRUCE M HAUBEN | C | 2:26.712 | 22.239 | 0.032 | 3 |
| 23 | 168 | PHILIP C BLACKSTONE | C | 2:27.428 | 22.955 | 0.716 | 3 |
| 24 | 132 | PETER DONOHOE | C | 2:28.594 | 24.121 | 1.166 | 3 |
| 25 | 80 | SCOTT A STUDER | GT2R | 2:31.389 | 26.916 | 2.795 | 3 |
| 26 | 008 | RAYMOND LUM | B | 2:31.636 | 27.163 | 0.247 | 3 |
| 27 | 87 | DAVID W SCHENK | C | 2:33.586 | 29.113 | 1.950 | 3 |
| 28 | 993 | MARIO LOMEDICO | GT3S | 2:34.020 | 29.547 | 0.434 | 3 |
| 29 | 59 | KIM GUTOWSKI | GT2R | 2:34.766 | 30.293 | 0.746 | 3 |
| 30 | 777 | ROB WOYZBUN | C | 2:37.626 | 33.153 | 2.860 | 2 |
| 31 | 123 | RUSSELL C CASTAGNA | GTC2 | 2:39.931 | 35.458 | 2.305 | 1 |
| 32 | 48 | FRED W CRAWFORD | GT3S | 2:43.991 | 39.518 | 4.060 | 3 |
| 33 | 85 | JOSEPH A ILACQUA | GT2S | 2:45.534 | 41.061 | 1.543 | 1 |
| 34 | 61 | LEIF JOHNSON | GTC3-EX | 2:47.777 | 43.304 | 2.243 | 3 |
| 35 | 289 | CRAIG MAHON | B | 2:50.707 | 46.234 | 2.930 | 1 |
| 36 | 134 | BARRY BRENSINGER | B | - | - | - | 0 |
| 37 | 176 | CARYL S BRENSINGER | C | - | - | - | 0 |
Session Notes
2006-06-09 12:56PM: #123 - NUMBER NOT VISIBLE FROM TOWER - FIX IT!
Pole Position