Sprint Race
Course: Mosport International Raceway · 2006-07-30 10:45AM
Weather Conditions
Temp 71°F
(64–77°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 59%
Wind 2 km/h
Cloud 35%
| CLASS | POS | PPT | BPT | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|---|---|
| D | 1 | 10 | 4 | 001 | ERNIE JAKUBOWSKI | 15 | Lap 15 | Lap 15 | 1:34.757 |
| 2 | 7 | 3 | 81 | STEVE BERLACK | 15 | 11.776 | 11.776 | 1:36.219 | |
| 3 | 5 | 2 | 38 | COLIN MAZZOLA | 15 | 12.134 | 0.358 | 1:35.829 | |
| 4 | 4 | 1 | 951 | ALAIN GOULET | 15 | 30.057 | 17.923 | 1:37.196 | |
| 5 | 3 | 018 | ALLEN J NOVECK | 4 | Lap 4 | Lap 4 | 1:36.041 | ||
| GT5S | 1 | 10 | 1 | 118 | JIM HAMBLIN | 15 | Lap 15 | Lap 15 | 1:34.778 |
| 2 | 7 | 117 | RICHARD T DeMAN | 15 | 0.255 | 0.255 | 1:35.076 | ||
| F | 1 | 10 | 5 | 37 | KARL W POELTL | 15 | Lap 15 | Lap 15 | 1:37.605 |
| 2 | 7 | 5 | 332 | STEVE BORIS | 15 | 8.488 | 8.488 | 1:38.245 | |
| 3 | 5 | 5 | 794 | CHRIS REINSBOROUGH | 15 | 8.950 | 0.462 | 1:38.371 | |
| 4 | 4 | 5 | 144 | ANDREW JENKS | 15 | 9.677 | 0.727 | 1:38.301 | |
| 5 | 3 | 5 | 110 | JEFF McCARTHY | 15 | 11.417 | 1.740 | 1:38.438 | |
| 6 | 2 | 5 | 18 | ROBERT LINDER | 15 | 31.472 | 20.055 | 1:38.698 | |
| 7 | 1 | 5 | 24 | ERIC ALLEN | 15 | 43.802 | 12.330 | 1:42.266 | |
| 8 | 0 | 5 | 488 | MICHAEL LO | 15 | 44.252 | 0.450 | 1:40.980 | |
| 9 | 0 | 5 | 122 | RAINER BELTZNER | 15 | 51.314 | 7.062 | 1:42.470 | |
| 10 | 0 | 5 | 321 | JAMES SUTHERLAND | 15 | 1:20.092 | 28.778 | 1:41.096 | |
| 11 | 0 | 4 | 278 | TIMOTHY D LYNN | 14 | Lap 14 | Lap 14 | 1:40.431 | |
| 12 | 0 | 3 | 167 | CHARLES H DOBKIN | 14 | 1:07.483 | 1:07.483 | 1:48.226 | |
| 13 | 0 | 2 | 57 | PETER C CLARK | 14 | 1:55.347 | 47.864 | 1:42.615 | |
| 14 | 0 | 1 | 48 | RICHARD GLICKEL | 12 | Lap 12 | Lap 12 | 1:49.481 | |
| 15 | 0 | 941 | DONALD R EHINGER | 7 | Lap 7 | Lap 7 | 1:40.815 | ||
| GT5R | 1 | 10 | 1 | 133 | FRANK CELENZA | 15 | Lap 15 | Lap 15 | 1:38.163 |
| 2 | 7 | 409 | DOUG FORESTER | 15 | 22.367 | 22.367 | 1:39.485 | ||
| G | 1 | 10 | 5 | 323 | MICHAEL IAPALUCCIO | 15 | Lap 15 | Lap 15 | 1:38.392 |
| 2 | 7 | 4 | 388 | KRIS TAYLOR | 15 | 4.177 | 4.177 | 1:39.421 | |
| 3 | 5 | 3 | 119 | TIMOTHY J COSTA | 15 | 4.751 | 0.574 | 1:39.524 | |
| 4 | 4 | 2 | 182 | SCOTT GIANNOU | 15 | 17.345 | 12.594 | 1:39.816 | |
| 5 | 3 | 1 | 84 | JOSEPH G VIOLA | 15 | 31.744 | 14.399 | 1:41.085 | |
| 6 | 2 | 74 | JEFF DAVIS | 1 | Lap 1 | Lap 1 | 3:21.616 | ||
| E | 1 | 10 | 5 | 6 | JUSTIN DRAPER | 15 | Lap 15 | Lap 15 | 1:34.915 |
| 2 | 7 | 5 | 51 | JOHN KTISTES | 15 | 7.847 | 7.847 | 1:40.112 | |
| 3 | 5 | 5 | 94 | BRION CHARTERS | 15 | 10.938 | 3.091 | 1:38.153 | |
| 4 | 4 | 5 | 333 | DAVID NAZAROFF | 15 | 18.855 | 7.917 | 1:40.180 | |
| 5 | 3 | 5 | 168 | TOMMY CHAN | 15 | 32.634 | 13.779 | 1:41.527 | |
| 6 | 2 | 4 | 778 | MICHAEL STRELBISKY | 15 | 37.752 | 5.118 | 1:44.400 | |
| 7 | 1 | 3 | 55 | CALVIN C SHARP | 15 | 3:52.693 | 3:14.941 | 1:40.336 | |
| 8 | 0 | 2 | 257 | RON BELL | 14 | Lap 14 | Lap 14 | 1:53.384 | |
| 9 | 0 | 1 | 101 | RUSSELL E CRAMER | 13 | Lap 13 | Lap 13 | 1:38.419 | |
| 10 | 0 | 82 | RICK FAIRWEATHER | 7 | Lap 7 | Lap 7 | 1:40.315 | ||
| SP3 | 1 | 10 | 314 | VAN SVENSON | 15 | Lap 15 | Lap 15 | 1:40.694 | |
| H | 1 | 10 | 2 | 151 | PETER DOWNS | 15 | Lap 15 | Lap 15 | 1:42.501 |
| 2 | 7 | 1 | 719 | WILLIAM C JOHNSON | 15 | 7.929 | 7.929 | 1:43.300 | |
| 3 | 5 | 417 | RICHARD L STRAHOTA | 14 | Lap 14 | Lap 14 | 1:41.922 | ||
| I | 1 | 10 | 5 | 79 | SCOTT A WEBB | 15 | Lap 15 | Lap 15 | 1:42.566 |
| 2 | 7 | 5 | 142 | JOHN BILIKAS | 15 | 0.310 | 0.310 | 1:42.986 | |
| 3 | 5 | 5 | 171 | ROBERT PECORI | 15 | 6.612 | 6.302 | 1:45.682 | |
| 4 | 4 | 5 | 83 | ANTHONY J SCIARRINO | 15 | 8.929 | 2.317 | 1:45.340 | |
| 5 | 3 | 5 | 885 | JEAN PIERRE VERBUNT | 14 | Lap 14 | Lap 14 | 1:45.882 | |
| 6 | 2 | 4 | 45 | MICHEL A LASALLE | 14 | 6.405 | 6.405 | 1:45.969 | |
| 7 | 1 | 3 | 300 | DHORA LEE | 14 | 27.451 | 21.046 | 1:43.681 | |
| 8 | 0 | 2 | 986 | RODRIGO HERRERA | 14 | 30.332 | 2.881 | 1:49.354 | |
| 9 | 0 | 1 | 944 | MIKE MALLAIS | 4 | Lap 4 | Lap 4 | 1:47.010 | |
| 10 | 0 | 136 | LAWRENCE S DUMOFF | 1 | Lap 1 | Lap 1 | 8:18.533 | ||
| GT6R | 1 | 10 | 234 | RICK METCALFE | 13 | Lap 13 | Lap 13 | 1:55.994 | |
| J | 1 | 10 | 524 | SONNY REID | 1 | Lap 1 | Lap 1 | 2:38.476 | |
Pole Position