Warm-up
Course: Road America · 2006-09-04 09:00AM
Weather Conditions
Temp 66°F
(62–71°F range)
Temp type NORMAL
Track DAMP
Precip 0.6 mm (DRIZZLE)
Humidity 80%
Wind 2 km/h
Cloud 86%
OVERALL
BY CLASS
| CLASS | POS | # | NAME | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| GT5R | DNS | 43 | TIMOTHY M GREEN | - | - | - | 0 |
| GT6S | DNS | 12 | RAYMOND H VAN ZELST | - | - | - | 0 |
| F | 1 | 14 | ANDREW JENKS | 2:41.172 | - | - | 5 |
| 2 | 332 | STEVE BORIS | 2:41.958 | 0.786 | 0.786 | 5 | |
| 3 | 28 | CHRIS INGLOT | 2:43.166 | 1.994 | 1.208 | 3 | |
| 4 | 902 | DOUGLAS CROSSMAN | 2:45.828 | 4.656 | 2.662 | 2 | |
| 5 | 662 | DAVID A SWANSON | 2:45.973 | 4.801 | 0.145 | 4 | |
| 6 | 923 | JOHN PERL II | 2:48.385 | 7.213 | 2.412 | 3 | |
| 7 | 23 | CHARLES E REITER III | 2:48.978 | 7.806 | 0.593 | 4 | |
| 8 | 77 | EDWARD J KONZ | 2:49.643 | 8.471 | 0.665 | 5 | |
| 9 | 50 | STEVE RASHBAUM | 2:50.343 | 9.171 | 0.700 | 4 | |
| 10 | 512 | MIKE OLLMANN | 2:50.814 | 9.642 | 0.471 | 4 | |
| 11 | 46 | JOHN R MUELLER | 2:51.179 | 10.007 | 0.365 | 4 | |
| 12 | 71 | MIKE FAEMS | 2:51.186 | 10.014 | 0.007 | 4 | |
| 13 | 97 | CHRIS DVORAK | 2:51.499 | 10.327 | 0.313 | 2 | |
| 14 | 352 | KARL SICKMANN | 2:51.925 | 10.753 | 0.426 | 1 | |
| 15 | 55 | CHARLIE PYNE | 2:52.633 | 11.461 | 0.708 | 5 | |
| 16 | 61 | BILL GEORGAS | 2:54.717 | 13.545 | 2.084 | 4 | |
| DNS | 131 | MIKE COURTNEY | - | - | - | 0 | |
| DNS | 146 | ROBERT VIAU | - | - | - | 0 | |
| 19 | 721 | JOHN T FRIED | - | - | - | 0 | |
| 20 | 57 | CRAIG A ACKERMAN | - | - | - | 0 | |
| DNS | 36 | PAUL J TELLARICO | - | - | - | 0 | |
| DNS | 51 | LEE JACOBSOHN | - | - | - | 0 | |
| DNS | 74 | KEITH A CLARK | - | - | - | 0 | |
| DNS | 188 | SHAWN D YOUNG | - | - | - | 0 | |
| DNS | 215 | DAVE VOITIK | - | - | - | 0 | |
| G | 1 | 2 | MICHAEL IAPALUCCIO | 2:41.489 | - | - | 5 |
| 2 | 26 | BRIAN K KAMERY | 2:46.311 | 4.822 | 4.822 | 5 | |
| 3 | 99 | KEVIN J SCHILLING | 2:47.272 | 5.783 | 0.961 | 5 | |
| DNS | 303 | SHANNON J IVEY | - | - | - | 0 | |
| DNS | 114 | GARY PHILLIPS | - | - | - | 0 | |
| DNS | 144 | DAVID GROSS | - | - | - | 0 | |
| GT5S | 1 | 691 | KURT HIPKE | 2:44.171 | - | - | 4 |
| 2 | 210 | MICHAEL MARON | 2:45.053 | 0.882 | 0.882 | 4 | |
| SP3 | 1 | 8 | DEREK GIBBS | 2:47.927 | - | - | 5 |
| I | 1 | 229 | ANDY BERBERICH | 2:51.857 | - | - | 4 |
| 2 | 30 | MITCH D RICHARD | 2:52.908 | 1.051 | 1.051 | 4 | |
| 3 | 877 | RAINER DRONZEK | 2:58.994 | 7.137 | 6.086 | 3 | |
| 4 | 222 | DALE TUETY | 3:00.262 | 8.405 | 1.268 | 4 | |
| 5 | 22 | TERRY PEARSON | 3:01.206 | 9.349 | 0.944 | 3 | |
| H | 1 | 1 | PETER DOWNS | 2:51.915 | - | - | 5 |
| 2 | 417 | RICHARD L STRAHOTA | 2:52.530 | 0.615 | 0.615 | 4 | |
| 3 | 170 | JOHN E BUHLER | 2:52.685 | 0.770 | 0.155 | 5 | |
| 4 | 64 | ROBERT R VIAU JR | 3:20.612 | 28.697 | 27.927 | 1 | |
| DNS | 11 | TIM LYNN | - | - | - | 0 | |
| SP2 | 1 | 491 | GARY R SMALL | 2:52.030 | - | - | 4 |
Pole Position