Practice 2
Course: Road America · 2006-09-02 11:55AM
Weather Conditions
Temp 71°F
(61–72°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 55%
Wind 13 km/h
Cloud 50%
OVERALL
BY CLASS
| CLASS | POS | # | NAME | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| F | 1 | 146 | ROBERT VIAU | 2:39.018 | - | - | 4 |
| 2 | 332 | STEVE BORIS | 2:40.398 | 1.380 | 1.380 | 7 | |
| 3 | 28 | CHRIS INGLOT | 2:40.570 | 1.552 | 0.172 | 3 | |
| 4 | 14 | ANDREW JENKS | 2:41.152 | 2.134 | 0.582 | 4 | |
| 5 | 36 | PAUL J TELLARICO | 2:41.156 | 2.138 | 0.004 | 6 | |
| 6 | 131 | MIKE COURTNEY | 2:41.333 | 2.315 | 0.177 | 2 | |
| 7 | 188 | SHAWN D YOUNG | 2:41.968 | 2.950 | 0.635 | 4 | |
| 8 | 51 | LEE JACOBSOHN | 2:42.613 | 3.595 | 0.645 | 4 | |
| 9 | 71 | MIKE FAEMS | 2:43.529 | 4.511 | 0.916 | 6 | |
| 10 | 23 | CHARLES E REITER III | 2:43.797 | 4.779 | 0.268 | 6 | |
| 11 | 57 | CRAIG A ACKERMAN | 2:43.844 | 4.826 | 0.047 | 6 | |
| 12 | 923 | JOHN PERL II | 2:44.011 | 4.993 | 0.167 | 6 | |
| 13 | 512 | MIKE OLLMANN | 2:44.386 | 5.368 | 0.375 | 6 | |
| 14 | 662 | DAVID A SWANSON | 2:45.054 | 6.036 | 0.668 | 6 | |
| 15 | 74 | KEITH A CLARK | 2:45.100 | 6.082 | 0.046 | 6 | |
| 16 | 721 | JOHN T FRIED | 2:45.315 | 6.297 | 0.215 | 6 | |
| 17 | 50 | STEVE RASHBAUM | 2:45.707 | 6.689 | 0.392 | 6 | |
| 18 | 46 | JOHN R MUELLER | 2:47.032 | 8.014 | 1.325 | 6 | |
| 19 | 55 | CHARLIE PYNE | 2:48.130 | 9.112 | 1.098 | 6 | |
| 20 | 97 | CHRIS DVORAK | 2:49.067 | 10.049 | 0.937 | 5 | |
| 21 | 352 | KARL SICKMANN | 2:49.075 | 10.057 | 0.008 | 5 | |
| 22 | 77 | EDWARD J KONZ | 2:49.757 | 10.739 | 0.682 | 6 | |
| 23 | 61 | BILL GEORGAS | 2:50.942 | 11.924 | 1.185 | 6 | |
| 24 | 215 | DAVE VOITIK | - | - | - | 0 | |
| G | 1 | 2 | MICHAEL IAPALUCCIO | 2:40.320 | - | - | 7 |
| 2 | 303 | SHANNON J IVEY | 2:44.890 | 4.570 | 4.570 | 6 | |
| 3 | 8 | DEREK GIBBS | 2:46.319 | 5.999 | 1.429 | 6 | |
| 4 | 26 | BRIAN K KAMERY | 2:49.800 | 9.480 | 3.481 | 5 | |
| 5 | 114 | GARY PHILLIPS | 2:51.777 | 11.457 | 1.977 | 6 | |
| 6 | 144 | DAVID GROSS | 2:53.305 | 12.985 | 1.528 | 5 | |
| 7 | 99 | KEVIN J SCHILLING | - | - | - | 0 | |
| GT5S | 1 | 210 | MICHAEL MARON | 2:42.159 | - | - | 6 |
| 2 | 691 | KURT HIPKE | - | - | - | 0 | |
| H | 1 | 64 | ROBERT R VIAU JR | 2:43.063 | - | - | 6 |
| 2 | 11 | TIM LYNN | 2:44.441 | 1.378 | 1.378 | 4 | |
| 3 | 417 | RICHARD L STRAHOTA | 2:45.652 | 2.589 | 1.211 | 6 | |
| 4 | 1 | PETER DOWNS | 2:47.452 | 4.389 | 1.800 | 5 | |
| 5 | 170 | JOHN E BUHLER | 2:51.828 | 8.765 | 4.376 | 6 | |
| I | 1 | 30 | MITCH D RICHARD | 2:50.148 | - | - | 4 |
| 2 | 229 | ANDY BERBERICH | 2:50.743 | 0.595 | 0.595 | 6 | |
| 3 | 877 | RAINER DRONZEK | 2:53.618 | 3.470 | 2.875 | 5 | |
| 4 | 22 | TERRY PEARSON | 3:00.675 | 10.527 | 7.057 | 4 | |
| 5 | 222 | DALE TUETY | 3:01.469 | 11.321 | 0.794 | 5 | |
| GT6S | 1 | 12 | RAYMOND H VAN ZELST | 2:51.532 | - | - | 6 |
| SP2 | 1 | 491 | GARY R SMALL | 2:52.227 | - | - | 5 |
| GT5R | 1 | 43 | TIMOTHY M GREEN | 2:59.910 | - | - | 5 |
Pole Position