Enduro Race
Course: Road America · 2006-09-03 01:40PM
Weather Conditions
Temp 70°F
(60–71°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 63%
Wind 8 km/h
Cloud 85%
| POS | # | NAME | CLASS | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|
| 1 | 871 | CHRIS BROWN | GTC3 | 32 | Lap 32 | Lap 32 | 2:20.008 |
| 2 | 98 | MITCHELL BENDER | GTC4 | 32 | 7.146 | 7.146 | 2:20.510 |
| 3 | 3 | JOHN L CROSBY JR | GTC3 | 32 | 18.812 | 11.666 | 2:20.729 |
| 4 | 33 | JOHN G RUTHER | GTA | 32 | 32.394 | 13.582 | 2:21.052 |
| 5 | 525 | JAY E. WALKER II | GTC3 | 32 | 53.148 | 20.754 | 2:21.538 |
| 6 | 557 | RALPH J DOUDERA | GTC4 | 32 | 54.027 | 0.879 | 2:21.900 |
| 7 | 451 | SPENCER COX | GTC3 | 32 | 59.444 | 5.417 | 2:19.718 |
| 8 | 213 | ANDREW R MANDELL | GTC3 | 32 | 1:01.419 | 1.975 | 2:22.341 |
| 9 | 69 | TIM McKENZIE | GT4R | 32 | 1:30.906 | 29.487 | 2:23.310 |
| 10 | 31 | GREGG HEALEY | GTC3 | 32 | 1:33.178 | 2.272 | 2:21.922 |
| 11 | 107 | GREGORY BROWN | GTC3 | 32 | 1:42.261 | 9.083 | 2:21.653 |
| 12 | 88 | G. ISBELL/ G. GATLIN | GTA | 32 | 1:47.334 | 5.073 | 2:18.976 |
| 13 | 263 | CHRISTIAN ZUGEL | GTC3 | 32 | 1:58.098 | 10.764 | 2:24.025 |
| 14 | 732 | BART CROSBY | GT3S | 32 | 1:58.305 | 0.207 | 2:24.176 |
| 15 | 70 | GLENN P SAPA | GT4S | 31 | Lap 31 | Lap 31 | 2:26.756 |
| 16 | 641 | B. MOORE/ G. GATLIN | GTC3 | 31 | 2.047 | 2.047 | 2:22.107 |
| 17 | 006 | JORGE DE MACEDO | GTC3 | 31 | 19.655 | 17.608 | 2:21.020 |
| 18 | 48 | JOSEMANUEL GUTIERREZ | GTC3 | 31 | 46.095 | 26.440 | 2:22.246 |
| 19 | 9 | JERRY GREENE | GTC1 | 31 | 47.972 | 1.877 | 2:28.381 |
| 20 | 60 | PAUL GUTOWSKI | GT3S | 31 | 1:02.590 | 14.618 | 2:25.933 |
| 21 | 10 | DAVID BAKER | GTC3 | 31 | 1:22.018 | 19.428 | 2:23.882 |
| 22 | 431 | P. GILSDORF/ B. GILSDORF | GTC2 | 31 | 1:26.583 | 4.565 | 2:29.055 |
| 23 | 24 | MARK L MARTIN | GT3S | 31 | 1:33.949 | 7.366 | 2:29.556 |
| 24 | 551 | ANTHONY STEVENS | GT3R | 31 | 1:49.238 | 15.289 | 2:30.155 |
| 25 | 13 | CHARLES W BOYER | GTC1 | 31 | 1:55.691 | 6.453 | 2:31.105 |
| 26 | 969 | R. BOWMAN/ M. KEMP | GTC3 | 31 | 1:55.747 | 0.056 | 2:25.366 |
| 27 | 89 | JAMES R BREAKEY | C | 31 | 1:55.937 | 0.190 | 2:32.197 |
| 28 | 58 | GLEN SPIEGLER | GT3S | 31 | 1:57.618 | 1.681 | 2:29.731 |
| 29 | 696 | MICHAEL T ORIGER | C | 31 | 2:26.590 | 28.972 | 2:32.594 |
| 30 | 241 | DANA K MARTIN | GTC2 | 30 | Lap 30 | Lap 30 | 2:31.282 |
| 31 | 505 | RAY ARTHUR | GTC3 | 30 | 18.294 | 18.294 | 2:24.201 |
| 32 | 134 | BARRY BRENSINGER | B | 30 | 23.735 | 5.441 | 2:31.223 |
| 33 | 93 | M. KLASKIN/ R. KLASKIN | GT2R | 30 | 1:27.536 | 1:03.801 | 2:32.009 |
| 34 | 76 | CARYL S BRENSINGER | C | 30 | 2:16.086 | 48.550 | 2:34.317 |
| 35 | 5 | ROD F JOHNSON | C | 29 | Lap 29 | Lap 29 | 2:35.674 |
| 36 | 116 | JAY A NIZBORSKI | C | 29 | 1:06.751 | 1:06.751 | 2:37.101 |
| 37 | 163 | R. FISCHER/ P. FISCHER | GT3S | 28 | Lap 28 | Lap 28 | 2:34.392 |
| 38 | 680 | ANDREW A JOHNSON | C | 28 | 1:09.402 | 1:09.402 | 2:42.992 |
| 39 | 59 | KIM GUTOWSKI | GT2R | 27 | Lap 27 | Lap 27 | 2:25.313 |
| 40 | 729 | GARY A BUSSE | C | 27 | 8:51.871 | 8:51.871 | 2:44.699 |
| 41 | 404 | S. GOLDMAN/ B. FAIETA | GTA | 26 | Lap 26 | Lap 26 | 2:17.540 |
| 42 | 123 | BROOKE A VAN HORN | C | 24 | Lap 24 | Lap 24 | 2:39.454 |
| 43 | 20 | S. PATTI/ G. SANDERS | C | 20 | Lap 20 | Lap 20 | 2:32.554 |
| 44 | 92 | BRUCE M HAUBEN | C | 19 | Lap 19 | Lap 19 | 2:39.449 |
| 45 | 717 | JEFFREY S GOLDMAN | GTC3 | 16 | Lap 16 | Lap 16 | 2:26.792 |
| 46 | 121 | R. COHEN/ J. PELLIGRINO | GTC1 | 15 | Lap 15 | Lap 15 | 2:37.030 |
| 47 | 436 | KEVIN SMITH | GTC3 | 14 | Lap 14 | Lap 14 | 2:23.241 |
| 48 | 143 | CLINT J SAWINSKI | GTA | 9 | Lap 9 | Lap 9 | 2:24.937 |
| 49 | 308 | PHILIP W LAHAYE JR | GT3S | 7 | Lap 7 | Lap 7 | 2:43.167 |
| 50 | 66 | CLAUDIO KAEMPF | GT4S | 5 | Lap 5 | Lap 5 | 2:32.269 |
| 51 | 336 | GARY R BOSS | GT4R | 2 | Lap 2 | Lap 2 | 2:33.714 |
| DNS | 443 | MICHAEL J CORRAO | GT4S | 0 | - | - | - |
| DQ | 138 | GARY C PENNINGTON | GTC3 | 32 | - | - | 2:21.576 |
| DQ | 94 | MARTY L FLASKA | GTC3 | 32 | - | - | 2:22.211 |
Session Notes
2006-09-03 06:38PM: CARS 94 AND 138 DID NOT REPORT AFTER ON TRACK INCIDENT
Pole Position