Sprint Race
Course: Road America · 2006-09-04 01:45PM
Weather Conditions
Temp 70°F
(62–71°F range)
Temp type NORMAL
Track DAMP
Precip 0.1 mm (DRIZZLE)
Humidity 70%
Wind 3 km/h
Cloud 97%
| POS | # | NAME | CLASS | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|
| 1 | 336 | GARY R BOSS | GT4R | 12 | Lap 12 | Lap 12 | 2:23.529 |
| 2 | 70 | GLENN P SAPA | GT4S | 12 | 18.214 | 18.214 | 2:25.340 |
| 3 | 969 | MARK A KEMP | GTC3-EX | 12 | 20.396 | 2.182 | 2:26.372 |
| 4 | 66 | CLAUDIO KAEMPF | GT4S | 12 | 46.506 | 26.110 | 2:27.592 |
| 5 | 9 | JERRY GREENE | GTC1 | 12 | 1:19.996 | 33.490 | 2:30.007 |
| 6 | 13 | CHARLES W BOYER | GTC1 | 12 | 1:22.221 | 2.225 | 2:31.596 |
| 7 | 011 | GEORGE MUELLER | GT4S | 12 | 1:38.932 | 16.711 | 2:31.752 |
| 8 | 134 | BARRY BRENSINGER | B | 12 | 1:39.219 | 0.287 | 2:31.784 |
| 9 | 89 | JAMES R BREAKEY | C | 12 | 1:51.944 | 12.725 | 2:32.796 |
| 10 | 5 | ROD F JOHNSON | C | 12 | 2:07.869 | 15.925 | 2:34.677 |
| 11 | 601 | JACK GILSDORF | GTC2 | 12 | 2:10.187 | 2.318 | 2:35.003 |
| 12 | 03 | WALLY RUIZ | D | 12 | 2:10.569 | 0.382 | 2:35.390 |
| 13 | 013 | JACK H BORYS | D | 12 | 2:11.156 | 0.587 | 2:34.877 |
| 14 | 696 | MICHAEL T ORIGER | C | 12 | 2:13.360 | 2.204 | 2:32.789 |
| 15 | 76 | CARYL S BRENSINGER | C | 12 | 2:22.430 | 9.070 | 2:34.994 |
| 16 | 116 | JAY A NIZBORSKI | C | 11 | Lap 11 | Lap 11 | 2:36.661 |
| 17 | 7 | GREGORY J TUREK | E | 11 | 7.670 | 7.670 | 2:38.503 |
| 18 | 316 | DAN MATRE | D | 11 | 12.275 | 4.605 | 2:36.219 |
| 19 | 713 | CORY JUMP | E | 11 | 14.286 | 2.011 | 2:38.135 |
| 20 | 92 | BRUCE M HAUBEN | C | 11 | 21.306 | 7.020 | 2:38.429 |
| 21 | 867 | BOB KLASKIN | E | 11 | 24.115 | 2.809 | 2:39.454 |
| 22 | 197 | RICHARD BENNETT | E | 11 | 28.140 | 4.025 | 2:39.442 |
| 23 | 91 | MICHAEL G KECK | E | 11 | 28.980 | 0.840 | 2:38.523 |
| 24 | 964 | JOE MARTINEZ | D | 11 | 33.592 | 4.612 | 2:39.310 |
| 25 | 17 | JON BEATTY | D | 11 | 34.086 | 0.494 | 2:39.018 |
| 26 | 113 | CHIP SMITH | E | 11 | 43.458 | 9.372 | 2:39.041 |
| 27 | 860 | E THOMAS COLLINS JR | E | 11 | 55.082 | 11.624 | 2:40.963 |
| 28 | 86 | SCOTT J NORBY | D | 11 | 57.864 | 2.782 | 2:41.229 |
| 29 | 73 | KERRY G BONNER | D | 11 | 59.206 | 1.342 | 2:41.341 |
| 30 | 65 | CALVIN C SHARP | E | 11 | 1:00.666 | 1.460 | 2:41.591 |
| 31 | 161 | JEFFREY N PHILLIPS | E | 11 | 1:02.110 | 1.444 | 2:41.837 |
| 32 | 931 | ED HAZELWOOD | E | 11 | 1:03.176 | 1.066 | 2:41.441 |
| 33 | 179 | WILLIAM A CRAIG | E | 11 | 1:12.997 | 9.821 | 2:42.524 |
| 34 | 124 | BRENT R JOHNSON | D | 11 | 1:17.280 | 4.283 | 2:41.992 |
| 35 | 680 | ANDREW A JOHNSON | C | 11 | 1:17.684 | 0.404 | 2:39.496 |
| 36 | 267 | BOB NONNEMAN | E | 11 | 1:37.322 | 19.638 | 2:44.177 |
| 37 | 53 | JIM HOPP | E | 11 | 1:46.279 | 8.957 | 2:43.246 |
| 38 | 729 | GARY A BUSSE | C | 11 | 2:08.329 | 22.050 | 2:46.844 |
| 39 | 22 | JONATHAN PEARSON | E | 10 | Lap 10 | Lap 10 | 2:56.365 |
| 40 | 95 | FREDERICK E WICKS | E | 10 | 1:13.136 | 1:13.136 | 2:40.904 |
| 41 | 38 | COLIN MAZZOLA | D | 6 | Lap 6 | Lap 6 | 2:35.110 |
| 42 | 121 | ROBERT L COHEN | GTC1 | 5 | Lap 5 | Lap 5 | 2:44.013 |
| 43 | 241 | DANA K MARTIN | GTC2 | 2 | Lap 2 | Lap 2 | 2:37.645 |
| 44 | 431 | PHILIP C GILSDORF | GTC2 | 1 | Lap 1 | Lap 1 | 2:34.253 |
Pole Position