Practice 2
Course: Pueblo Motorsports Park · 2006-09-16 12:20PM
Weather Conditions
Temp 76°F
(50–81°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 18%
Wind 23 km/h
Cloud 0%
OVERALL
BY CLASS
| CLASS | POS | # | NAME | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| F | 1 | 101 | JESSE D WURMBRAND | 1:46.124 | - | - | 13 |
| 2 | 4 | MICHAEL MARTIN | 1:47.089 | 0.965 | 0.965 | 9 | |
| 3 | 24 | BOB POLICH | 1:48.084 | 1.960 | 0.995 | 13 | |
| 4 | 801 | TIM MARTIN | 1:48.446 | 2.322 | 0.362 | 13 | |
| 5 | 1 | WILLIAM PETTY | 1:48.669 | 2.545 | 0.223 | 13 | |
| 6 | 512 | STEPHEN E MARSHALL | 1:48.845 | 2.721 | 0.176 | 12 | |
| 7 | 473 | STEVEN F WRIGHT | 1:49.173 | 3.049 | 0.328 | 5 | |
| 8 | 521 | SHAWN A GRAHAM | 1:49.225 | 3.101 | 0.052 | 9 | |
| 9 | 719 | MICHAEL J QUIGLEY | 1:49.567 | 3.443 | 0.342 | 4 | |
| 10 | 711 | JAMES H BUCKLEY | 1:49.609 | 3.485 | 0.042 | 12 | |
| 11 | 84 | ALAN STRUTHERS | 1:49.723 | 3.599 | 0.114 | 8 | |
| 12 | 619 | ROCKY JOHNSON | 1:50.865 | 4.741 | 1.142 | 8 | |
| 13 | 76 | BILL MILLER | 1:52.461 | 6.337 | 1.596 | 12 | |
| 14 | 121 | COLIN GRAIDAGE | 1:53.269 | 7.145 | 0.808 | 9 | |
| 15 | 12 | MICHAEL J LAPP | 1:53.872 | 7.748 | 0.603 | 7 | |
| 16 | 308 | SCOTT MERCER | 1:55.669 | 9.545 | 1.797 | 12 | |
| 17 | 113 | ART RANCIS | 1:56.968 | 10.844 | 1.299 | 10 | |
| G | 1 | 190 | AARON A PFADT | 1:48.659 | - | - | 6 |
| 2 | 37 | DAVID STRIBLING | 1:48.880 | 0.221 | 0.221 | 13 | |
| 3 | 29 | DAVID SPEIGHTS | 1:49.366 | 0.707 | 0.486 | 13 | |
| 4 | 66 | BRYAN HENDERSON | 1:49.489 | 0.830 | 0.123 | 10 | |
| 5 | 441 | RICARDO GONCALVES | 1:49.712 | 1.053 | 0.223 | 7 | |
| 6 | 26 | BRIAN K KAMERY | 1:50.635 | 1.976 | 0.923 | 10 | |
| 7 | 978 | JOHN HALEY | 1:51.434 | 2.775 | 0.799 | 11 | |
| 8 | 39 | JOHN (BUTCH) CLARK | 1:51.445 | 2.786 | 0.011 | 12 | |
| 9 | 21 | DWIGHT A INGRAM | 1:53.531 | 4.872 | 2.086 | 11 | |
| 10 | 49 | ROBERT S EGELAND | 1:54.945 | 6.286 | 1.414 | 12 | |
| 11 | 33 | KATHLEEN M FRICKE | 1:54.946 | 6.287 | 0.001 | 12 | |
| 12 | 55 | MARTIN SMITH | 1:55.950 | 7.291 | 1.004 | 12 | |
| GT3S-EX | 1 | 14 | JOHN F COOLEY | 1:53.201 | - | - | 12 |
| H | 1 | 70 | VICKI EARNSHAW | 1:54.030 | - | - | 13 |
| 2 | 103 | DANIEL B MAYER | 1:56.644 | 2.614 | 2.614 | 12 | |
| 3 | 15 | WILLIAM R LAMB | 2:00.562 | 6.532 | 3.918 | 2 | |
| I | 1 | 85 | ROBERT M BERNARD | 1:55.484 | - | - | 12 |
| 2 | 522 | DOUGLAS MORRISON | 1:55.506 | 0.022 | 0.022 | 12 | |
| 3 | 222 | DALE TUETY | 1:56.047 | 0.563 | 0.541 | 12 | |
| 4 | 189 | TERRY MORRIS | 1:56.492 | 1.008 | 0.445 | 6 | |
| 5 | 31 | JAMES WOLCOTT | 1:58.635 | 3.151 | 2.143 | 5 | |
| 6 | 60 | BILL JACOBI | 2:00.817 | 5.333 | 2.182 | 12 | |
| 7 | 128 | JULIE A BAILEY | 2:02.193 | 6.709 | 1.376 | 11 | |
| J | 1 | 917 | GRANT REMINGTON | 2:00.161 | - | - | 12 |
Pole Position