Group 1 Qualifying
Course: Summit Point Motorsports Park · 2006-10-07 10:20AM
Weather Conditions
Temp 52°F
(45–59°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 59%
Wind 13 km/h
Cloud 100%
OVERALL
BY CLASS
| POS | # | NAME | CLASS | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 65 | DWAYNE MOSES | G | 1:40.495 | - | - | 9 |
| 2 | 13 | GREG MERRIL | F | 1:43.853 | 3.358 | 3.358 | 3 |
| 3 | 16 | GREGG B WILSON | F | 1:43.866 | 3.371 | 0.013 | 10 |
| 4 | 20 | AXEL A SHIELD | F | 1:44.507 | 4.012 | 0.641 | 8 |
| 5 | 71 | JOHN C PHILLIPS | G | 1:44.819 | 4.324 | 0.312 | 6 |
| 6 | 186 | CHIP CLAPP JR | F | 1:45.497 | 5.002 | 0.678 | 6 |
| 7 | 134 | RICHARD J FELDMAN | G | 1:46.272 | 5.777 | 0.775 | 8 |
| 8 | 278 | TIMOTHY D LYNN | F | 1:46.654 | 6.159 | 0.382 | 9 |
| 9 | 119 | TIMOTHY J COSTA | G | 1:47.059 | 6.564 | 0.405 | 2 |
| 10 | 4 | ERIC ALLEN | F | 1:47.114 | 6.619 | 0.055 | 8 |
| 11 | 05 | CYRUS C LIPPMAN | F | 1:48.094 | 7.599 | 0.980 | 2 |
| 12 | 39 | T WADE HERREN | GT6S | 1:48.628 | 8.133 | 0.534 | 7 |
| 13 | 7 | MARK E WEINING | F | 1:48.854 | 8.359 | 0.226 | 6 |
| 14 | 112 | JIM STROWD | F | 1:50.124 | 9.629 | 1.270 | 4 |
| 15 | 091 | THOMAS VAHLE | I | 1:50.787 | 10.292 | 0.663 | 6 |
| 16 | 91 | NADER FOTOUHI | F | 1:51.145 | 10.650 | 0.358 | 5 |
| 17 | 330 | J WILLIAM MILLER JR | I | 1:51.409 | 10.914 | 0.264 | 8 |
| 18 | 2 | DAVID J. MANN | I | 1:51.443 | 10.948 | 0.034 | 5 |
| 19 | 12 | DENNIS L WASSER | I | 1:51.487 | 10.992 | 0.044 | 2 |
| 20 | 148 | RICHARD GLICKEL | F | 1:51.587 | 11.092 | 0.100 | 4 |
| 21 | 157 | PETER C CLARK | F | 1:51.903 | 11.408 | 0.316 | 3 |
| 22 | 60 | HARLEIGH P EWELL | F | 1:51.931 | 11.436 | 0.028 | 3 |
| 23 | 201 | DENNIS DOLSEN | H | 1:51.983 | 11.488 | 0.052 | 6 |
| 24 | 961 | JOSEPH J NEEDHAM | G | 1:52.146 | 11.651 | 0.163 | 3 |
| 25 | 174 | GEORGE JAMES | H | 1:52.211 | 11.716 | 0.065 | 4 |
| 26 | 136 | LAWRENCE S DUMOFF | I | 1:52.918 | 12.423 | 0.707 | 4 |
| 27 | 050 | PETER SWIFT | F | 1:53.266 | 12.771 | 0.348 | 6 |
| 28 | 0 | JUSTIN MAHLMANN | H | 1:57.392 | 16.897 | 4.126 | 6 |
| 29 | 80 | ROBERT CARRINGTON | G | 1:57.593 | 17.098 | 0.201 | 4 |
| 30 | 801 | TODD D DAUBERT | SP2 | 1:57.982 | 17.487 | 0.389 | 4 |
| 31 | 197 | PETER W KAUFFMAN | F | 1:59.445 | 18.950 | 1.463 | 2 |
| 32 | 97 | LOUIS VIEIRA | H | 2:02.403 | 21.908 | 2.958 | 2 |
| 33 | 530 | DAVID C MAN | F | 2:03.783 | 23.288 | 1.380 | 2 |
| 34 | 40 | DANIEL B FREEDMAN | J | 2:04.788 | 24.293 | 1.005 | 2 |
| 35 | 156 | MICHAEL HOLMES | G | 2:16.395 | 35.900 | 11.607 | 1 |
Pole Position