Group 1 Practice 3
Course: Summit Point Motorsports Park · 2006-10-06 11:30AM
Weather Conditions
Temp 49°F
(49–56°F range)
Temp type COLD
Track WET
Precip 2.4 mm (RAIN)
Humidity 100%
Wind 14 km/h
Cloud 100%
OVERALL
BY CLASS
| CLASS | POS | # | NAME | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| G | 1 | 71 | JOHN C PHILLIPS | 1:48.935 | - | - | 10 |
| 2 | 98 | G MICHAEL PECHSTEIN | 1:57.270 | 8.335 | 8.335 | 5 | |
| 3 | 65 | DWAYNE MOSES | 1:58.758 | 9.823 | 1.488 | 11 | |
| 4 | 134 | RICHARD J FELDMAN | 2:03.631 | 14.696 | 4.873 | 3 | |
| 5 | 961 | JOSEPH J NEEDHAM | 2:04.584 | 15.649 | 0.953 | 5 | |
| 6 | 80 | ROBERT CARRINGTON | 2:16.351 | 27.416 | 11.767 | 1 | |
| F | 1 | 91 | NADER FOTOUHI | 1:53.015 | - | - | 11 |
| 2 | 20 | AXEL A SHIELD | 1:55.319 | 2.304 | 2.304 | 9 | |
| 3 | 278 | TIMOTHY D LYNN | 1:57.265 | 4.250 | 1.946 | 12 | |
| 4 | 16 | GREGG B WILSON | 1:59.638 | 6.623 | 2.373 | 9 | |
| 5 | 186 | CHIP CLAPP JR | 2:00.282 | 7.267 | 0.644 | 7 | |
| 6 | 155 | NOEL HALL | 2:02.537 | 9.522 | 2.255 | 7 | |
| 7 | 530 | DAVID C MAN | 2:15.620 | 22.605 | 13.083 | 6 | |
| H | 1 | 201 | DENNIS DOLSEN | 1:53.175 | - | - | 12 |
| I | 1 | 136 | LAWRENCE S DUMOFF | 1:57.195 | - | - | 10 |
| 2 | 091 | THOMAS VAHLE | 2:03.332 | 6.137 | 6.137 | 11 | |
| 3 | 210 | JAMES M TODARO | 2:19.251 | 22.056 | 15.919 | 4 | |
| SP2 | 1 | 801 | TODD D DAUBERT | 2:11.894 | - | - | 3 |
| J | 1 | 40 | DANIEL B FREEDMAN | 2:16.858 | - | - | 6 |
Pole Position