Warm Up
Course: Daytona International Speedway · 2006-10-15 08:30AM
Weather Conditions
Temp 64°F
(64–79°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 65%
Wind 7 km/h
Cloud 2%
OVERALL
BY CLASS
| CLASS | POS | # | NAME | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| GT1R | 1 | 333 | J ELLIS / B ZACHARIAS | 1:53.122 | - | - | 8 |
| 2 | 52 | R DUNCAN McPHERSON | - | - | - | 0 | |
| GTA | 1 | 434 | ANDY WILZOCH | 1:54.986 | - | - | 3 |
| 2 | 99 | R ROBICHAUD / B ZACHARIAS | 1:58.848 | 3.862 | 3.862 | 7 | |
| 3 | 4 | R PRILIKA / A ARAKAWA | 2:07.600 | 12.614 | 8.752 | 7 | |
| 4 | 688 | S GOODBODY / M VONG | 2:35.240 | 40.254 | 27.640 | 5 | |
| GTC3 | 1 | 131 | J GOLDMAN / C CERVELLI | 1:55.601 | - | - | 7 |
| 2 | 510 | J BIBBO / K BUCKLER | 1:57.536 | 1.935 | 1.935 | 8 | |
| 3 | 505 | R ARTHUR / S COX | 1:58.108 | 2.507 | 0.572 | 8 | |
| 4 | 006 | J DE MACEDO / D EASTMAN | 1:58.356 | 2.755 | 0.248 | 7 | |
| 5 | 49 | JOSEMANUEL GUTIERREZ | 1:58.576 | 2.975 | 0.220 | 9 | |
| 6 | 107 | GREGORY BROWN | 1:58.701 | 3.100 | 0.125 | 8 | |
| 7 | 13 | JOHN L CROSBY JR | 1:58.836 | 3.235 | 0.135 | 7 | |
| 8 | 213 | ANDREW R MANDELL | 1:58.914 | 3.313 | 0.078 | 9 | |
| 9 | 188 | GERALD ISBELL | 1:59.082 | 3.481 | 0.168 | 6 | |
| 10 | 31 | GREGG HEALEY | 1:59.158 | 3.557 | 0.076 | 7 | |
| 11 | 871 | CHRIS BROWN | 1:59.199 | 3.598 | 0.041 | 8 | |
| 12 | 10 | DAVID BAKER | 2:00.901 | 5.300 | 1.702 | 6 | |
| 13 | 97 | MAC McGEHEE | 2:01.214 | 5.613 | 0.313 | 8 | |
| 14 | 73 | JAMES E LEWIS | 2:01.581 | 5.980 | 0.367 | 8 | |
| 15 | 109 | SCOTT ROBERTSON | 2:02.143 | 6.542 | 0.562 | 8 | |
| 16 | 90 | F BOWEN / D RIDGEWAY | 2:02.800 | 7.199 | 0.657 | 8 | |
| 17 | 54 | WILLIAM LOOMIS | 2:02.926 | 7.325 | 0.126 | 8 | |
| 18 | 381 | GARY C PENNINGTON | 2:02.968 | 7.367 | 0.042 | 8 | |
| 19 | 79 | ALAN R SCHRIBER | 2:04.765 | 9.164 | 1.797 | 7 | |
| 20 | 151 | JOHN W AYERS | 2:06.072 | 10.471 | 1.307 | 8 | |
| 21 | 91 | PETE ALTMANN | 2:26.741 | 31.140 | 20.669 | 6 | |
| GTC4 | 1 | 80 | STEVE E JOHNSON | 1:56.695 | - | - | 9 |
| 2 | 33 | L DAVIS / R SMITH | 1:58.610 | 1.915 | 1.915 | 8 | |
| 3 | 112 | B MARTINI / G GATLIN | 1:58.697 | 2.002 | 0.087 | 4 | |
| 4 | 233 | JOHN BURKE | 1:58.964 | 2.269 | 0.267 | 8 | |
| 5 | 75 | JOSEPH A POLICASTRO SR | 2:00.838 | 4.143 | 1.874 | 8 | |
| 6 | 166 | J LOWE / M MARDEN | 2:02.245 | 5.550 | 1.407 | 8 | |
| GT1S | 1 | 843 | J CIPRIANO / R POBST | 1:58.478 | - | - | 7 |
| GT3R | 1 | 234 | B BAYS / M HUPFER | 2:01.481 | - | - | 6 |
| 2 | 191 | MICHAEL MARTINEZ | 2:20.794 | 19.313 | 19.313 | 7 | |
| 3 | 45 | RONNIE JAY EATON | 2:22.275 | 20.794 | 1.481 | 7 | |
| GT3S | 1 | 72 | CHRISTOPHER L MUSANTE | 2:07.956 | - | - | 2 |
| 2 | 152 | C PALUMBO / G PALUMBO | 2:13.876 | 5.920 | 5.920 | 7 | |
| 3 | 951 | J GEARHART / J GRAND | 2:16.000 | 8.044 | 2.124 | 7 | |
| 4 | 719 | VINCENT COLOSINO | 2:16.194 | 8.238 | 0.194 | 7 | |
| 5 | 103 | DOUGLAS SOKOLOWSKI | 2:23.170 | 15.214 | 6.976 | 4 | |
Session Notes
2006-10-15 07:38AM: #75 - WEAK TRANSPONDER BATTERY
2006-10-15 07:38AM: #75 - YOUR SECOND (BACKUP) TRANSPONDER IS NOT WORKING
Pole Position