Sprint Race
Course: Sebring International Raceway · 2007-02-10 12:55PM
Weather Conditions
Temp 72°F
(51–76°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 47%
Wind 8 km/h
Cloud 82%
| POS | # | NAME | CLASS | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|
| 1 | 137 | KARL W POELTL | F | 14 | Lap 14 | Lap 14 | 2:31.246 |
| 2 | 333 | MICHAEL IAPALUCCIO | G | 14 | 2.930 | 2.930 | 2:33.058 |
| 3 | 101 | JESSE D WURMBRAND | F | 14 | 4.156 | 1.226 | 2:33.068 |
| 4 | 068 | RICHARD A TILLOTSON | F | 14 | 14.826 | 10.670 | 2:34.735 |
| 5 | 94 | MICHAEL MARTIN | F | 14 | 15.622 | 0.796 | 2:34.947 |
| 6 | 156 | BOB HOLLINGSWORTH | GT5S | 14 | 18.889 | 3.267 | 2:34.699 |
| 7 | 500 | DELBERT AURAY | G | 14 | 21.081 | 2.192 | 2:35.961 |
| 8 | 241 | BOB POLICH | F | 14 | 22.309 | 1.228 | 2:35.169 |
| 9 | 119 | TIMOTHY J COSTA | G | 14 | 32.078 | 9.769 | 2:36.395 |
| 10 | 719 | MICHAEL J QUIGLEY | F | 14 | 33.925 | 1.847 | 2:38.768 |
| 11 | 32 | ROBERT B LOVE | F | 14 | 35.283 | 1.358 | 2:38.193 |
| 12 | 28 | CHRIS INGLOT | F | 14 | 36.078 | 0.795 | 2:36.308 |
| 13 | 182 | SCOTT GIANNOU | G | 14 | 36.266 | 0.188 | 2:38.958 |
| 14 | 713 | WILLIAM PETTY | F | 14 | 36.341 | 0.075 | 2:37.699 |
| 15 | 71 | MIKE FAEMS | F | 14 | 36.519 | 0.178 | 2:38.080 |
| 16 | 89 | GEORGE M PATTERSON | F | 14 | 37.100 | 0.581 | 2:39.155 |
| 17 | 768 | RUSSELL WILLIAMS | F | 14 | 38.069 | 0.969 | 2:38.154 |
| 18 | 136 | JOHN F TAYLOR | G | 14 | 40.042 | 1.973 | 2:38.133 |
| 19 | 961 | DICK LANE | H | 14 | 44.375 | 4.333 | 2:40.596 |
| 20 | 818 | DAN MORRIS | F | 14 | 45.392 | 1.017 | 2:39.616 |
| 21 | 967 | BRUCE HANSEN SR | GT5S | 14 | 47.369 | 1.977 | 2:40.986 |
| 22 | 301 | MITCH D RICHARD | I | 14 | 48.289 | 0.920 | 2:40.490 |
| 23 | 142 | JOHN BILIKAS | I | 14 | 54.770 | 6.481 | 2:41.904 |
| 24 | 492 | GARY R SMALL | SP2 | 14 | 1:01.572 | 6.802 | 2:44.030 |
| 25 | 57 | PETER C CLARK | F | 14 | 1:01.750 | 0.178 | 2:38.092 |
| 26 | 002 | MATT WHITE | SP1 | 14 | 1:02.868 | 1.118 | 2:43.835 |
| 27 | 170 | JOHN E BUHLER | H | 14 | 1:06.976 | 4.108 | 2:43.478 |
| 28 | 177 | GEORGE JAMES | H | 14 | 1:26.767 | 19.791 | 2:44.428 |
| 29 | 92 | BRENT CROWELL | SP1 | 14 | 1:28.119 | 1.352 | 2:43.560 |
| 30 | 441 | TONY CLINTON | GT5R | 14 | 1:58.428 | 30.309 | 2:27.975 |
| 31 | 991 | BOBBY DAHLSTROM | GT5R | 13 | Lap 13 | Lap 13 | 2:28.100 |
| 32 | 222 | STEPHEN ROACH | F | 13 | 10.357 | 10.357 | 2:33.935 |
| 33 | 420 | PHILIP W LAHAYE JR | SP2 | 13 | 43.565 | 33.208 | 2:44.884 |
| 34 | 616 | GRANT I PAINTER | I | 13 | 46.168 | 2.603 | 2:47.566 |
| 35 | 126 | THOMAS J VAHLE | I | 13 | 55.385 | 9.217 | 2:49.716 |
| 36 | 516 | DON MATTRAN | G | 13 | 58.418 | 3.033 | 2:48.348 |
| 37 | 184 | MATTHEW S JOHNES | SP1 | 13 | 59.303 | 0.885 | 2:46.280 |
| 38 | 145 | MICHEL A LASALLE | I | 13 | 1:06.259 | 6.956 | 2:48.242 |
| 39 | 331 | ART RANCIS | F | 13 | 1:09.924 | 3.665 | 2:48.939 |
| 40 | 103 | DANIEL B MAYER | H | 13 | 1:20.656 | 10.732 | 2:53.395 |
| 41 | 210 | MICHAEL MARON | GT5S | 11 | Lap 11 | Lap 11 | 2:34.780 |
| 42 | 157 | LEON CEJAS | H | 11 | 17.348 | 17.348 | 2:42.875 |
| 43 | 154 | MARK P NASRALLAH | I | 9 | Lap 9 | Lap 9 | 2:46.424 |
| 44 | 712 | RAYMOND H VAN ZELST | GT6S | 8 | Lap 8 | Lap 8 | 2:47.578 |
| 45 | 61 | NILS WESTBERG | GT5S | 8 | 5:42.313 | 5:42.313 | 2:46.348 |
| 46 | 409 | DOUG FORSTER | GT5R | 8 | 8:49.482 | 3:07.169 | 2:34.064 |
| 47 | 701 | G LAMAR TURK | G | 7 | Lap 7 | Lap 7 | 2:42.824 |
| 48 | 174 | ROCK WEBB | I | 6 | Lap 6 | Lap 6 | 2:46.928 |
| 49 | 43 | RODRIGO HERRERA | I | 6 | 9:40.984 | 9:40.984 | 2:42.791 |
| 50 | 521 | SHAWN A GRAHAM | F | 2 | Lap 2 | Lap 2 | 2:41.435 |
| 51 | 791 | MARK T HUPFER | F | 1 | Lap 1 | Lap 1 | 2:49.791 |
| 52 | 246 | PHILIP A THEODORE | F | 1 | 12.024 | 12.024 | 3:01.516 |
| 53 | 68 | GEORGE H PATTERSON | F | 1 | 41.035 | 29.011 | 3:34.588 |
| 54 | 151 | PETER DOWNS | H | 0 | Lap 0 | Lap 0 | - |
| DQ | 921 | JOHN T FRIED | F | 14 | - | - | 2:39.170 |
Session Notes
2007-02-10 04:31PM: CAR #991 -1 LAP PASSING UNDER YELLOW
2007-02-10 04:31PM: CAR #222 -1 LAP PASSING UNDER YELLOW
2007-02-15 07:43PM: CAR #921 DQ ILLEGAL BOOST
Pole Position