Warm-up
Course: Sebring International Raceway · 2007-02-10 07:25AM
Weather Conditions
Temp 51°F
(51–76°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 93%
Wind 6 km/h
Cloud 88%
OVERALL
BY CLASS
| POS | # | NAME | CLASS | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 137 | KARL W POELTL | F | 2:31.016 | - | - | 4 |
| 2 | 441 | TONY CLINTON | GT5R | 2:31.484 | 0.468 | 0.468 | 4 |
| 3 | 333 | MICHAEL IAPALUCCIO | G | 2:34.589 | 3.573 | 3.105 | 5 |
| 4 | 101 | JESSE D WURMBRAND | F | 2:34.879 | 3.863 | 0.290 | 5 |
| 5 | 119 | TIMOTHY J COSTA | G | 2:35.390 | 4.374 | 0.511 | 5 |
| 6 | 222 | STEPHEN ROACH | F | 2:35.412 | 4.396 | 0.022 | 4 |
| 7 | 991 | BOBBY DAHLSTROM | GT5R | 2:35.679 | 4.663 | 0.267 | 5 |
| 8 | 719 | MICHAEL J QUIGLEY | F | 2:36.186 | 5.170 | 0.507 | 5 |
| 9 | 713 | WILLIAM PETTY | F | 2:36.233 | 5.217 | 0.047 | 4 |
| 10 | 210 | MICHAEL MARON | GT5S | 2:36.419 | 5.403 | 0.186 | 4 |
| 11 | 068 | RICHARD A TILLOTSON | F | 2:36.844 | 5.828 | 0.425 | 3 |
| 12 | 94 | MICHAEL MARTIN | F | 2:36.913 | 5.897 | 0.069 | 5 |
| 13 | 241 | BOB POLICH | F | 2:36.926 | 5.910 | 0.013 | 5 |
| 14 | 32 | ROBERT B LOVE | F | 2:37.015 | 5.999 | 0.089 | 5 |
| 15 | 57 | PETER C CLARK | F | 2:37.745 | 6.729 | 0.730 | 5 |
| 16 | 500 | DELBERT AURAY | G | 2:37.910 | 6.894 | 0.165 | 4 |
| 17 | 89 | GEORGE M PATTERSON | F | 2:38.585 | 7.569 | 0.675 | 5 |
| 18 | 768 | RUSSELL WILLIAMS | F | 2:38.842 | 7.826 | 0.257 | 5 |
| 19 | 68 | GEORGE H PATTERSON | F | 2:40.133 | 9.117 | 1.291 | 5 |
| 20 | 43 | RODRIGO HERRERA | I | 2:41.453 | 10.437 | 1.320 | 5 |
| 21 | 182 | SCOTT GIANNOU | G | 2:41.455 | 10.439 | 0.002 | 4 |
| 22 | 156 | BOB HOLLINGSWORTH | GT5S | 2:41.544 | 10.528 | 0.089 | 4 |
| 23 | 142 | JOHN BILIKAS | I | 2:41.603 | 10.587 | 0.059 | 5 |
| 24 | 818 | DAN MORRIS | F | 2:41.666 | 10.650 | 0.063 | 4 |
| 25 | 409 | DOUG FORSTER | GT4R | 2:41.734 | 10.718 | 0.068 | 3 |
| 26 | 151 | PETER DOWNS | H | 2:41.932 | 10.916 | 0.198 | 5 |
| 27 | 961 | DICK LANE | H | 2:41.939 | 10.923 | 0.007 | 3 |
| 28 | 301 | MITCH D RICHARD | I | 2:42.575 | 11.559 | 0.636 | 4 |
| 29 | 170 | JOHN E BUHLER | H | 2:42.850 | 11.834 | 0.275 | 5 |
| 30 | 71 | MIKE FAEMS | F | 2:43.382 | 12.366 | 0.532 | 3 |
| 31 | 002 | MATT WHITE | SP1 | 2:43.930 | 12.914 | 0.548 | 5 |
| 32 | 157 | LEON CEJAS | H | 2:44.080 | 13.064 | 0.150 | 5 |
| 33 | 154 | MARK P NASRALLAH | H | 2:45.468 | 14.452 | 1.388 | 4 |
| 34 | 184 | MATTHEW S JOHNES | SP1 | 2:46.111 | 15.095 | 0.643 | 4 |
| 35 | 967 | BRUCE HANSEN SR | GT5S | 2:47.314 | 16.298 | 1.203 | 4 |
| 36 | 701 | G LAMAR TURK | G | 2:47.463 | 16.447 | 0.149 | 4 |
| 37 | 92 | BRENT CROWELL | SP1 | 2:47.624 | 16.608 | 0.161 | 4 |
| 38 | 174 | ROCK WEBB | I | 2:47.738 | 16.722 | 0.114 | 4 |
| 39 | 61 | NILS WESTBERG | GT5S | 2:48.443 | 17.427 | 0.705 | 4 |
| 40 | 126 | THOMAS J VAHLE | I | 2:48.746 | 17.730 | 0.303 | 4 |
| 41 | 177 | GEORGE JAMES | H | 2:48.936 | 17.920 | 0.190 | 3 |
| 42 | 616 | GRANT I PAINTER | I | 2:50.203 | 19.187 | 1.267 | 2 |
| 43 | 145 | MICHEL A LASALLE | I | 2:50.457 | 19.441 | 0.254 | 4 |
| 44 | 420 | PHILIP W LAHAYE JR | SP2 | 2:50.569 | 19.553 | 0.112 | 2 |
| 45 | 712 | RAYMOND H VAN ZELST | GT6S | 2:50.688 | 19.672 | 0.119 | 4 |
| 46 | 516 | DON MATTRAN | G | 2:52.728 | 21.712 | 2.040 | 4 |
| 47 | 103 | DANIEL B MAYER | H | 2:55.534 | 24.518 | 2.806 | 4 |
| 48 | 331 | ART RANCIS | F | 2:57.746 | 26.730 | 2.212 | 4 |
| DQ | 921 | JOHN T FRIED | F | 2:39.380 | - | - | 5 |
Session Notes
2007-02-15 07:42PM: CAR #921 DQ ILLEGAL BOOST
Pole Position