Qualifying
Course: Sebring International Raceway · 2007-02-10 10:55AM
Weather Conditions
Temp 64°F
(51–76°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 65%
Wind 8 km/h
Cloud 85%
OVERALL
BY CLASS
| POS | # | NAME | CLASS | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 74 | JAY POLICASTRO | GTC4 | 2:10.578 | - | - | 11 |
| 2 | 99 | WAYLAND JOE | GTC4 | 2:10.835 | 0.257 | 0.257 | 6 |
| 3 | 23 | SIMON G SOBRERO | GTC4 | 2:11.063 | 0.485 | 0.228 | 5 |
| 4 | 332 | CHARLES "SCARDINA, JR" | GTC4 | 2:11.139 | 0.561 | 0.076 | 9 |
| 5 | 09 | VAN SAYLER | GTC4 | 2:11.420 | 0.842 | 0.281 | 5 |
| 6 | 26 | RAMEZ WAHAB | GTC4 | 2:12.145 | 1.567 | 0.725 | 4 |
| 7 | 15 | GLEN GATLIN | GTC4 | 2:12.473 | 1.895 | 0.328 | 12 |
| 8 | 711 | SCOTT KUSY | GTC4 | 2:12.716 | 2.138 | 0.243 | 11 |
| 9 | 2 | STEVE VALENTINETTI | GTC4 | 2:13.146 | 2.568 | 0.430 | 9 |
| 10 | 007 | TIM ROSENGRANT | GTC4 | 2:14.729 | 4.151 | 1.583 | 4 |
| 11 | 38 | RUSSELL M SMITH | GTC4 | 2:14.753 | 4.175 | 0.024 | 5 |
| 12 | 125 | ROBERT L RODRIGUEZ | GTC4 | 2:15.569 | 4.991 | 0.816 | 11 |
| 13 | 871 | CHRIS BROWN | GTC3 | 2:15.607 | 5.029 | 0.038 | 9 |
| 14 | 551 | RALPH J DOUDERA | GTC4 | 2:15.645 | 5.067 | 0.038 | 4 |
| 15 | 000 | LAWSON C WILDER | GTC3 | 2:15.802 | 5.224 | 0.157 | 10 |
| 16 | 199 | NICK CRAMER | GTC4 | 2:15.858 | 5.280 | 0.056 | 8 |
| 17 | 31 | RAYMOND A WILLIAMS | GTC4 | 2:15.938 | 5.360 | 0.080 | 7 |
| 18 | 661 | RICHARD J VALENTINE | GTC4 | 2:15.947 | 5.369 | 0.009 | 11 |
| 19 | 02 | RAFAEL A LLOPIZ | GTC3 | 2:16.363 | 5.785 | 0.416 | 10 |
| 20 | 671 | SCOTT TUCKER | GTC4 | 2:16.508 | 5.930 | 0.145 | 10 |
| 21 | 461 | MARCOS E AMONGERO | GTC3 | 2:16.627 | 6.049 | 0.119 | 10 |
| 22 | 0 | DONALD E PICKERING | GTC3 | 2:16.628 | 6.050 | 0.001 | 8 |
| 23 | 75 | JOSEPH A POLICASTRO SR | GTC4 | 2:16.752 | 6.174 | 0.124 | 9 |
| 24 | 77 | RAY ARTHUR | GTC4 | 2:16.839 | 6.261 | 0.087 | 7 |
| 25 | 13 | JOHN L CROSBY JR | GTC3 | 2:17.145 | 6.567 | 0.306 | 6 |
| 26 | 477 | GREGORY E ROSS | GTC3 | 2:17.205 | 6.627 | 0.060 | 11 |
| 27 | 84 | MICHAEL COPPOLA | GTC3 | 2:17.235 | 6.657 | 0.030 | 9 |
| 28 | 250 | SCOTT D SANDA | GTC3 | 2:17.320 | 6.742 | 0.085 | 10 |
| 29 | 80 | PETER OVERING | EX | 2:17.331 | 6.753 | 0.011 | 11 |
| 30 | 90 | FORREST BOWEN | GTC3 | 2:17.683 | 7.105 | 0.352 | 6 |
| 31 | 78 | KEN KENNEDY | GTC3 | 2:17.909 | 7.331 | 0.226 | 6 |
| 32 | 107 | GREGORY BROWN | GTC3 | 2:17.928 | 7.350 | 0.019 | 10 |
| 33 | 717 | JEFFREY S GOLDMAN | GTC3 | 2:17.932 | 7.354 | 0.004 | 6 |
| 34 | 112 | RANDY W GREFF | GTC3 | 2:18.125 | 7.547 | 0.193 | 8 |
| 35 | 52 | FRANCIS J COSENTINO | GTC4 | 2:18.436 | 7.858 | 0.311 | 10 |
| 36 | 471 | RICHARD E STAFFORD | GTC3 | 2:19.016 | 8.438 | 0.580 | 9 |
| 37 | 631 | GRANT E PHIPPS | GTC3 | 2:19.148 | 8.570 | 0.132 | 11 |
| 38 | 41 | ANDY HAUCK | GTC3 | 2:19.192 | 8.614 | 0.044 | 11 |
| 39 | 762 | BILL PELUCHIWSKI | GTC3 | 2:19.203 | 8.625 | 0.011 | 7 |
| 40 | 023 | GEORGE E McDONALD | GTC3 | 2:19.225 | 8.647 | 0.022 | 8 |
| 41 | 85 | PATRICK A MARTIN | GTC4 | 2:19.279 | 8.701 | 0.054 | 10 |
| 42 | 185 | JAMES R BREAKEY | GTC3 | 2:19.374 | 8.796 | 0.095 | 6 |
| 43 | 777 | ANTHONY JERNIGAN | GTC3 | 2:19.811 | 9.233 | 0.437 | 10 |
| 44 | 181 | DUANE A BALL | GTC3 | 2:20.163 | 9.585 | 0.352 | 6 |
| 45 | 451 | GARY C PENNINGTON | GTC3 | 2:20.187 | 9.609 | 0.024 | 6 |
| 46 | 481 | FRANCIS FLORIDO | GTC3 | 2:20.298 | 9.720 | 0.111 | 11 |
| 47 | 3 | KIM G LINVILLE | GTC3 | 2:21.594 | 11.016 | 1.296 | 6 |
| 48 | 681 | BRUCE DANDREW | GTC3 | 2:21.698 | 11.120 | 0.104 | 6 |
| 49 | 752 | CHUCK GRANTHAM | GTC3 | 2:23.348 | 12.770 | 1.650 | 9 |
| 50 | 79 | ALAN R SCHRIBER | GTC3 | 2:24.001 | 13.423 | 0.653 | 10 |
| 51 | 763 | DON GAGNE | GTC3 | 2:25.479 | 14.901 | 1.478 | 7 |
| 52 | 22 | NICK PARKER | GTC4 | 2:26.346 | 15.768 | 0.867 | 10 |
| 53 | 51 | JOHN W AYERS | GTC3 | 2:26.388 | 15.810 | 0.042 | 7 |
| 54 | 160 | PHILIP C GILSDORF | GTC2 | 2:27.297 | 16.719 | 0.909 | 6 |
| 55 | 351 | PETE ALTMANN | GTC3 | 2:39.662 | 29.084 | 12.365 | 9 |
| 56 | 06 | EDUARDO RODRIGUEZ | GTC3 | - | - | - | 0 |
Pole Position